Rauzulu's Street![]() |
CFL Pages on Rauzulu's Street
Canadian
Football League Information
Canadian
Football League Directory
Canadian
Football League Awards
Canadian
Football League Records
Canadian
Football League Championship - Grey Cup
Most 1000+ Pass Receiving Yard Seasons, All-time Regular Season: |
||||||||
| 9 | - | Allen Pitts, Calgary | 1990 - 2000 | |||||
| 8 | - | Ray Elgaard, Saskatchewan | 1983 - 1996 | |||||
| - | Donald Narcisse, Saskatchewan | 1987 - 1999 | ||||||
| - | Darren Flutie, B.C., Edm., Ham. | 1991 - 2000 | ||||||
| 6 | - | Tommy Scott, Wpg.-Edm.-Cal. | 1977 - 1984 | |||||
| - | Brian Kelly, Edmonton | 1979 - 1987 | ||||||
| - | James Murphy, Winnipeg | 1983 - 1990 | ||||||
| - | Terry Vaughn, Calgary, Edmonton | 1995 - 2000 | ||||||
Most Pass Receiving Yards, Regular Season: |
||||||||
| 2036 | - | Allen Pitts, Cal. | 1994 | |||||
| 2003 | - | Terry Greer, Tor. | 1983 | |||||
| 2000 | - | Derrell Mitchell, Tor. | 1998 | |||||
| 1914 | - | Hal Patterson, Mtl. | 1956 | |||||
| 1826 | - | Darrell K. Smith, Tor. | 1990 | |||||
| 1812 | - | Brian Kelly, Edm. | 1983 | |||||
Most Pass Receiving Yards, First Year Player, Regular Season: |
||||||||
| 1530 | - | Matt Clark, B.C. | 1991 | |||||
| 1457 | - | Derrell Mitchell, Tor. | 1997 | |||||
| 1415 | - | Joe Horn, Mps. | 1995 | |||||
| 1300 | - | Raghib Ismail, Tor. | 1991 | |||||
| 1253 | - | Joseph Rogers, Ott. | 1996 | |||||
| 1202 | - | Curtis Mayfield, L.V. | 1994 | |||||
Most Pass Receiving Yards, Regular Season Game: |
||||||||
| 338 | - | Hal Patterson, Mtl. (11 catches) | Montreal at Hamilton | Sept. 29, 1956 | ||||
| 319 | - | Curtis Mayfield, L.V. (14 catches) | Las Vegas at Ottawa | Sept. 3, 1994 | ||||
| 308 | - | Alfred Jackson, Wpg. (7 catches) | Edmonton at Winnipeg | July 14, 1994 | ||||
Most 100+ Pass Receiving Yard Games, All-time Regular Season: |
||||||||
| 64 | - | Allen Pitts, Calgary | 1990 - 2000 | |||||
| 41 | - | Brian Kelly, Edmonton | 1979 - 1987 | |||||
| - | Earl Winfield, Ham. | 1987 - 1997 | ||||||
| 40 | - | Tommy Scott, Wpg.-Edm.-Cal. | 1977 - 1984 | |||||
| 39 | - | Darren Flutie, B.C., Edm., Ham. | 1991 - 2000 | |||||
| 34 | - | Hal Patterson, Montreal, Hamilton | 1954 - 1967 | |||||
| - | Don Narcisse, Saskatchewan | 1987 - 1999 | ||||||
Most 100+ Pass Receiving Yard Games, Regular Season: |
||||||||
| 11 | - | Terry Greer, Tor. | 1983 | |||||
| - | Hal Patterson, Mtl. | 1956 | ||||||
| - | Joey Walters, Sask. | 1981 | ||||||
| - | Allen Pitts, Cal. | 1994 | ||||||
| 9 | - | Joey Walters, Sask. | 1982 | |||||
| - | Brian Kelly, Edm. | 1981 | ||||||
| - | Darrell K. Smith, Tor. | 1990 | ||||||
| - | Matt Clark, B.C. | 1991 | ||||||
| - | Allen Pitts, Cal. | 1991 | ||||||
Most Consecutive 100+ Pass Receiving Yard Games, Regular Season: |
||||||||
| 8 | - | Hal Patterson, Mtl. | 1956 | |||||
| - | Terry Greer, Tor. | 1983 | ||||||
| 5 | - | Joey Walters, Sask. (twice) | 1981 | |||||
| - | Tom Scott, Edm. | 1982 | ||||||
| - | Brian Kelly, Edm. | 1983 | ||||||
| - | Allen Pitts, Cal. | 1994 | ||||||
Highest Average Gain per Pass Reception, All-time Regular Season: (200 or more catches) |
||||||||
| Ave | Seasons | Catches | Yds | Years | ||||
| 22.4 | - | Whit Tucker, Ott. | 9 | 272 | 6092 | 1962-1970 | ||
| 22.0 | - | Bob Simpson, Ott. | 9 | 274 | 6034 | 1954-1962 | ||
| 20.6 | - | Hal Patterson, Mtl.-Ham. | 14 | 460 | 9473 | 1954-1967 | ||
| 19.9 | - | Tommy Grant, Ham.-Wpg. | 14 | 329 | 6542 | 1956-1969 | ||
| 19.6 | - | Jim Thorpe, Tor.-Wpg. | 4 | 209 | 4091 | 1969-1972 | ||
Highest Average Gain per Pass Reception, Regular Season: (44 or more catches) |
||||||||
| 26.5 | - | Milt Stegall, Wpg. (61 catches) | 1997 | |||||
| 25.0 | - | Margene Adkins, Ott. (56 catches) | 1969 | |||||
| 23.9 | - | Brian Kelly, Edm. (68 catches) | 1987 | |||||
| 23.4 | - | Tommy Grant, Ham. (44 catches) | 1964 | |||||
Highest Average Gain per Pass Reception, Regular Season Game: (3 or more catches) |
||||||||
| 72.0 | - | Bob Shaw, Cal. (3 for 216 yards) | Calgary at Edmonton | Oct. 11, 1952 | ||||
| 65.3 | - | Bob Simpson, Ott. (3 for 196 yards) | Ottawa at Toronto | Sept. 17, 1955 | ||||
| 57.7 | - | Jim Thorpe, Tor. (3 for 173 yards) | Toronto at Montreal | Aug. 5, 1969 | ||||
PASSING |
||||||||
ALL-TIME LEADING PASSERS |
|||||||||
| (Ranked in Yardage) | Seasons | ATT | COMP | YARDS | PCT | AVE | INT | LG | TD |
| Damon Allen, Edm.-Ott.-Ham.-Mps.-B.C. | 16 | 6480 | 3588 | 50789 | 55.4 | 14.2 | 214 | 102 | 277 |
| Ron Lancaster, Ott.-Sask. | 19 | 6233 | 3384 | 50535 | 54.3 | 14.9 | 396 | 102 | 333 |
| Matt Dunigan, Edm.-B.C.-Tor.-Wpg.-Bhm.-Ham. | 14 | 5476 | 3057 | 43857 | 55.8 | 14.3 | 211 | 89 | 306 |
| Doug Flutie, B.C.-Cal.-Tor. | 8 | 4854 | 2975 | 41355 | 61.3 | 13.9 | 155 | 106 | 270 |
| Tom Clements, Ott.-Sask.-Ham.-Wpg. | 12 | 4657 | 2807 | 39041 | 60.3 | 13.9 | 214 | 105 | 252 |
| Tracy Ham, Edm.-Tor.-Balt.-Mtl. | 12 | 4945 | 2670 | 40534 | 54.0 | 15.2 | 164 | 85 | 284 |
| Kent Austin, Sask.-B.C.-Tor.-Wpg. | 10 | 4700 | 2709 | 36030 | 57.6 | 13.3 | 191 | 107 | 198 |
| Dieter Brock, Wpg-Ham. | 11 | 4535 | 2602 | 34830 | 57.4 | 13.4 | 158 | 98 | 210 |
| Danny McManus, Wpg. -B.C.-Edm., Ham. | 11 | 4116 | 2225 | 33532 | 54.1 | 15.1 | 176 | 92 | 167 |
| Tom Burgess, Ott.-Sask.-Wpg. | 10 | 4034 | 2118 | 30308 | 52.5 | 14.3 | 191 | 104 | 190 |
| Sam Etcheverry, Mtl. | 7 | 2829 | 1630 | 25582 | 57.6 | 15.7 | 163 | 109 | 183 |
| Condredge Holloway, Ott.-Tor.-B.C. | 13 | 3013 | 1710 | 25193 | 56.8 | 14.7 | 94 | 80 | 155 |
| Russ Jackson, Ott. | 12 | 2530 | 1356 | 24592 | 53.6 | 18.1 | 125 | 107 | 185 |
| Bernie Faloney, Edm.-Ham.-Mtl.-B.C. | 12 | 2876 | 1493 | 24264 | 51.9 | 16.3 | 201 | 96 | 151 |
| Roy Dewalt, B.C.-Wpg.-Ott. | 9 | 3130 | 1803 | 24147 | 57.6 | 13.4 | 96 | 90 | 132 |
| Danny Barrett, Cal.-Tor.-B.C.-Ott. | 14 | 3078 | 1656 | 23419 | 53.8 | 14.1 | 93 | 83 | 133 |
| Joe Kapp, Cal.-B.C. | 8 | 2709 | 1476 | 22725 | 54.5 | 15.4 | 130 | 106 | 136 |
| Tom Wilkinson, Tor.-B.C.-Edm. | 15 | 2662 | 1613 | 22579 | 60.6 | 14.0 | 126 | 87 | 154 |
| Joe Paopao, B.C.-Sask.-Ott. | 11 | 3008 | 1721 | 22474 | 57.2 | 13.1 | 157 | 94 | 117 |
| Mike Kerrigan, Ham.-Tor. | 11 | 2870 | 1534 | 21714 | 53.4 | 14.2 | 163 | 77 | 126 |
| John Hufnagel, Cal.-Sask.-Wpg.-Sask. | 12 | 2694 | 1495 | 21594 | 55.5 | 14.4 | 131 | 85 | 127 |
| Peter Liske, Tor.-Cal.-B.C. | 7 | 2571 | 1449 | 21266 | 56.4 | 14.7 | 133 | 104 | 130 |
| Warren Moon, Edm. | 6 | 2382 | 1369 | 21228 | 57.5 | 15.5 | 77 | 91 | 144 |
| David Archer, Sac.-S.A.-Ott., Edm. | 5 | 2434 | 1388 | 20671 | 57.0 | 14.9 | 71 | 105 | 120 |
| Anthony Calvillo, L.V.- Ham.-Mtl. | 7 | 2132 | 1218 | 18556 | 57.1 | 15.2 | 70 | 97 | 103 |
| Joe Barnes, Mtl.-Sask.-Tor.-Cal. | 11 | 2454 | 1350 | 18491 | 55.0 | 13.7 | 117 | 100 | 94 |
| Jerry Keeling, Cal.-Ott.-Ham. | 15 | 2477 | 1302 | 18239 | 52.6 | 14.0 | 158 | 109 | 119 |
| Kerwin Bell, Sac.-Edm.-Tor.-Wpg. | 6 | 2327 | 1422 | 17895 | 61.1 | 12.6 | 71 | 99 | 90 |
| Jackie Parker, Edm.-Tor.-B.C. | 13 | 2061 | 1089 | 16476 | 52.8 | 15.1 | 123 | 85 | 88 |
Most Pass Attempts, All-time Regular Season: |
||||||||
| 6480 | - | Damon Allen, Edm.-Ott.-Ham.-Mps.-B.C. | 1985 - 2000 | |||||
| 6233 | - | Ron Lancaster, Ott.-Sask. | 1960 - 1978 | |||||
| 5476 | - | Matt Dunigan, Edm-B.C.-Tor.-Wpg.-Bhm.-Ham. | 1983 - 1996 | |||||
| 4945 | - | Tracy Ham, Edm.-Tor.-Balt.-Mtl. | 1987 - 1999 | |||||
| 4854 | - | Doug Flutie, B.C.-Cal.-Tor. | 1990 - 1997 | |||||
| 4700 | - | Kent Austin, Sask.-B.C.-Tor. Wpg. | 1987 - 1996 | |||||
| 4657 | - | Tom Clements, Ott.-Sask.-Ham.-Wpg. | 1975 - 1987 | |||||
| 4535 | - | Dieter Brock, Wpg.-Ham. | 1974 - 1984 | |||||
| 4116 | - | Danny McManus, Wpg.-B.C.-Edm.-Ham. | 1990 - 2000 | |||||
| 4034 | - | Tom Burgess, Ott.-Sask.-Wpg. | 1986 - 1995 | |||||
| 3078 | - | Danny Barrett, Tor.-Cal.-Ott.-B.C. | 1983 - 1985, 1987 - 1996, 1998 | |||||
| 3130 | - | Roy Dewalt, B.C.-Wpg.-Ott. | 1980 - 1988 | |||||
| 3013 | - | Condredge Holloway, Ott.-Tor.-B.C. | 1975 - 1987 | |||||
| 3008 | - | Joe Paopao, B.C.-Sask.-Ott. | 1978 - 1990 | |||||
Most Pass Attempts, Regular Season: |
||||||||
| 770 | - | Kent Austin, Sask. | 1992 | |||||
| 730 | - | Doug Flutie, B.C. | 1991 | |||||
| 715 | - | Kent Austin, Sask. | 1993 | |||||
| 703 | - | Doug Flutie, Cal. | 1993 | |||||
| 701 | - | David Archer, Sac. | 1993 | |||||
Most Pass Attempts, Regular Season Game: |
||||||||
| 65 | - | Kent Austin, Sask. | Edm. at Sask. | Sept.15, 1991 | ||||
| 64 | - | Anthony Calvillo | Ham. at Bhm. | July 15, 1995 | ||||
| 63 | - | Doug Flutie, Cal. | Sask. at Cal. | Aug. 7, 1992 | ||||
| 62 | - | Joe Adams, Sask. | Tor. at Sask. | July 29, 1983 | ||||
| - | Kent Austin, Sask. | B.C. at Sask. | Aug. 13, 1992 | |||||
Most Pass Completions, All-time Regular Season: |
||||||||
| 3588 | - | Damon Allen, Edm.-Ott.-Ham.-Mps.-B.C. | 1985 - 2000 | |||||
| 3384 | - | Ron Lancaster, Ott.-Sask. | 1960 - 1978 | |||||
| 3057 | - | Matt Dunigan, Edm.-B.C.-Tor.-Wpg.-Bhm.-Ham. | 1983 - 1996 | |||||
| 2975 | - | Doug Flutie, B.C.-Cal., Tor. | 1990 - 1997 | |||||
| 2807 | - | Tom Clements, Ott.-Sask.-Ham.-Wpg. | 1975 - 1987 | |||||
| 2709 | - | Kent Austin, Sask.-B.C.-Tor.-Wpg. | 1987 - 1996 | |||||
| 2670 | - | Tracy Ham, Edm.-Tor.-Balt.-Mtl. | 1987 - 1999 | |||||
| 2602 | - | Dieter Brock, Wpg.-Ham. | 1974 - 1984 | |||||
| 2225 | - | Danny McManus, Wpg.-B.C.-Edm.-Ham. | 1990 - 2000 | |||||
| 2118 | - | Tom Burgess, Ott.-Sask.-Wpg. | 1986 - 1995 | |||||
| 1803 | - | Roy Dewalt, B.C.-Wpg.-Ott. | 1980 - 1988 | |||||
| 1721 | - | Joe Paopao, B.C.-Sask.-Ott. | 1978 - 1990 | |||||
Most Pass Completions, Regular Season: |
||||||||
| 466 | - | Doug Flutie, B.C. | 1991 | |||||
| 459 | - | Kent Austin, Sask. | 1992 | |||||
| 434 | - | Doug Flutie, Tor. | 1996 | |||||
| 430 | - | Doug Flutie, Tor. | 1997 | |||||
| 416 | - | Doug Flutie, Cal. | 1993 | |||||
| 405 | - | Kent Austin, Sask. | 1993 | |||||
| 403 | - | David Archer, Sac. | 1993 | |||||
| - | Doug Flutie, Cal. | 1994 | ||||||
Most Pass Completions, Regular Season Game: |
||||||||
| 41 | - | Dieter Brock, Wpg. | Wpg. at Ott. | Oct. 3, 1981 | ||||
| - | Kent Austin, Sask. | Sask. at Tor. | Oct. 31, 1993 | |||||
| 40 | - | Kent Austin, Sask. | Sask. at B.C. | Aug. 13, 1992 | ||||
| 39 | - | Kent Austin, Sask. | Sask. at Cal. | July 8, 1992 | ||||
Most Consecutive Pass Completions, Regular Season Game: |
||||||||
| 18 | - | Joe Paopao, B.C. | Tor. at B.C. | Sept. 22, 1979 | ||||
| 17 | - | Mike Rae, Tor. | Mtl. at Mtl. | Aug. 27, 1975 | ||||
| 16 | - | Dieter Brock, Wpg. | Wpg. at Ott. | Oct. 3, 1981 | ||||
Longest Pass Completion, Regular Season: |
||||||||
| 109 | - | Sam Etcheverry to Hal Patterson, Mtl. | Ham. at Mtl. | Sept. 22, 1956 | ||||
| - | Jerry Keeling to Terry Evanshen, Cal. | Cal. at Wpg. | Sept. 27, 1966 | |||||
| 108 | - | Tobin Rote to Jim Rountree, Tor. | Sask. at Tor. | Sept. 10, 1961 | ||||
| - | Joe Zuger to Dave Fleming, Ham. | Tor. at Ham. | Sept. 6, 1971 | |||||
| 107 | - | Jim Van Pelt to Ernie Pitts, Wpg. | Cal. at Wpg. | Oct. 25, 1958 | ||||
| - | Russ Jackson to Ted Watkins, Ott. | Ott. at Mtl. | Sept. 19, 1964 | |||||
| - | Kent Austin to Jeff Fairholm, Sask. | Wpg. at Sask. | Sept. 2, 1990 | |||||
Most Passing Yards, All-time Regular Season: |
||||||||
| 50789 | - | Damon Allen, Edm.-Ott.-Ham.-Mps.-B.C. | 1985 - 2000 | |||||
| 50535 | - | Ron Lancaster, Ott.-Sask. | 1960 - 1978 | |||||
| 43857 | - | Matt Dunigan, Edm.-B.C.-Tor.-Wpg.-Bhm.-Ham. | 1983 - 1996 | |||||
| 41355 | - | Doug Flutie, B.C.-Cal.-Tor. | 1990 - 1997 | |||||
| 40534 | - | Tracy Ham, Edm.-Tor.-Blt.-Mtl. | 1987 - 1999 | |||||
| 39041 | - | Tom Clements, Ott.-Sask.-Ham.-Wpg. | 1975 - 1987 | |||||
| 36030 | - | Kent Austin, Sask.-B.C.-Tor.-Wpg. | 1987 - 1996 | |||||
| 34830 | - | Dieter Brock, Wpg.-Ham. | 1974 - 1984 | |||||
| 33532 | - | Danny McManus, Wpg.-B.C.-Edm.-Ham. | 1990 - 2000 | |||||
| 30308 | - | Tom Burgess, Sask.-Wpg.-Ott. | 1986 - 1995 | |||||
| 25582 | - | Sam Etcheverry, Mtl. | 1952 - 1960 | |||||
| 25193 | - | Condredge Holloway, Ott.-Tor.-B.C. | 1975 - 1987 | |||||
| 24592 | - | Russ Jackson, Ott. | 1958 - 1969 | |||||
| 24264 | - | Bernie Faloney, Edm.-Ham.-Mtl.-B.C. | 1954 - 1967 | |||||
Most Passing Yards, Regular Season: |
||||||||
| 6619 | - | Doug Flutie, B.C. | 1991 | |||||
| 6225 | - | Kent Austin, Sask. | 1992 | |||||
| 6092 | - | Doug Flutie, Cal. | 1993 | |||||
| 6023 | - | David Archer, Sac. | 1993 | |||||
| 5945 | - | Doug Flutie, Cal. | 1992 | |||||
Most Passing Yards, Regular Season Game: |
||||||||
| 713 | - | Matt Dunigan, Wpg. | Edm. at Wpg. | July 14, 1994 | ||||
| 601 | - | Danny Barrett, B.C. | Tor. at B.C. | Aug. 12, 1993 | ||||
| 586 | - | Sam Etcheverry, Mtl. | Ham. at Mtl. | Oct. 16, 1954 | ||||
Highest Pass Completion Percentage, All-time Regular Season: (minimum 1000 attempts) |
||||||||
| 61.7 | - | Jeff Garcia, Cal. | 1994 - 1998 | |||||
| 61.1 | - | Kerwin Bell, Sac., Edm., Tor., Wpg. | 1993 - 1995, 1998-2000 | |||||
| 61.3 | - | Doug Flutie, B.C.-Cal.-Tor. | 1990 - 1997 | |||||
| 60.6 | - | Tom Wilkinson, Tor.-B.C.-Edm. | 1967 - 1981 | |||||
| 60.3 | - | Tom Clements, Ott.-Sask.-Ham.-Wpg. | 1975 - 1987 | |||||
| 57.9 | - | Eagle Day, Wpg.-Cal.-Tor. | 1956 - 1966 | |||||
| 57.6 | - | Kent Austin, Sask.-B.C.-Tor.-Wpg. | 1987 - 1996 | |||||
| - | Sam Etcheverry, Mtl. | 1952 - 1960 | ||||||
| - | Roy Dewalt, B.C.-Wpg.-Ott. | 1980 - 1988 | ||||||
| 57.5 | - | Warren Moon, Edm. | 1978 - 1983 | |||||
| - | Ken Johnson, Cal.-Mtl. | 1978 - 1962 | ||||||
| 57.4 | - | Dieter Brock, Wpg.-Ham. | 1974 - 1984 | |||||
Highest Pass Completion Percentage, Regular Season: |
||||||||
| 67.58 | - | Tom Clements, Wpg. | 1986 | |||||
| 67.25 | - | Kerwin Bell, Tor | 1998 | |||||
| 67.17 | - | Doug Flutie, Cal. | 1995 | |||||
| 66.67 | - | Anthony Calvillo, Ham. | 1999 | |||||
| 66.19 | - | Condredge Holloway, Tor. | 1985 | |||||
| 66.04 | - | Tom Wilkinson, Edm | 1972 | |||||
Highest Pass Completion Percentage, Regular Season Game: (minimum 20 attempts) |
||||||||
| 90.5 | - | Tom Wilkinson, Edm. (19-21) | Ott. at Edm. | Aug. 19, 1974 | ||||
| 90.5 | - | Danny McManus, Ham. (19-21) | Ham. at Wpg. | Oct. 10, 1999 | ||||
| 87.5 | - | Joe Paopao, B.C. (21-24) | Tor. at B.C. | Sept. 22, 1979 | ||||
| 87.2 | - | Dieter Brock, Wpg. (41-47) | Wpg. at Ott. | Oct. 3, 1981 | ||||
Highest Passing Efficiency Rating, Regular Season: | |||||||||
| 114.1 | - | Dave Dickenson, Cal. | 2000 | ||||||
| 111.1 | - | Anthony Calvillo, Mtl. | 2000 | ||||||
| 108.4 | - | David Archer, S.A. | 1995 | ||||||
| - | Anthony Calvillo, Mtl. | 1999 | |||||||
| 108.3 | - | Warren Moon, Edm. | 1981 | ||||||
| 108.1 | - | Jeff Garcia, Cal. | 1995 | ||||||
| 107.9 | - | Russ Jackson, Ott. | 1967 | ||||||
| 107.5 | - | Jack Jacobs, Wpg. | 1951 | ||||||
Most Passes Intercepted, All-time Regular Season: |
|||||||||
| 396 | - | Ron Lancaster, Ott.-Sask. | 1960 - 1978 | ||||||
| 214 | - | Tom Clements, Ott.-Sask.-Ham.-Wpg. | 1975 - 1987 | ||||||
| - | Damon Allen, Edm.-Ott.-Ham.-Mps.-B.C. | 1985 - 2000 | |||||||
| 211 | - | Matt Dunigan, Edm.-B.C.-Tor.-Wpg.-Bhm.-Ham. | 1983 - 1996 | ||||||
| 201 | - | Bernie Faloney, Edm.-Ham.-Mtl.-B.C. | 1954 - 1967 | ||||||
| 191 | - | Tom Burgess, Ott.-Sask.-Wpg. | 1986 - 1995 | ||||||
| - | Kent Austin, Sask.-B.C.-Wpg. | 1987 - 1996 | |||||||
| 176 | - | Danny McManus, Wpg.-B.C.-Edm.-Ham. | 1990 - 2000 | ||||||
| 169 | - | Sonny Wade, Mtl. | 1969 - 1978 | ||||||
| 164 | - | Tracy Ham, Edm., Tor., Balt., Mtl. | 1987 - 1999 | ||||||
| 163 | - | Sam Etcheverry, Mtl. | 1952 - 1960 | ||||||
| - | Mike Kerrigan, Ham.-Tor. | 1986 - 1996 | |||||||
| 158 | - | Jerry Keeling, Cal.-Ott.-Ham. | 1961 - 1975 | ||||||
| - | Dieter Brock, Wpg.-Ham. | 1974 - 1984 | |||||||
| 157 | - | Joe Paopao, B.C.-Sask.-Ott. | 1978 - 1990 | ||||||
Most Passes Intercepted, Regular Season: |
||||||||
| 34 | - | Tom Dublinski, Tor. | 1955 | |||||
| 33 | - | Carroll Williams, Mtl. | 1968 | |||||
| 33 | - | Paul Brothers, B.C. | 1969 | |||||
| 32 | - | Mike Kerrigan, Ham. | 1990 | |||||
Most Passes Intercepted, Regular Season Game: |
||||||||
| 7 | - | Sonny Wade, Mtl. | Mtl. at Cal. | Sept 24, 1972 | ||||
| - | Bernie Faloney, Ham. | Ham. at Tor. | Oct. 13, 1958 | |||||
| - | Al Dorow, B.C. | B.C. at Edm. | Oct. 25, 1958 | |||||
Most Passing Touchdowns, All-time Regular Season: |
||||||||
| 333 | - | Ron Lancaster, Ott.-Sask. | 1960 - 1978 | |||||
| 306 | - | Matt Dunigan, Edm.-B.C.-Tor.-Wpg.-Bhm.-Ham. | 1983 - 1996 | |||||
| 284 | - | Tracy Ham, Edm.-Tor.-Balt.-Mtl. | 1987 - 1999 | |||||
| 277 | - | Damon Allen, Edm.-Ott.-Ham.-Mps.-B.C. | 1985 - 2000 | |||||
| 270 | - | Doug Flutie, B.C.-Cal.-Tor. | 1990 - 1997 | |||||
| 252 | - | Tom Clements, Ott.-Sask.-Ham.-Wpg. | 1975 - 1987 | |||||
| 210 | - | Dieter Brock, Wpg.-Ham. | 1974 - 1984 | |||||
| 198 | - | Kent Austin, Sask.-B.C.-Tor.-Wpg. | 1987 - 1996 | |||||
| 190 | - | Tom Burgess, Sask.-Wpg.-Ott | 1986 - 1995 | |||||
| 185 | - | Russ Jackson, Ott. | 1958 - 1969 | |||||
| 183 | - | Sam Etcheverry, Mtl. | 1952 - 1960 | |||||
Most Passing Touchdowns, Regular Season: |
||||||||
| 48 | - | Doug Flutie, Cal. | 1994 | |||||
| 47 | - | Doug Flutie, Tor. | 1997 | |||||
| 44 | - | Doug Flutie, Cal. | 1993 | |||||
| 40 | - | Peter Liske, Cal. | 1967 | |||||
| 38 | - | Tobin Rote, Tor. | 1960 | |||||
| - | Doug Flutie, B.C. | 1991 | ||||||
Most Passing Touchdowns, Regular Season Game: |
||||||||
| 8 | - | Joe Zuger, Ham. | Sask. at Ham. | Oct. 15, 1962 | ||||
| 7 | - | Jim Van Pelt, Wpg. | Wpg. at Sask. | Aug. 29, 1959 | ||||
| - | Tobin Rote, Tor. | Mtl. at Tor. | Oct. 1, 1960 | |||||
| - | Tobin Rote, Tor. | Mtl. at Tor. | Oct. 30, 1960 | |||||
| - | Rickey Foggie, Tor. | Ham. at Tor. | Sept. 29, 1990 | |||||
Most Consecutive Games with Passing Touchdowns, Regular Season: |
||||||||
| 34 | - | Sam Etcheverry, Mtl. | 1954-56 | |||||
| 21 | - | Doug Flutie, Tor. | 1996-97 | |||||
| 15 | - | Joe Kapp, B.C. | 1962-63 | |||||
| 14 | - | Russ Jackson, Ott. | 1966-67 | |||||
CONVERTS |
||||||||
Most Convert Attempts, All-time Regular Season: |
||||||||
| 1048 | - | Lui Passaglia, B.C. | 1976 - 2000 | |||||
| 718 | - | Mark McLoughlin, Cal. | 1988 - 2000 | |||||
| 650 | - | Dave Cutler, Edm. | 1969 - 1984 | |||||
| 593 | - | Paul Osbaldiston, B.C.-Wpg.-Ham. | 1986 - 2000 | |||||
| 544 | - | Dave Ridgway, Sask. | 1982 - 1995 | |||||
| 511 | - | Trevor Kennerd, Wpg. | 1980 - 1991 | |||||
| 455 | - | Terry Baker, Sask.-Ott.-Tor.-Mtl. | 1987 - 2000 | |||||
| 429 | - | Troy Westwood, Winnipeg | 1991 - 2000 | |||||
| 421 | - | Larry Robinson, Cal. | 1961 - 1974 | |||||
| 412 | - | Lance Chomyc, Tor. | 1985 - 1993 | |||||
| 408 | - | Bernie Ruoff, Wpg.-Ham.-B.C. | 1975 - 1988 | |||||
| 400 | - | Sean Fleming, Edmonton | 1992 - 2000 | |||||
| 395 | - | Gerry Organ, Ott. | 1971 - 1983 | |||||
Most Converts, All-time Regular Season: |
||||||||
| 1045 | - | Lui Passaglia, B.C. | 1976 - 2000 | |||||
| 710 | - | Mark McLoughlin, Cal. | 1988 - 2000 | |||||
| 627 | - | Dave Cutler, Edm. | 1969 - 1984 | |||||
| 591 | - | Paul Osbaldiston, B.C.-Wpg.-Ham. | 1986 - 2000 | |||||
| 541 | - | Dave Ridgway, Sask. | 1982 - 1995 | |||||
| 509 | - | Trevor Kennerd, Wpg. | 1980 - 1991 | |||||
| 453 | - | Terry Baker, Sask.-Ott.-Tor.-Mtl. | 1987 - 2000 | |||||
| 427 | - | Troy Westwood, Winnipeg | 1991 - 2000 | |||||
| 412 | - | Lance Chomyc, Tor. | 1985 - 1993 | |||||
| 401 | - | Bernie Ruoff, Wpg.-Ham.-B.C. | 1975 - 1988 | |||||
| 398 | - | Sean Fleming, Edmonton | 1992 - 2000 | |||||
| 391 | - | Gerry Organ, Ott. | 1971 - 1983 | |||||
| 363 | - | John T. Hay, Ott.-Cal. | 1978 - 1988 | |||||
Most Consecutive Converts, Regular Season: |
||||||||
| 560 | - | Lui Passaglia, B.C. | 1983 - 1995 | |||||
| 363 | - | John T. Hay, Ott.-Cal. | 1978 - 1987 | |||||
| 352 | - | Troy Westwood, Wpg. | 1993 - 2000 | |||||
| 322 | - | Mark McLoughlin, Cal. | 1990 - 1995 | |||||
Most Converts, Regular Season: |
||||||||
| 80 | - | Mark McLoughlin, Cal. | 1994 | |||||
| 77 | - | Mike Vanderjagt, Tor. | 1997 | |||||
| 76 | - | Lance Chomyc, Tor. | 1990 | |||||
| 72 | - | Troy Westwood, Wpg. | 1994 | |||||
| 70 | - | Jerry Kauric, Edm. | 1989 | |||||
| 68 | - | Troy Westwood, Wpg. | 1993 | |||||
Most Converts, Regular Season Game: |
||||||||
| 9 | - | Bill Bewley, Mtl. | Ham. at Mtl. | Oct. 20, 1956 | ||||
| - | Trevor Kennerd, Wpg. | Ott. at Wpg. | Sept. 7, 1984 | |||||
| - | Lance Chomyc, Tor. | Cal. at Tor. | Sept. 20, 1990 | |||||
| - | Jim Crouch, Sac. | B.C. at Sac. | Nov. 6, 1993 | |||||
| - | Paul McCallum, B.C. | Shrev. at B.C. | Aug. 27, 1994 | |||||
| - | Sean Fleming, Edm. | Shrev. at Edm. | July 15, 1995 | |||||
| - | Mike Vanderjagt, Tor. | Tor. at Wpg. | Sept. 7, 1997 | |||||
| - | Paul Osbaldiston, Ham. | Wpg. at Ham. | Sept. 18, 1999 | |||||
Most Two-Point Converts, All-time Regualr Season: |
||||||||
| 5 | - | Peter Dalla Riva, Mtl. | 1968 - 1981 | |||||
| - | Nick Arakgi, Mtl.-Wpg.-Ott. | 1979 - 1988 | ||||||
| - | Damon Allen, Edm.-Ott.-Ham.-Mps.-B.C. | 1985 - 2000 | ||||||
| 4 | - | Willie Armstead, Cal. | 1976 - 1982 | |||||
| - | Cedric Minter, Tor.-Ott. | 1981 - 1987 | ||||||
| - | Don Narcisse, Sask. | 1987 - 1998 | ||||||
| - | Darren Flutie, B.C.-Edm.-Ham. | 1991 - 2000 | ||||||
