Minnesota Womens Hockey Seasons
Minnesota Womens Hockey Seasons
| Overall | Conference | ||||||||||||||
| Season | League | W | L | T | GF | GA | W | L | T | P | GF | GA | Rank | ||
| 2000 - 2001 | wcha | 23 | 9 | 2 | 135 | 75 | 18 | 4 | 2 | 38 | 114 | 49 | |||
| 2001 - 2002 | wcha | 28 | 4 | 6 | 126 | 59 | 19 | 2 | 3 | 41 | 84 | 34 | |||
| 2002 - 2003 | wcha | 27 | 8 | 1 | 153 | 76 | 19 | 4 | 1 | 39 | 107 | 41 | |||
| 2003 - 2004 | wcha | 30 | 4 | 2 | 161 | 60 | 19 | 3 | 2 | 40 | 95 | 40 | |||
| 2004 - 2005 | wcha | 36 | 2 | 2 | 197 | 54 | 25 | 1 | 2 | 52 | 129 | 26 | |||
| 2005 - 2006 | wcha | 29 | 11 | 1 | 122 | 69 | 19 | 8 | 1 | 39 | 82 | 50 | |||
| 2006 - 2007 | wcha | 23 | 12 | 1 | 115 | 85 | 17 | 10 | 1 | 35 | 85 | 66 | |||
| 2007 - 2008 | wcha | 27 | 7 | 4 | 135 | 75 | 21 | 5 | 2 | 44 | 94 | 36 | |||
| 2008 - 2009 | wcha | 32 | 5 | 3 | 198 | 69 | 22 | 2 | 3 | 49 | 143 | 42 | |||
| 2009 - 2010 | wcha | 26 | 9 | 5 | 129 | 74 | 18 | 6 | 4 | 40 | 81 | 49 | |||
| 2010 - 2011 | wcha | 26 | 10 | 2 | 132 | 69 | 18 | 8 | 2 | 38 | 100 | 52 | |||
| 2011 - 2012 | wcha | 22 | 12 | 3 | 181 | 54 | 25 | 5 | 2 | 52 | 133 | 44 | |||
| 2012 - 2013 | wcha | 41 | 0 | 0 | 216 | 36 | 32 | 0 | 0 | 64 | 181 | 27 | |||
| 2013 - 2014 | wcha | 38 | 2 | 1 | 195 | 49 | 30 | 1 | 1 | 61 | 146 | 33 | |||
| 2014 - 2015 | wcha | 34 | 3 | 4 | 184 | 48 | 23 | 3 | 4 | 52 | 131 | 38 | |||
| 2015 - 2016 | wcha | 35 | 4 | 1 | 187 | 51 | 24 | 3 | 1 | 49 | 139 | 39 | |||
| 2016 - 2017 | wcha | 26 | 8 | 5 | 124 | 69 | 21 | 6 | 5 | 47 | 96 | 53 | |||
| 2017 - 2018 | wcha | 24 | 11 | 3 | 119 | 79 | 17 | 8 | 3 | 37 | 88 | 57 | |||
| 2018 - 2019 | wcha | 32 | 6 | 1 | 160 | 69 | 20 | 5 | 1 | 61 | 100 | 52 | |||
| 2019 - 2020 | wcha | 27 | 6 | 3 | 140 | 61 | 17 | 5 | 2 | 53 | 86 | 40 | |||
| 2020 - 2021 | wcha | 11 | 8 | 1 | 65 | 45 | 11 | 7 | 1 | 36 | 62 | 40 | |||
| 2021 - 2022 | wcha | 29 | 9 | 1 | 169 | 72 | 21 | 6 | 1 | 68 | 122 | 57 | |||
| 2022 - 2023 | wcha | 30 | 6 | 3 | 177 | 72 | 22 | 3 | 3 | 68 | 126 | 52 | |||
| 2023 - 2024 | wcha | 27 | 10 | 2 | 135 | 80 | 19 | 7 | 2 | 62 | 92 | 60 | |||
| 2024 - 2025 | wcha | 29 | 12 | 1 | 153 | 104 | 19 | 8 | 1 | 57 | 95 | 69 | |||
Rauzulu's Street
Hockey Section