Toledo Cherokee Seasons
Toledo Cherokee Seasons
Season |
League |
Games |
Wins |
Loses |
Ties |
Pts |
GF |
GA |
Rank |
Division |
|
| 2010 -11 | NA3HL | 45 | 26 | 16 | 0 | 55 | 190 | 157 | |||
| 2011 -12 | NA3HL | 48 | 31 | 15 | 0 | 64 | 204 | 161 | North | ||
| 2012 -13 | NA3HL | 48 | 26 | 21 | 0 | 53 | 165 | 173 | East | ||
| 2013 -14 | NA3HL | 48 | 20 | 22 | 0 | 46 | 113 | 149 | East | ||
| 2014 -15 | NA3HL | 47 | 28 | 14 | 0 | 61 | 152 | 113 | East | ||
| 2015 -16 | NA3HL | 47 | 31 | 14 | 0 | 64 | 180 | 128 | East | ||
| 2016 -17 | NA3HL | 47 | 24 | 21 | 0 | 50 | 126 | 165 | East | ||
| 2017 -18 | na3hl | 47 | 12 | 34 | 0 | 25 | 111 | 202 | East | ||
| 2018 -19 | usphlp | 44 | 13 | 28 | 0 | 29 | 111 | 170 | Great Lakes | ||
| 2019 -20 | usphlp | 44 | 31 | 12 | 0 | 63 | 210 | 141 | Great Lakes | ||
| 2020 -21 | usphlp | 44 | 33 | 9 | 0 | 68 | 241 | 103 | Great Lakes | ||
| 2021 -22 | usphlp | 44 | 35 | 6 | 0 | 73 | 253 | 76 | Great Lakes | ||
| 2022 -23 | usphlp | 44 | 38 | 6 | 0 | 76 | 250 | 91 | Great Lakes | ||
| 2023 -24 | usphlp | 44 | 31 | 11 | 0 | 64 | 248 | 106 | Great Lakes | ||
| 2024 -25 | usphlp | 44 | 35 | 8 | 0 | 71 | 238 | 77 | Great Lakes |
Rauzulu's Street
Hockey Section