Cedar Rapids RoughRiders Seasons
Cedar Rapids RoughRiders Seasons
Season |
League |
Games |
Wins |
Loses |
Ties |
Pts |
GF |
GA |
Rank |
Division |
|
| 1999 -00 | USHL | 58 | 19 | 34 | 0 | 43 | 156 | 220 | East | ||
| 2000 -01 | USHL | 56 | 30 | 21 | 0 | 65 | 192 | 196 | East | ||
| 2001 -02 | USHL | 61 | 33 | 21 | 0 | 73 | 188 | 161 | East | ||
| 2002 -03 | USHL | 60 | 27 | 26 | 0 | 61 | 157 | 180 | East | ||
| 2003 -04 | USHL | 60 | 34 | 23 | 0 | 71 | 207 | 188 | East | ||
| 2004 -05 | USHL | 60 | 42 | 13 | 0 | 89 | 229 | 157 | East | ||
| 2005 -06 | USHL | 60 | 33 | 21 | 0 | 72 | 196 | 170 | East | ||
| 2006 -07 | USHL | 60 | 37 | 18 | 0 | 79 | 239 | 189 | East | ||
| 2007 -08 | USHL | 60 | 33 | 22 | 0 | 71 | 200 | 156 | East | ||
| 2008 -09 | USHL | 60 | 38 | 17 | 0 | 81 | 219 | 147 | East | ||
| 2009 -10 | USHL | 60 | 38 | 19 | 0 | 79 | 214 | 154 | East | ||
| 2010 -11 | ushl | 60 | 42 | 12 | 0 | 90 | 212 | 151 | Eastern | ||
| 2011 -12 | ushl | 60 | 27 | 21 | 0 | 66 | 195 | 189 | Eastern | ||
| 2012 -13 | ushl | 64 | 25 | 30 | 0 | 59 | 188 | 221 | Eastern | ||
| 2013 -14 | ushl | 60 | 35 | 21 | 0 | 74 | 195 | 183 | Eastern | ||
| 2014 -15 | ushl | 60 | 39 | 21 | 0 | 78 | 210 | 162 | Eastern | ||
| 2015 -16 | ushl | 60 | 40 | 15 | 0 | 85 | 198 | 150 | Eastern | ||
| 2016 -17 | ushl | 60 | 12 | 44 | 0 | 28 | 109 | 228 | Eastern | ||
| 2017 -18 | ushl | 60 | 26 | 24 | 0 | 62 | 179 | 198 | Eastern | ||
| 2018 -19 | ushl | 62 | 36 | 21 | 0 | 77 | 188 | 161 | Eastern | ||
| 2019 -20 | ushl | 47 | 19 | 23 | 0 | 43 | 155 | 153 | Eastern | ||
| 2021 -22 | ushl | 62 | 29 | 29 | 0 | 62 | 187 | 213 | Eastern | ||
| 2022 -23 | ushl | 62 | 30 | 23 | 0 | 69 | 206 | 188 | Eastern | ||
| 2023 -24 | ushl | 62 | 25 | 30 | 0 | 57 | 179 | 230 | Eastern | ||
| 2024 -25 | ushl | 62 | 27 | 30 | 0 | 59 | 178 | 187 | Eastern |
Rauzulu's Street
Hockey Section