Port Colborne Sailors Seasons
Port Colborne Sailors Seasons
Season |
League |
Games |
Wins |
Loses |
Ties |
Pts |
GF |
GA |
Rank |
Division |
|
| 1994 -95 | Golden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1995 -96 | Golden | 50 | 35 | 14 | 0 | 1 | 222 | 177 | |||
| 1996 -97 | Golden | 42 | 32 | 7 | 3 | 67 | 254 | 134 | |||
| 1997 -98 | Golden | 40 | 19 | 18 | 2 | 41 | 183 | 187 | |||
| 1998 -99 | Golden | 48 | 23 | 16 | 7 | 55 | 184 | 138 | |||
| 1999 -00 | Golden | 48 | 25 | 19 | 3 | 54 | 174 | 143 | |||
| 2000 -01 | Golden | 48 | 22 | 18 | 5 | 52 | 185 | 149 | |||
| 2001 -02 | Golden | 48 | 33 | 12 | 2 | 69 | 250 | 157 | |||
| 2002 -03 | Golden | 48 | 20 | 22 | 2 | 46 | 241 | 256 | |||
| 2003 -04 | Golden | 48 | 9 | 32 | 6 | 25 | 123 | 215 | |||
| 2004 -05 | Golden | 48 | 20 | 20 | 6 | 48 | 155 | 178 | |||
| 2007 -08 | GOJHL | 49 | 14 | 32 | 2 | 30 | 151 | 197 | Golden Horseshoe | ||
| 2023 -24 | GOJHL | 50 | 12 | 33 | 0 | 29 | 128 | 216 | Golden Horseshoe | ||
| 2024 -25 | GOJHL | 50 | 31 | 16 | 0 | 65 | 188 | 139 | Eastern |
Rauzulu's Street
Hockey Section