Rauzulu's
StreetAdditional National Hockey League (NHL) Information
| Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1990-91 | Hartford Whalers | L | 78 | 21 | 22 | 43 | 113 | -3 |
| 1991-92 | Hartford Whalers | L | 76 | 21 | 24 | 45 | 44 | 4 |
| 1992-93 | New Jersey Devils | L | 61 | 20 | 19 | 39 | 76 | -6 |
| 1993-94 | New Jersey Devils | C | 70 | 13 | 20 | 33 | 72 | 28 |
| 1994-95 | New Jersey Devils | C | 48 | 10 | 10 | 20 | 18 | 9 |
| 1995-96 | New Jersey Devils | C | 63 | 13 | 17 | 30 | 58 | 9 |
| 1996-97 | New Jersey Devils | C | 82 | 23 | 39 | 62 | 54 | 24 |
| 1997-98 | New Jersey Devils | C | 82 | 29 | 36 | 65 | 100 | 23 |
| 1998-99 | New Jersey Devils | L | 78 | 27 | 37 | 64 | 119 | 16 |
| 1999-00 | New Jersey Devils | C | 79 | 23 | 23 | 46 | 106 | 7 |
| 2000-01 | New Jersey Devils | C | 80 | 15 | 35 | 50 | 97 | 19 |
| 2001-02 | New Jersey Devils | C | 81 | 25 | 29 | 54 | 97 | 7 |
| 2002-03 | New York Rangers | C | 64 | 16 | 19 | 35 | 52 | -1 |
| 2003-04 | New York Rangers | C | 82 | 25 | 31 | 56 | 96 | 4 |
| 2005-06 | Atlanta Thrashers | C | 64 | 15 | 18 | 33 | 79 | -6 |
| 2006-07 | Atlanta Thrashers | C | 82 | 11 | 18 | 29 | 86 | -3 |
| 2007-08 | Atlanta Thrashers | C | 82 | 15 | 19 | 34 | 90 | -14 |
| 2008-09 | New Jersey Devils | C | 62 | 4 | 5 | 9 | 66 | -2 |
| Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1990-91 | Hartford Whalers | L | 6 | 0 | 0 | 0 | 7 | -3 |
| 1991-92 | Hartford Whalers | L | 7 | 0 | 1 | 1 | 6 | -2 |
| 1992-93 | New Jersey Devils | L | 5 | 1 | 1 | 2 | 6 | -1 |
| 1993-94 | New Jersey Devils | C | 20 | 0 | 3 | 3 | 6 | 0 |
| 1994-95 | New Jersey Devils | C | 20 | 4 | 4 | 8 | 22 | 7 |
| 1996-97 | New Jersey Devils | C | 10 | 2 | 3 | 5 | 4 | 1 |
| 1997-98 | New Jersey Devils | C | 5 | 0 | 0 | 0 | 8 | -4 |
| 1998-99 | New Jersey Devils | L | 7 | 0 | 7 | 7 | 6 | -1 |
| 1999-00 | New Jersey Devils | C | 23 | 3 | 7 | 10 | 14 | -1 |
| 2000-01 | New Jersey Devils | C | 25 | 6 | 10 | 16 | 37 | 1 |
| 2001-02 | New Jersey Devils | C | 6 | 4 | 1 | 5 | 2 | 4 |
| 2006-07 | Atlanta Thrashers | C | 4 | 0 | 1 | 1 | 0 | 0 |
| 2008-09 | New Jersey Devils | C | 3 | 0 | 1 | 1 | 2 | 0 |
Height: (in) 76
Weight: (lbs) 230
Birthdate: 1971-1-1
Birthplace: Jihlava, , Czech Republic
NHL Debut: 1990
Retired: 2008