Dick Irvin - Coach
National Hockey League Contact Information |
|
Dick Irvin - Coach Info
Height: (in) 5-9
Weight: (lbs) 162lb
Birthdate: 1892-7-19
Birthplace: Hamilton, Ontario , ca
Dick Irvin Season Statistics
| Season | Team | Games | Wins | Loses | Ties | 1928-29 | 12 | 2 | 6 | 4 |
| 1930-31 | 44 | 24 | 17 | 3 | |
| 1931-32 | Toronto Maple Leafs | 43 | 23 | 15 | 5 |
| 1932-33 | Toronto Maple Leafs | 48 | 24 | 18 | 6 |
| 1933-34 | Toronto Maple Leafs | 48 | 26 | 13 | 9 |
| 1934-35 | Toronto Maple Leafs | 48 | 30 | 14 | 4 |
| 1935-36 | Toronto Maple Leafs | 48 | 23 | 19 | 6 |
| 1936-37 | Toronto Maple Leafs | 48 | 22 | 21 | 5 |
| 1937-38 | Toronto Maple Leafs | 48 | 24 | 15 | 9 |
| 1938-39 | Toronto Maple Leafs | 48 | 19 | 20 | 9 |
| 1939-40 | Toronto Maple Leafs | 48 | 25 | 17 | 6 |
| 1940-41 | Montreal Canadiens | 48 | 16 | 26 | 6 |
| 1941-42 | Montreal Canadiens | 48 | 18 | 27 | 3 |
| 1942-43 | Montreal Canadiens | 50 | 19 | 19 | 12 |
| 1943-44 | Montreal Canadiens | 50 | 38 | 5 | 7 |
| 1944-45 | Montreal Canadiens | 50 | 38 | 8 | 4 |
| 1945-46 | Montreal Canadiens | 50 | 28 | 17 | 5 |
| 1946-47 | Montreal Canadiens | 60 | 34 | 16 | 10 |
| 1947-48 | Montreal Canadiens | 60 | 20 | 29 | 11 |
| 1948-49 | Montreal Canadiens | 60 | 28 | 23 | 9 |
| 1949-50 | Montreal Canadiens | 70 | 29 | 22 | 19 |
| 1950-51 | Montreal Canadiens | 70 | 25 | 30 | 15 |
| 1951-52 | Montreal Canadiens | 70 | 34 | 26 | 10 |
| 1952-53 | Montreal Canadiens | 70 | 28 | 23 | 19 |
| 1953-54 | Montreal Canadiens | 70 | 35 | 24 | 11 |
| 1954-55 | Montreal Canadiens | 70 | 41 | 18 | 11 |
| 1955-56 | 70 | 19 | 39 | 12 | |
Dick Irvin Playoff Statistics
| Season | Team | Games | Wins | Loses | Ties | 1930-31 | 9 | 5 | 3 | 1 |
| 1931-32 | Toronto Maple Leafs | 7 | 5 | 1 | 1 |
| 1932-33 | Toronto Maple Leafs | 9 | 4 | 5 | 0 |
| 1933-34 | Toronto Maple Leafs | 5 | 2 | 3 | 0 |
| 1934-35 | Toronto Maple Leafs | 7 | 3 | 4 | 0 |
| 1935-36 | Toronto Maple Leafs | 9 | 4 | 5 | 0 |
| 1936-37 | Toronto Maple Leafs | 2 | 0 | 2 | 0 |
| 1937-38 | Toronto Maple Leafs | 7 | 4 | 3 | 0 |
| 1938-39 | Toronto Maple Leafs | 10 | 5 | 5 | 0 |
| 1939-40 | Toronto Maple Leafs | 10 | 6 | 4 | 0 |
| 1940-41 | Montreal Canadiens | 3 | 1 | 2 | 0 |
| 1941-42 | Montreal Canadiens | 3 | 1 | 2 | 0 |
| 1942-43 | Montreal Canadiens | 5 | 1 | 4 | 0 |
| 1943-44 | Montreal Canadiens | 9 | 8 | 1 | 0 |
| 1944-45 | Montreal Canadiens | 6 | 2 | 4 | 0 |
| 1945-46 | Montreal Canadiens | 9 | 8 | 1 | 0 |
| 1946-47 | Montreal Canadiens | 11 | 6 | 5 | 0 |
| 1948-49 | Montreal Canadiens | 7 | 3 | 4 | 0 |
| 1949-50 | Montreal Canadiens | 5 | 1 | 4 | 0 |
| 1950-51 | Montreal Canadiens | 11 | 5 | 6 | 0 |
| 1951-52 | Montreal Canadiens | 11 | 4 | 7 | 0 |
| 1952-53 | Montreal Canadiens | 12 | 8 | 4 | 0 |
| 1953-54 | Montreal Canadiens | 11 | 7 | 4 | 0 |
| 1954-55 | Montreal Canadiens | 12 | 7 | 5 | 0 |
Rauzulu's Street
Hockey Section