Rauzulu's
StreetAdditional National Hockey League (NHL) Information
| Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1998-99 | Chicago Blackhawks | R | 25 | 9 | 6 | 15 | 10 | 7 |
| 1999-00 | Chicago Blackhawks | L | 47 | 10 | 8 | 18 | 18 | -6 |
| 2000-01 | Buffalo Sabres | L | 79 | 23 | 28 | 51 | 54 | 1 |
| 2001-02 | Buffalo Sabres | L | 76 | 23 | 21 | 44 | 42 | -10 |
| 2002-03 | Buffalo Sabres | R | 76 | 14 | 21 | 35 | 44 | -14 |
| 2003-04 | Buffalo Sabres | R | 77 | 22 | 31 | 53 | 40 | -9 |
| 2005-06 | Buffalo Sabres | R | 54 | 20 | 20 | 40 | 38 | -1 |
| 2006-07 | Nashville Predators | R | 82 | 21 | 45 | 66 | 28 | 14 |
| 2007-08 | Nashville Predators | R | 80 | 29 | 43 | 72 | 34 | 5 |
| 2008-09 | Nashville Predators | R | 82 | 16 | 49 | 65 | 20 | 1 |
| 2009-10 | Nashville Predators | R | 74 | 17 | 28 | 45 | 20 | 8 |
| Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 2000-01 | Buffalo Sabres | L | 13 | 4 | 3 | 7 | 8 | 4 |
| 2005-06 | Buffalo Sabres | R | 18 | 7 | 7 | 14 | 14 | 1 |
| 2006-07 | Nashville Predators | R | 5 | 4 | 2 | 6 | 0 | 4 |
| 2007-08 | Nashville Predators | R | 6 | 0 | 2 | 2 | 4 | -5 |
| 2009-10 | Nashville Predators | R | 6 | 2 | 2 | 4 | 0 | 3 |
Height: (in) 73
Weight: (lbs) 205
Birthdate: 1978-4-1
Birthplace: Montreal, QC, Canada
NHL Debut: 1998
Retired: 2008