Rauzulu's
StreetAdditional National Hockey League (NHL) Information
| Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 2006-07 | Pittsburgh Penguins | L | 78 | 33 | 52 | 85 | 80 | 2 |
| 2007-08 | Pittsburgh Penguins | C | 82 | 47 | 59 | 106 | 78 | 16 |
| 2008-09 | Pittsburgh Penguins | C | 82 | 35 | 78 | 113 | 80 | 17 |
| 2009-10 | Pittsburgh Penguins | C | 67 | 28 | 49 | 77 | 100 | -6 |
| Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 2006-07 | Pittsburgh Penguins | L | 5 | 0 | 4 | 4 | 8 | -1 |
| 2007-08 | Pittsburgh Penguins | C | 20 | 10 | 12 | 22 | 24 | 3 |
| 2008-09 | Pittsburgh Penguins | C | 24 | 14 | 22 | 36 | 51 | 3 |
| 2009-10 | Pittsburgh Penguins | C | 13 | 5 | 6 | 11 | 6 | 0 |
Height: (in) 75
Weight: (lbs) 195
Birthdate: 1986-7-31
Birthplace: Magnitogorsk, , Russia
NHL Debut: 2006
Retired: 2008
| 2006-07 | NHL All-Rookie Team |
| 2006-07 | Calder Memorial Trophy |
| 2007-08 | NHL All-Star Team |
| 2008-09 | Art Ross Trophy |
| 2008-09 | Conn Smythe Trophy |
| 2008-09 | NHL All-Star Team |