Anaheim Ducks Season Leader - Points
National Hockey League Contact Information |
|
![]() |
| Anaheim Ducks Seasons |
Most Points - Season - Anaheim Ducks
| Player | Season | Goals | Assists | Points |
| Teemu Selanne | 1996-97 | 51 | 58 | 109 |
| Paul Kariya | 1995-96 | 50 | 58 | 108 |
| Teemu Selanne | 1998-99 | 47 | 60 | 107 |
| Paul Kariya | 1998-99 | 39 | 62 | 101 |
| Paul Kariya | 1996-97 | 44 | 55 | 99 |
| Teemu Selanne | 2005-06 | 40 | 50 | 90 |
| Paul Kariya | 1999-00 | 42 | 44 | 86 |
| Teemu Selanne | 1997-98 | 52 | 34 | 86 |
| Andy McDonald | 2005-06 | 34 | 51 | 85 |
| Teemu Selanne | 1999-00 | 33 | 52 | 85 |
| Paul Kariya | 2002-03 | 25 | 56 | 81 |
| Paul Kariya | 2000-01 | 33 | 34 | 67 |
| Steve Rucchin | 1996-97 | 19 | 48 | 67 |
| Sergei Fedorov | 2003-04 | 31 | 34 | 65 |
| Scott Niedermayer | 2005-06 | 13 | 50 | 63 |
| Steve Rucchin | 1998-99 | 23 | 39 | 62 |
| Teemu Selanne | 2000-01 | 26 | 33 | 59 |
| Petr Sykora | 2002-03 | 34 | 25 | 59 |
| Steve Rucchin | 2002-03 | 20 | 38 | 58 |
| Paul Kariya | 2001-02 | 32 | 25 | 57 |
| Steve Rucchin | 1999-00 | 19 | 38 | 57 |
| Fredrik Olausson | 1998-99 | 16 | 40 | 56 |
| Troy Terry | 2024-25 | 21 | 34 | 55 |
| Vaclav Prospal | 2003-04 | 19 | 35 | 54 |
| Joffrey Lupul | 2005-06 | 28 | 25 | 53 |
Rauzulu's Street
Hockey Section
