Rauzulu's
StreetAdditional National Hockey League (NHL) Information
| Season | Games | Wins | Loses | Coach | Playoffs |
| 1924-25 | 30 | 6 | 24 | Art Ross | Missed Playoffs |
| 1925-26 | 36 | 17 | 15 | Art Ross | Missed Playoffs |
| 1926-27 | 44 | 21 | 20 | Art Ross | Lost League Final |
| 1927-28 | 44 | 20 | 13 | Art Ross | Lost Semi Final |
| 1928-29 | 44 | 26 | 13 | Cy Denneny | Won Stanley Cup Final |
| 1929-30 | 44 | 38 | 5 | Art Ross | Lost League Final |
| 1930-31 | 44 | 28 | 10 | Art Ross | Lost Semi Final |
| 1931-32 | 48 | 15 | 21 | Art Ross | Missed Playoffs |
| 1932-33 | 48 | 25 | 15 | Art Ross | Lost Semi Final |
| 1933-34 | 48 | 18 | 25 | Art Ross | Missed Playoffs |
| 1934-35 | 48 | 26 | 16 | Frank Patrick | Lost Semi Final |
| 1935-36 | 48 | 22 | 20 | Frank Patrick | Lost Quarter Final |
| 1936-37 | 48 | 23 | 18 | Art Ross | Lost Quarter Final |
| 1937-38 | 48 | 30 | 11 | Art Ross | Lost Semi Final |
| 1938-39 | 48 | 36 | 10 | Art Ross | Won Stanley Cup Final |
| 1939-40 | 48 | 31 | 12 | Cooney Weiland | Lost Semi Final |
| 1940-41 | 48 | 27 | 8 | Cooney Weiland | Won Stanley Cup Final |
| 1941-42 | 48 | 25 | 17 | Art Ross | Lost Semi Final |
| 1942-43 | 50 | 24 | 17 | Art Ross | Lost League Final |
| 1943-44 | 50 | 19 | 26 | Art Ross | Missed Playoffs |
| 1944-45 | 50 | 16 | 30 | Art Ross | Lost Semi Final |
| 1945-46 | 50 | 24 | 18 | Dit Clapper | Lost League Final |
| 1946-47 | 60 | 26 | 23 | Dit Clapper | Lost Semi Final |
| 1947-48 | 60 | 23 | 24 | Dit Clapper | Lost Semi Final |
| 1948-49 | 60 | 29 | 23 | Dit Clapper | Lost Semi Final |
| 1949-50 | 70 | 22 | 32 | Georges Boucher | Missed Playoffs |
| 1950-51 | 70 | 22 | 30 | Lynn Patrick | Lost Semi Final |
| 1951-52 | 70 | 25 | 29 | Lynn Patrick | Lost Semi Final |
| 1952-53 | 70 | 28 | 29 | Lynn Patrick | Lost League Final |
| 1953-54 | 70 | 32 | 28 | Lynn Patrick | Lost Semi Final |
| 1954-55 | 70 | 23 | 26 | Lynn Patrick | Lost Semi Final |
| 1955-56 | 70 | 23 | 34 | Milt Schmidt | Missed Playoffs |
| 1956-57 | 70 | 34 | 24 | Milt Schmidt | Lost League Final |
| 1957-58 | 70 | 27 | 28 | Milt Schmidt | Lost League Final |
| 1958-59 | 70 | 32 | 29 | Milt Schmidt | Lost Semi Final |
| 1959-60 | 70 | 28 | 34 | Milt Schmidt | Missed Playoffs |
| 1960-61 | 70 | 15 | 42 | Milt Schmidt | Missed Playoffs |
| 1961-62 | 70 | 15 | 47 | Phil Watson | Missed Playoffs |
| 1962-63 | 70 | 14 | 39 | Milt Schmidt | Missed Playoffs |
| 1963-64 | 70 | 18 | 40 | Milt Schmidt | Missed Playoffs |
| 1964-65 | 70 | 21 | 43 | Milt Schmidt | Missed Playoffs |
| 1965-66 | 70 | 21 | 43 | Milt Schmidt | Missed Playoffs |
| 1966-67 | 70 | 17 | 43 | Harry Sinden | Missed Playoffs |
| 1967-68 | 74 | 37 | 27 | Harry Sinden | Lost Quarter Final |
| 1968-69 | 76 | 42 | 18 | Harry Sinden | Lost Semi Final |
| 1969-70 | 76 | 40 | 17 | Harry Sinden | Won Stanley Cup Final |
| 1970-71 | 78 | 57 | 14 | Tom Johnson | Lost Quarter Final |
| 1971-72 | 78 | 54 | 13 | Tom Johnson | Won Stanley Cup Final |
| 1972-73 | 78 | 51 | 22 | Bep Guidolin | Lost Quarter Final |
| 1973-74 | 78 | 52 | 17 | Bep Guidolin | Lost League Final |
| 1974-75 | 80 | 40 | 26 | Don Cherry | Missed Playoffs |
| 1975-76 | 80 | 48 | 15 | Don Cherry | Lost Semi Final |
| 1976-77 | 80 | 49 | 23 | Don Cherry | Lost League Final |
| 1977-78 | 80 | 51 | 18 | Don Cherry | Lost League Final |
| 1978-79 | 80 | 43 | 23 | Don Cherry | Lost Semi Final |
| 1979-80 | 80 | 46 | 21 | Fred Creighton | Lost Quarter Final |
| 1980-81 | 80 | 37 | 30 | Gerry Cheevers | Missed Playoffs |
| 1981-82 | 80 | 43 | 27 | Gerry Cheevers | Lost Division Final |
| 1982-83 | 80 | 50 | 20 | Gerry Cheevers | Lost Conference Final |
| 1983-84 | 80 | 49 | 25 | Gerry Cheevers | Lost Division Semi Final |
| 1984-85 | 80 | 36 | 34 | Gerry Cheevers | Lost Division Semi Final |
| 1985-86 | 80 | 37 | 31 | Butch Goring | Lost Division Semi Final |
| 1986-87 | 80 | 39 | 34 | Butch Goring | Lost Division Semi Final |
| 1987-88 | 80 | 44 | 30 | Terry O'Reilly | Lost League Final |
| 1988-89 | 80 | 37 | 29 | Terry O'Reilly | Lost Division Final |
| 1989-90 | 80 | 46 | 25 | Mike Milbury | Lost League Final |
| 1990-91 | 80 | 44 | 24 | Mike Milbury | Lost Conference Final |
| 1991-92 | 80 | 36 | 32 | Rick Bowness | Lost Conference Final |
| 1992-93 | 84 | 51 | 26 | Brian Sutter | Lost Division Semi Final |
| 1993-94 | 84 | 42 | 29 | Brian Sutter | Lost Conference Semi Final |
| 1994-95 | 48 | 27 | 18 | Brian Sutter | Lost Conference Quarter Final |
| 1995-96 | 82 | 40 | 31 | Steve Kasper | Lost Conference Quarter Final |
| 1996-97 | 82 | 26 | 47 | Steve Kasper | Missed Playoffs |
| 1997-98 | 82 | 39 | 30 | Pat Burns | Lost Conference Quarter Final |
| 1998-99 | 82 | 39 | 30 | Pat Burns | Lost Conference Semi Final |
| 1999-00 | 82 | 24 | 33 | Pat Burns | Missed Playoffs |
| 2000-01 | 82 | 36 | 30 | Pat Burns | Missed Playoffs |
| 2001-02 | 82 | 43 | 24 | Robbie Ftorek | Lost Conference Quarter Final |
| 2002-03 | 82 | 36 | 31 | Robbie Ftorek | Lost Conference Quarter Final |
| 2003-04 | 82 | 41 | 19 | Mike Sullivan | Lost Conference Quarter Final |
| 2005-06 | 82 | 29 | 37 | Mike Sullivan | Missed Playoffs |
| 2006-07 | 82 | 35 | 41 | Dave Lewis | Missed Playoffs |
| 2007-08 | 82 | 41 | 29 | Claude Julien | Lost Conference Quarter Final |
| 2008-09 | 82 | 53 | 19 | Claude Julien | Lost Conference Semi Final |
| 2009-10 | 82 | 39 | 30 | Claude Julien | Lost Conference Semi Final |
![]() |
Boston Bruins TD Banknorth Garden, Suite 250 Boston, MA 02114 Phone: (617) 624-1900 Website: http://www.bostonbruins.com |
Boston Bruins Pages on Rauzulu's Street Boston Bruins Seasons Boston Bruins History Individual-Season Leaders Team-Season Leading Boston Bruins Draft History |