Boston Bruins 1995 - 96 Season
National Hockey League Contact Information |
|
Boston Bruins 1995 - 96 Regular Season
| Team | Games | Wins | Loses | Ties | Points | Goals For | Goals Against |
| Boston Bruins | 82 | 40 | 31 | 11 | 91 | 282 | 269 |
Finished
Boston Bruins 1995 - 96 Playoffs
| Team | Games | Wins | Loses | Ties | Goals For | Goals Against |
| Boston Bruins | 5 | 1 | 4 | 0 | 16 | 22 |
Lost Conference Quarter Final
Boston Bruins 1995 - 96 Scoring
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
| Adam Oates | C | 70 | 25 | 67 | 92 | 18 | 16 | 7 | 24 | 1 |
| Raymond Bourque | D | 82 | 20 | 62 | 82 | 58 | 31 | 9 | 29 | 2 |
| Jozef Stumpel | C | 76 | 18 | 36 | 54 | 14 | -8 | 5 | 15 | 0 |
| Shawn McEachern | L | 82 | 24 | 29 | 53 | 34 | -5 | 3 | 3 | 2 |
| Ted Donato | L | 82 | 23 | 26 | 49 | 46 | 6 | 7 | 8 | 0 |
| Cam Neely | R | 49 | 26 | 20 | 46 | 31 | 3 | 7 | 8 | 0 |
| Todd Elik | L | 59 | 13 | 33 | 46 | 40 | 2 | 6 | 10 | 0 |
| Dave Reid | C | 63 | 23 | 21 | 44 | 4 | 14 | 1 | 0 | 6 |
| Sandy Moger | R | 80 | 15 | 14 | 29 | 65 | -9 | 4 | 1 | 0 |
| Steve Heinze | R | 76 | 16 | 12 | 28 | 43 | -3 | 0 | 0 | 1 |
| Don Sweeney | D | 77 | 4 | 24 | 28 | 42 | -4 | 2 | 6 | 0 |
| Rick Tocchet | R | 27 | 16 | 8 | 24 | 64 | 7 | 6 | 4 | 0 |
| Kevin Stevens | L | 41 | 10 | 13 | 23 | 49 | 1 | 3 | 2 | 0 |
| Stephen Leach | R | 59 | 9 | 13 | 22 | 86 | -4 | 1 | 0 | 0 |
| Kyle McLaren | D | 74 | 5 | 12 | 17 | 73 | 16 | 0 | 0 | 0 |
| Tim Sweeney | L | 41 | 8 | 8 | 16 | 14 | 4 | 1 | 2 | 0 |
| Joe Mullen | R | 37 | 8 | 7 | 15 | 0 | -2 | 4 | 1 | 0 |
| Rick Zombo | D | 67 | 4 | 10 | 14 | 53 | -7 | 0 | 0 | 0 |
| Jon Rohloff | D | 79 | 1 | 12 | 13 | 59 | -8 | 1 | 5 | 0 |
| Ron Sutter | C | 18 | 5 | 7 | 12 | 24 | 10 | 0 | 0 | 1 |
| Mariusz Czerkawski | R | 33 | 5 | 6 | 11 | 10 | -11 | 1 | 0 | 0 |
| Clayton Beddoes | C | 39 | 1 | 6 | 7 | 44 | -5 | 0 | 0 | 0 |
| Dean Chynoweth | D | 35 | 2 | 5 | 7 | 88 | -1 | 0 | 0 | 0 |
| Phil Von Stefenelli | D | 27 | 0 | 4 | 4 | 16 | 2 | 0 | 0 | 0 |
| Bill Ranford | G | 40 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alexei Kasatonov | D | 19 | 1 | 0 | 1 | 12 | 1 | 0 | 0 | 0 |
| Scott Bailey | G | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaine Lacher | G | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Robbie Tallas | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Billington | G | 27 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mark Cornforth | D | 6 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Cam Stewart | C | 6 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
| Steve Staios | D | 12 | 0 | 0 | 0 | 4 | -5 | 0 | 0 | 0 |
| Kevin Sawyer | L | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| Andre Roy | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Gruden | D | 14 | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 |
| Marc Potvin | R | 27 | 0 | 0 | 0 | 12 | -2 | 0 | 0 | 0 |
| Davis Payne | L | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Ryan Hughes | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boston Bruins 1995 - 96 Goaltending
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
| Scott Bailey | 11 | 571 | 5 | 1 | 2 | 31 | 0 | 0 |
| Craig Billington | 27 | 1380 | 10 | 13 | 3 | 79 | 2 | 1 |
| Blaine Lacher | 12 | 671 | 3 | 5 | 2 | 44 | 1 | 0 |
| Bill Ranford | 40 | 2307 | 21 | 12 | 4 | 109 | 0 | 1 |
| Robbie Tallas | 1 | 60 | 1 | 0 | 0 | 3 | 0 | 0 |
Boston Bruins 1995 - 96 Playoff Scoring
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
| Adam Oates | C | 5 | 2 | 5 | 7 | 2 | -3 | 0 | 3 | 1 |
| Raymond Bourque | D | 5 | 1 | 6 | 7 | 2 | -4 | 1 | 5 | 0 |
| Jozef Stumpel | C | 5 | 1 | 2 | 3 | 0 | -2 | 0 | 2 | 0 |
| Shawn McEachern | L | 5 | 2 | 1 | 3 | 8 | -2 | 0 | 0 | 0 |
| Ted Donato | L | 5 | 1 | 2 | 3 | 2 | -3 | 1 | 1 | 0 |
| Cam Neely | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Elik | L | 4 | 0 | 2 | 2 | 16 | -1 | 0 | 0 | 0 |
| Dave Reid | C | 5 | 0 | 2 | 2 | 2 | -3 | 0 | 1 | 0 |
| Sandy Moger | R | 5 | 2 | 2 | 4 | 12 | -1 | 1 | 1 | 0 |
| Steve Heinze | R | 5 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 1 |
| Don Sweeney | D | 5 | 0 | 2 | 2 | 6 | -3 | 0 | 0 | 0 |
| Rick Tocchet | R | 5 | 4 | 0 | 4 | 21 | -7 | 3 | 0 | 0 |
| Kevin Stevens | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Leach | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle McLaren | D | 5 | 0 | 0 | 0 | 14 | -3 | 0 | 0 | 0 |
| Tim Sweeney | L | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Joe Mullen | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Zombo | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Rohloff | D | 5 | 1 | 2 | 3 | 2 | -3 | 1 | 0 | 0 |
| Ron Sutter | C | 5 | 0 | 0 | 0 | 8 | -2 | 0 | 0 | 0 |
| Mariusz Czerkawski | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Beddoes | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Chynoweth | D | 4 | 0 | 0 | 0 | 24 | -2 | 0 | 0 | 0 |
| Phil Von Stefenelli | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Ranford | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexei Kasatonov | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Bailey | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaine Lacher | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Tallas | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Billington | G | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mark Cornforth | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Stewart | C | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Steve Staios | D | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| Kevin Sawyer | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Roy | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Gruden | D | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Marc Potvin | R | 5 | 0 | 1 | 1 | 18 | -2 | 0 | 0 | 0 |
| Davis Payne | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hughes | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boston Bruins 1995 - 96 Playoffs Goaltending
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
| Scott Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Craig Billington | 1 | 60 | 0 | 1 | 0 | 6 | 0 | 0 |
| Blaine Lacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bill Ranford | 4 | 239 | 1 | 3 | 0 | 16 | 0 | 0 |
| Robbie Tallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rauzulu's Street
Hockey Section