Nashville Predators 2001 - 02 Season
National Hockey League Contact Information |
|
Nashville Predators 2001 - 02 Regular Season
| Team | Games | Wins | Loses | Ties | Points | Goals For | Goals Against |
| Nashville Predators | 82 | 28 | 41 | 13 | 69 | 196 | 230 |
Finished
Nashville Predators 2001 - 02 Playoffs
Missed Playoffs
Nashville Predators 2001 - 02 Scoring
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
| Cliff Ronning | L | 67 | 18 | 31 | 49 | 24 | 0 | 4 | 17 | 0 |
| Greg Johnson | C | 82 | 18 | 26 | 44 | 38 | -14 | 3 | 8 | 0 |
| Denis Arkhipov | C | 82 | 20 | 22 | 42 | 16 | -18 | 7 | 6 | 0 |
| Kimmo Timonen | D | 82 | 13 | 29 | 42 | 28 | 2 | 9 | 15 | 0 |
| Scott Hartnell | R | 75 | 14 | 27 | 41 | 111 | 5 | 3 | 6 | 0 |
| Andy Delmore | D | 73 | 16 | 22 | 38 | 22 | -13 | 11 | 8 | 0 |
| Vladimir Orszagh | R | 79 | 15 | 21 | 36 | 56 | -15 | 5 | 7 | 0 |
| Martin Erat | L | 80 | 9 | 24 | 33 | 32 | -11 | 2 | 8 | 0 |
| David Legwand | C | 63 | 11 | 19 | 30 | 54 | 1 | 1 | 3 | 1 |
| Vitali Yachmenev | L | 75 | 11 | 16 | 27 | 14 | -16 | 1 | 0 | 2 |
| Petr Tenkrat | R | 58 | 8 | 16 | 24 | 28 | -4 | 0 | 4 | 1 |
| Karlis Skrastins | D | 82 | 4 | 13 | 17 | 36 | -12 | 0 | 2 | 0 |
| Tom Fitzgerald | R | 63 | 7 | 9 | 16 | 33 | -4 | 0 | 0 | 1 |
| Greg Classen | C | 55 | 5 | 6 | 11 | 30 | 1 | 0 | 0 | 1 |
| Bubba Berenzweig | D | 26 | 3 | 7 | 10 | 14 | -3 | 0 | 2 | 0 |
| Scott Walker | R | 28 | 4 | 5 | 9 | 18 | -13 | 1 | 1 | 0 |
| Bill Houlder | D | 82 | 0 | 8 | 8 | 40 | -1 | 0 | 1 | 0 |
| Mark Eaton | D | 58 | 3 | 5 | 8 | 24 | -12 | 0 | 1 | 0 |
| Steve Dubinsky | L | 26 | 5 | 2 | 7 | 10 | -2 | 0 | 0 | 0 |
| Reid Simpson | L | 26 | 5 | 0 | 5 | 69 | -1 | 0 | 0 | 0 |
| Jukka Hentunen | L | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Patric Kjellberg | L | 12 | 1 | 3 | 4 | 6 | -3 | 0 | 3 | 0 |
| Marian Cisar | R | 10 | 1 | 2 | 3 | 8 | -3 | 1 | 0 | 0 |
| Nathan Perrott | R | 22 | 1 | 2 | 3 | 74 | -1 | 0 | 0 | 0 |
| Mark Mowers | L | 14 | 1 | 2 | 3 | 2 | -2 | 0 | 0 | 0 |
| Cale Hulse | D | 63 | 0 | 2 | 2 | 121 | -18 | 0 | 0 | 0 |
| Mike Dunham | G | 58 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Stu Grimson | L | 30 | 1 | 1 | 2 | 76 | 0 | 0 | 0 | 0 |
| Jere Karalahti | D | 15 | 0 | 1 | 1 | 12 | -1 | 0 | 0 | 0 |
| Adam Hall | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marc Moro | D | 13 | 0 | 0 | 0 | 23 | -3 | 0 | 0 | 0 |
| David Gosselin | R | 3 | 0 | 0 | 0 | 5 | -1 | 0 | 0 | 0 |
| Jan Lasak | G | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Rich Brennan | D | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Yves Sarault | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Schnabel | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pavel Skrbek | D | 3 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 |
| Jeremy Stevenson | L | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| Brett Hauer | D | 3 | 0 | 0 | 0 | 6 | -3 | 0 | 0 | 0 |
| Jonas Andersson | R | 5 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 |
| Tomas Vokoun | G | 29 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Nashville Predators 2001 - 02 Goaltending
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
| Mike Dunham | 58 | 3316 | 23 | 24 | 9 | 144 | 2 | 3 |
| Jan Lasak | 3 | 177 | 0 | 3 | 0 | 13 | 1 | 0 |
| Tomas Vokoun | 29 | 1471 | 5 | 14 | 4 | 66 | 4 | 2 |
Nashville Predators 2001 - 02 Playoff Scoring
Missed Playoffs
Nashville Predators 2001 - 02 Playoffs Goaltending
Missed Playoffs
Rauzulu's Street
Hockey Section