Arizona Coyotes 1999 - 00 Season
National Hockey League Contact Information |
|
Arizona Coyotes 1999 - 00 Regular Season
| Team | Games | Wins | Loses | Ties | Points | Goals For | Goals Against |
| Arizona Coyotes | 82 | 39 | 31 | 8 | 90 | 232 | 228 |
Finished
Arizona Coyotes 1999 - 00 Playoffs
| Team | Games | Wins | Loses | Ties | Goals For | Goals Against |
| Arizona Coyotes | 5 | 1 | 4 | 0 | 10 | 17 |
Lost Conference Quarter Final
Arizona Coyotes 1999 - 00 Scoring
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
| Jeremy Roenick | C | 75 | 34 | 44 | 78 | 102 | 11 | 6 | 13 | 3 |
| Shane Doan | R | 81 | 26 | 25 | 51 | 66 | 6 | 1 | 2 | 1 |
| Greg Adams | L | 69 | 19 | 27 | 46 | 14 | -1 | 5 | 7 | 0 |
| Travis Green | C | 78 | 25 | 21 | 46 | 45 | -4 | 6 | 4 | 0 |
| Dallas Drake | R | 79 | 15 | 30 | 45 | 62 | 11 | 0 | 1 | 2 |
| Keith Tkachuk | L | 50 | 22 | 21 | 43 | 82 | 7 | 5 | 3 | 1 |
| Teppo Numminen | D | 79 | 8 | 34 | 42 | 16 | 21 | 2 | 11 | 0 |
| Jyrki Lumme | D | 74 | 8 | 32 | 40 | 44 | 9 | 4 | 12 | 0 |
| Trevor Letowski | C | 82 | 19 | 20 | 39 | 20 | 2 | 3 | 1 | 4 |
| Juha Ylonen | C | 76 | 6 | 23 | 29 | 12 | -6 | 0 | 1 | 1 |
| Rick Tocchet | R | 64 | 12 | 17 | 29 | 67 | -5 | 2 | 2 | 0 |
| Mika Alatalo | L | 82 | 10 | 17 | 27 | 36 | -3 | 1 | 0 | 0 |
| Keith Carney | D | 82 | 4 | 20 | 24 | 87 | 11 | 0 | 2 | 0 |
| Mike Sullivan | C | 79 | 5 | 10 | 15 | 10 | -4 | 0 | 0 | 2 |
| Benoit Hogue | L | 27 | 3 | 10 | 13 | 10 | -1 | 0 | 1 | 0 |
| Deron Quint | D | 50 | 3 | 7 | 10 | 22 | 0 | 0 | 2 | 0 |
| Stan Neckar | D | 66 | 2 | 8 | 10 | 36 | 1 | 0 | 0 | 0 |
| Lyle Odelein | D | 16 | 1 | 7 | 8 | 19 | 1 | 1 | 2 | 0 |
| J.J. Daigneault | D | 53 | 1 | 6 | 7 | 22 | -16 | 0 | 1 | 0 |
| Todd Gill | D | 41 | 1 | 6 | 7 | 30 | -10 | 0 | 0 | 0 |
| Louie DeBrusk | L | 61 | 4 | 3 | 7 | 78 | 1 | 0 | 0 | 0 |
| Mikael Renberg | R | 10 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 0 |
| Radoslav Suchy | D | 60 | 0 | 6 | 6 | 16 | 2 | 0 | 1 | 0 |
| Mikhail Shtalenkov | G | 15 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
| Danny Briere | C | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| David Oliver | R | 9 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Kevin Sawyer | R | 3 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 |
| Bob Essensa | G | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean-Guy Trudel | R | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| Sean Burke | G | 35 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| Tavis Hansen | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Smith | C | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
| Chris Joseph | D | 9 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 |
| Robert Esche | G | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Arizona Coyotes 1999 - 00 Goaltending
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
| Sean Burke | 35 | 2074 | 17 | 14 | 3 | 88 | 1 | 3 |
| Robert Esche | 8 | 408 | 2 | 5 | 0 | 23 | 1 | 0 |
| Bob Essensa | 30 | 1573 | 13 | 10 | 3 | 73 | 3 | 1 |
| Mikhail Shtalenkov | 15 | 904 | 7 | 6 | 2 | 36 | 3 | 2 |
Arizona Coyotes 1999 - 00 Playoff Scoring
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
| Jeremy Roenick | C | 5 | 2 | 2 | 4 | 10 | -4 | 1 | 1 | 0 |
| Shane Doan | R | 4 | 1 | 2 | 3 | 8 | -2 | 1 | 0 | 0 |
| Greg Adams | L | 5 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| Travis Green | C | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Dallas Drake | R | 5 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
| Keith Tkachuk | L | 5 | 1 | 1 | 2 | 4 | -4 | 1 | 0 | 0 |
| Teppo Numminen | D | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jyrki Lumme | D | 5 | 0 | 1 | 1 | 2 | -2 | 0 | 1 | 0 |
| Trevor Letowski | C | 5 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
| Juha Ylonen | C | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| Rick Tocchet | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mika Alatalo | L | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Keith Carney | D | 5 | 0 | 0 | 0 | 17 | -4 | 0 | 0 | 0 |
| Mike Sullivan | C | 5 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 |
| Benoit Hogue | L | 5 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
| Deron Quint | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stan Neckar | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyle Odelein | D | 5 | 0 | 0 | 0 | 16 | -3 | 0 | 0 | 0 |
| J.J. Daigneault | D | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| Todd Gill | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louie DeBrusk | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikael Renberg | R | 5 | 1 | 2 | 3 | 4 | -2 | 0 | 0 | 0 |
| Radoslav Suchy | D | 5 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Mikhail Shtalenkov | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Briere | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Oliver | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Sawyer | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Essensa | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean-Guy Trudel | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Burke | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tavis Hansen | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Smith | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Joseph | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Esche | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Coyotes 1999 - 00 Playoffs Goaltending
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
| Sean Burke | 5 | 296 | 1 | 4 | 0 | 16 | 1 | 0 |
| Robert Esche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bob Essensa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mikhail Shtalenkov | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rauzulu's Street
Hockey Section