Arizona Coyotes 2011 - 12 Season
National Hockey League Contact Information |
|
Arizona Coyotes 2011 - 12 Regular Season
| Team | Games | Wins | Loses | Ties | Points | Goals For | Goals Against |
| Arizona Coyotes | 82 | 42 | 27 | 0 | 97 | 216 | 204 |
Finished
Arizona Coyotes 2011 - 12 Playoffs
| Team | Games | Wins | Loses | Ties | Goals For | Goals Against |
| Arizona Coyotes | 16 | 9 | 7 | 0 | 37 | 35 |
Lost Conference Final
Arizona Coyotes 2011 - 12 Scoring
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
| Ray Whitney | L | 82 | 24 | 53 | 77 | 28 | 26 | 8 | 12 | 0 |
| Radim Vrbata | R | 77 | 35 | 27 | 62 | 24 | 24 | 9 | 8 | 1 |
| Shane Doan | R | 79 | 22 | 28 | 50 | 48 | -8 | 5 | 9 | 0 |
| Keith Yandle | D | 82 | 11 | 32 | 43 | 51 | 5 | 0 | 11 | 0 |
| Lauri Korpikoski | L | 82 | 17 | 20 | 37 | 14 | 3 | 0 | 2 | 3 |
| Martin Hanzal | C | 64 | 8 | 26 | 34 | 63 | 12 | 3 | 8 | 0 |
| Oliver Ekman-Larsson | D | 82 | 13 | 19 | 32 | 32 | 0 | 2 | 6 | 1 |
| Daymond Langkow | C | 73 | 11 | 19 | 30 | 14 | -4 | 1 | 2 | 0 |
| Raffi Torres | L | 79 | 15 | 11 | 26 | 83 | 2 | 1 | 0 | 0 |
| Mikkel Boedker | L | 82 | 11 | 13 | 24 | 12 | -2 | 0 | 1 | 0 |
| Boyd Gordon | R | 75 | 8 | 15 | 23 | 10 | 9 | 0 | 0 | 1 |
| Taylor Pyatt | L | 73 | 9 | 10 | 19 | 23 | -4 | 0 | 1 | 0 |
| Kyle Chipchura | C | 53 | 3 | 13 | 16 | 42 | 2 | 0 | 0 | 0 |
| Gilbert Brule | C | 33 | 5 | 9 | 14 | 11 | 7 | 1 | 0 | 0 |
| Rostislav Klesla | D | 65 | 3 | 10 | 13 | 54 | 13 | 0 | 0 | 0 |
| Michal Rozsival | D | 54 | 1 | 12 | 13 | 34 | 8 | 0 | 0 | 0 |
| Dave Schlemko | D | 46 | 1 | 10 | 11 | 10 | 7 | 0 | 0 | 0 |
| Derek Morris | D | 59 | 2 | 9 | 11 | 38 | -12 | 0 | 1 | 0 |
| Antoine Vermette | C | 22 | 3 | 7 | 10 | 16 | 4 | 2 | 0 | 0 |
| Adrian Aucoin | D | 64 | 2 | 7 | 9 | 42 | 14 | 1 | 0 | 0 |
| Cal O'Reilly | C | 22 | 2 | 3 | 5 | 2 | -5 | 1 | 0 | 0 |
| Patrick O'Sullivan | C | 23 | 2 | 2 | 4 | 2 | -4 | 0 | 1 | 0 |
| Marc-Antoine Pouliot | C | 13 | 0 | 4 | 4 | 2 | -2 | 0 | 0 | 0 |
| David Rundblad | D | 6 | 0 | 3 | 3 | 0 | -1 | 0 | 1 | 0 |
| Michael Stone | D | 13 | 1 | 2 | 3 | 2 | 7 | 0 | 0 | 0 |
| Chris Summers | D | 21 | 0 | 3 | 3 | 11 | -4 | 0 | 0 | 0 |
| Mike Smith | G | 67 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 |
| Petteri Nokelainen | C | 5 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 |
| Paul Bissonnette | L | 31 | 1 | 0 | 1 | 41 | -4 | 0 | 0 | 0 |
| Andy Miele | C | 7 | 0 | 0 | 0 | 6 | -3 | 0 | 0 | 0 |
| Kyle Turris | C | 6 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 |
| Curtis McElhinney | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Labarbera | G | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Matt Watkins | R | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| Alexandre Bolduc | C | 2 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 |
Arizona Coyotes 2011 - 12 Goaltending
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
| Jason Labarbera | 19 | 1015 | 3 | 9 | 3 | 43 | 2 | 0 |
| Curtis McElhinney | 2 | 72 | 1 | 0 | 0 | 2 | 0 | 0 |
| Mike Smith | 67 | 3903 | 38 | 18 | 10 | 144 | 3 | 8 |
Arizona Coyotes 2011 - 12 Playoff Scoring
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
| Ray Whitney | L | 16 | 2 | 5 | 7 | 10 | -1 | 0 | 3 | 0 |
| Radim Vrbata | R | 16 | 2 | 3 | 5 | 8 | -3 | 1 | 1 | 0 |
| Shane Doan | R | 16 | 5 | 4 | 9 | 41 | 2 | 1 | 0 | 0 |
| Keith Yandle | D | 16 | 1 | 8 | 9 | 10 | 5 | 0 | 3 | 0 |
| Lauri Korpikoski | L | 11 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 |
| Martin Hanzal | C | 12 | 3 | 3 | 6 | 29 | 2 | 0 | 1 | 0 |
| Oliver Ekman-Larsson | D | 16 | 1 | 3 | 4 | 8 | -3 | 1 | 3 | 0 |
| Daymond Langkow | C | 16 | 1 | 6 | 7 | 4 | 2 | 0 | 0 | 0 |
| Raffi Torres | L | 3 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Mikkel Boedker | L | 16 | 4 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Boyd Gordon | R | 16 | 0 | 2 | 2 | 6 | -2 | 0 | 0 | 0 |
| Taylor Pyatt | L | 16 | 4 | 2 | 6 | 2 | -5 | 1 | 0 | 0 |
| Kyle Chipchura | C | 15 | 1 | 3 | 4 | 7 | 4 | 0 | 0 | 0 |
| Gilbert Brule | C | 12 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Rostislav Klesla | D | 15 | 2 | 6 | 8 | 4 | -2 | 0 | 0 | 0 |
| Michal Rozsival | D | 15 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 |
| Dave Schlemko | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Morris | D | 16 | 2 | 4 | 6 | 24 | 4 | 0 | 1 | 0 |
| Antoine Vermette | C | 16 | 5 | 5 | 10 | 24 | -2 | 3 | 0 | 0 |
| Adrian Aucoin | D | 11 | 0 | 2 | 2 | 10 | 4 | 0 | 0 | 0 |
| Cal O'Reilly | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick O'Sullivan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc-Antoine Pouliot | C | 8 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| David Rundblad | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Stone | D | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
| Chris Summers | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Smith | G | 16 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 |
| Petteri Nokelainen | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Bissonnette | L | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| Andy Miele | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Turris | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis McElhinney | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Labarbera | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Watkins | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexandre Bolduc | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Coyotes 2011 - 12 Playoffs Goaltending
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
| Jason Labarbera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Curtis McElhinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Smith | 16 | 1027 | 9 | 7 | 0 | 34 | 1 | 3 |
Rauzulu's Street
Hockey Section