Online Store|
Soapbox| Updates| Forum|
Home| Hockey| Football| Basketball| Baseball| Racing| Soccer|


Rauzulu's Hockey Menu
› Hockey Main Page › National Hockey League › Other Pro Leagues › Major Jr A › Junior Hockey › College Hockey › World Hockey
Latest Sports News
› General Sports News › Hockey News › Football News › Basketball News › Baseball News › Racing News › Soccer News
Questions or Comments?
Post on our Message Board or

Stanley Cup 2005-06 Season

Stanley Cup 2005-06 Season

2005-2006 Regular Season Information

The best-of-seven series featured the Western Conference champions Edmonton Oilers losing to the Eastern Conference champions Carolina Hurricanes in seven games.

National Hockey League (NHL) pages on Rauzulu's Street:

National Hockey League (NHL) Information
National Hockey League (NHL) Directory
National Hockey League Team Information
National Hockey League (NHL) Awards
National Hockey League (NHL) Records
National Hockey League (NHL) Champions
National Hockey League (NHL) All Star Game and Events
National Hockey League (NHL) History of League
National Hockey League Year by Year

^ top

Stanley Cup Format 2005-06 Season

  Conference Quarterfinals Conference Semifinals Conference Finals Stanley Cup Finals
                                     
1  Ottawa Senators 4  
8  Tampa Bay Lightning 1  
  1  Ottawa Senators 1  
  4  Buffalo Sabres 4  
4  Buffalo Sabres 4
5  Philadelphia Flyers 2  
  2  Carolina Hurricanes 4  
Eastern Conference
  4  Buffalo Sabres 3  
2  Carolina Hurricanes 4  
7  Montreal Canadiens 2  
  2  Carolina Hurricanes 4
  3  New Jersey Devils 1  
3  New Jersey Devils 4
6  New York Rangers 0  
  E2  Carolina Hurricanes 4
  W8  Edmonton Oilers 3
2  Dallas Stars 1  
7  Colorado Avalanche 4  
  6  Anaheim Mighty Ducks 4
  7  Colorado Avalanche 0  
3  Calgary Flames 3
6  Anaheim Mighty Ducks 4  
  6  Anaheim Mighty Ducks 1
Western Conference
  8  Edmonton Oilers 4  
1  Detroit Red Wings 2  
8  Edmonton Oilers 4  
  5  San Jose Sharks 2
  8  Edmonton Oilers 4  
4  Nashville Predators 1
5  San Jose Sharks 4  

^ top

Stanley Cup Winning Team Roster 2005-06

Stanley Cup Winning Team Roster 2005-06 - Carolina Hurricanes

Players: Rod Brind'Amour (Captain), Craig Adams, Kevin Adams, Anton Babchuk, Eric Cole, Mike Commadore, Matt Cullen, Martin Gerber, Bret Hedican, Andrew Hutchinson, Frantisek Kaberie, Chad LaRose, Andrew Ladd, Mark Recchi, Eric Staal, Cory Stilman, Oleg Tverdovsky, Josef Vasicek, Niclas Walin, Aaron Ward, Cam Ward, Doug Weight, Glen Wesley, Ray Whitney, Justin Williams

Staff: Peter Karmanos (Owner), Thomas Thewes (Owner), Jim Rutherford (President and GM), Jason Karmanos (VP and Assistant GM), Mike Amendola (CFO), Peter Laviolette (Head Coach), Kevin McCarthy, Jeff Daniels (Assistant Coaches), Greg Stefan (Goaltender Coach), Chris Huffine (Video Coordinator), Skip Cunningham, Wally Tatomir, Bob Gorman (Equipment Managers), Peter Friesen (Strength and Coditioning), Chris Stewart ((Associate Trainer), Brian Tatum (Team Services Manager), Kelly Kirwin Event Coordinator Hockey), Marshall Johnson (Director Pro Scouting), Claude Larose, Ron Smith (Scouts), Sheldon Ferguson (Director Amatuer Scouting), Tony MacDonald, Albert Marshall, Martin Madden (Amatuer Scouts) Tom Rowe (Head Coach Lowell Lock Monsters), Mike Sundheim (Media Relations), Kyle Hanlin (Media Relations)

Conference Quarter Finals 2005-06

Conference Quarter Finals 2005-06

Eastern Conference Western Conference
   
(4) Buffalo vs. (5) Philadelphia (1) Detroit vs. (8) Edmonton
   
Saturday, April 22nd Buffalo 3, Philadelphia 2 (2OT)
Monday, April 24th Buffalo 8, Philadelphia 2
Wednesday, April 26th Philadelphia 4, Buffalo 2
Friday, April 28th Philadelphia 5, Buffalo 4
Sunday, April 30th Buffalo 3, Philadelphia 0
Tuesday, May 2nd Buffalo 7, Philadelphia 1
Friday, April 21st Detroit 3, Edmonton 2 (2OT)
Sunday, April 23rd Edmonton 4, Detroit 2
Tuesday, April 25th Edmonton 4, Detroit 3 (2OT)
Thursday, April 27th Detroit 4, Edmonton 2
Saturday, April 29th Edmonton 3, Detroit 2
Monday, May 1st Edmonton 4, Detroit 3
   
(3) New Jersey vs. (6) NY Rangers (2) Dallas ) vs. (7) Colorado
   
Saturday, April 22nd New Jersey 6, New York 1
Monday, April 24th New Jersey 4, New York 1
Wednesday, April 26th New Jersey 3, New York 0
Saturday, April 29th New Jersey 4, New York 2
Saturday, April 22nd Colorado 5, Dallas 2
Monday, April 24th Colorado 5, Dallas 4 (OT)
Wednesday, April 26th Colorado 4, Dallas 3 (OT)
Friday, April 28th Dallas 4, Colorado 1
Sunday, April 30th Colorado 3, Dallas 2 (0T)
   
(2) Carolina vs. (7) Montreal (3) Calgary vs. (6) Anaheim
   
Saturday, April 22nd Montreal 6, Carolina 1
Monday, April 24th Montreal 6, Carolina 5 (2OT)
Wednesday, April 26th Carolina 2, Montreal 1 (OT)
Friday, April 28th Carolina 3, Montreal 2
Sunday, April 30th Carolina 2, Montreal 1
Tuesday, May 2nd Carolina 2, Montreal 1 (OT)
Friday, April 21st Calgary 2, Anaheim 1 (OT)
Sunday, April 23rd Anaheim 4, Calgary 3
Tuesday, April 25th Calgary 5, Anaheim 2
Thursday, April 27th Anaheim 3, Calgary 2 (OT)
Saturday, April 29th Anaheim at Calgary
Monday, May 1st Anaheim 2, Calgary 1
Wednesday, May 3rd Anaheim 3, Calgary 0
   
(1) Ottawa vs. (8) Tampa Bay (4) Nashville vs. (5) San Jose
   
Friday, April 21st Ottawa 4, Tampa Bay 1
Sunday, April 23rd Tampa Bay 4, Ottawa 3
Tuesday, April 25th Ottawa 8, Tampa Bay 4
Thursday, April 27th Ottawa 5, Tampa Bay 2
Saturday, April 29th Ottawa 3, Tampa Bay 2
Friday, April 21st Nashville 4, San Jose 3
Sunday, April 23rd San Jose 3, Nashville 0
Tuesday, April 25th San Jose 4, Nashville 1
Thursday, April 27th San Jose 5, Nashville 4
Sunday, April 30th San Jose 2, Nashville 1

^ top

Conference Semi Finals 2005-06

Conference Semi Finals 2005-06

Eastern Conference Western Conference
   
(2) Carolina vs. (3) New Jersey (5) San Jose vs. (8) Edmonton
   
Saturday, May 6, Carolina 6, New Jersey 0
Monday, May 8, Carolina 3, New Jersey 2 (OT)
Wednesday, May 10, Carolina 3, New Jersey 2
Saturday, May 13, New Jersey 5, Carolina 1
Sunday, May 14, Carolina 4, New Jersey 1
Sunday, May 7, San Jose 2, Edmonton 1
Monday, May 8, San Jose 2, Edmonton 1
Wednesday, May 10, Edmonton 3, San Jose 2 (3 OT)
Friday, May 12, Edmonton 6, San Jose 3
Sunday, May 14, Edmonton 6, San Jose 3
Wednesday, May 17, Edmonton 2, San Jose 0
   
(1) Ottawa vs. (4) Buffalo (6) Anaheim vs. (7) Colorado
   
Friday, May 5, Buffalo 7, Ottawa 6 (OT)
Monday, May 8, Buffalo 2, Ottawa 1
Wednesday, May 10, Buffalo 3, Ottawa 2 (OT)
Thursday, May 11, Ottawa 2, Buffalo 1
Saturday, May 13, Buffalo 3, Ottawa 2 (OT)
Friday, May 5, Anaheim 5, Colorado 0
Sunday, May 7, Anaheim 3, Colorado 0
Tuesday, May 9, Anaheim 4, Colorado 3 (OT)
Thursday, May 11, Anaheim 4, Colorado 1

^ top

Conference Finals 2005-06

Conference Finals 2005-06

Eastern Conference Western Conference
   
(2) Carolina vs. (4) Buffalo ((6) Anaheim vs. (8) Edmonton
   
Saturday, May 20, Buffalo 3, Carolina 2
Monday, May 22, Carolina 4, Buffalo 3
Wednesday, May 24, Buffalo 4, Carolina 3
Friday, May 26, Carolina 4, Buffalo 0
Sunday, May 28, Carolina 4, Buffalo 3 (OT)
Tuesday, May 30, Buffalo 2, Carolina 1 (OT)
Thursday, June 1, Carolina 4, Buffalo 2
Friday, May 19, Edmonton 3, Anaheim 1
Sunday, May 21, Edmonton 3, Anaheim 1
Tuesday, May 23, Edmonton 5, Anaheim 4
Thursday, May 25, Anaheim 6, Edmonton 3
Saturday, May 27, Edmonton 2, Anaheim 1

^ top

Stanley Cup Finals 2005-06

Stanley Cup Finals 2005-06

Edmonton vs. Carolina
 
Mon., June 5, Carolina 5, Edmonton 4
Wed., June 7, Carolina 5, Edmonton 0
Sat., June 10, Edmonton 2, Carolina 1
Mon., June 12, Carolina 2, Edmonton 1
Wed., June 14, Edmonton 4, Carolina 3 (OT)
Sat., June 17, Edmonton 4, Carolina 0
Mon., June 19, Carolina 3, Edmonton 1

^ top

Playoffs Summary 2005-06

Playoffs Summary 2005-06

Playoffs Final Standings

 Team   GP   GF   GA   W   L
                     
Carolina Hurricanes   25   73   60   16   9
Edmonton Oilers   24   70   61   15   9
Buffalo Sabres   18   60   49   11   7
Anaheim Ducks   16   46   36   9   7
San Jose Sharks   11   29   29   6   5
New Jersey Devils   9   27   21   5   4
Ottawa Senators   10   36   29   5   5
Colorado Avalanche   9   22   31   4   5
Calgary Flames   7   16   17   3   4
Montreal Canadiens   6   17   15   2   4
Detroit Red Wings   6   17   19   2   4
Philadelphia Flyers   6   14   27   2   4
Dallas Stars   5   15   18   1   4
Nashville Predators   5   10   17   1   4
Tampa Bay Lightning   5   13   23   1   4
NY Rangers   4   4   17   0   4

Leading Scorers

Name POS GP G A PTS
Eric Staal, CAR C 25 9 19 28
Cory Stillman, CAR LW 25 9 17 26
Chris Pronger, EDM D 24 5 16 21
Daniel Briere, BUF C 18 8 11 19
Shawn Horcoff, EDM C 24 7 12 19
Fernando Pisani, EDM RW 24 14 4 18
Rod Brind'Amour, CAR C 25 12 6 18
Chris Drury, BUF C 18 9 9 18
Justin Williams, CAR RW 25 7 11 18
Matt Cullen, CAR C 25 4 14 18
Ales Hemsky, EDM RW 24 6 11 17
Mark Recchi, CAR/PIT RW 25 7 9 16
Ryan Smyth, EDM LW 24 7 9 16
Patrik Elias, NJ C 9 6 10 16
Doug Weight, CAR/STL C 23 3 13 16
Ray Whitney, CAR LW 24 9 6 15
Derek Roy, BUF C 18 5 10 15
Sergei Samsonov, BOS/EDM LW 24 4 11 15
Patrick Marleau, SJ C 11 9 5 14
J.P. Dumont, BUF RW 18 7 7 14
Teemu Selanne, ANH RW 16 6 8 14
Jason Spezza, OTT C 10 5 9 14
Jaroslav Spacek, CHI/EDM D 24 3 11 14
Martin Havlat, OTT RW 10 7 6 13
F. Kaberle, CAR D 25 4 9 13
J. Langenbrunner, NJ RW 9 3 10 13
Todd Marchant, ANH/CLS C 16 3 10 13
Dany Heatley, OTT RW 10 3 9 12
Joffrey Lupul, ANH RW 16 9 2 11
Michael Peca, EDM C 24 6 5 11
Tim Connolly, BUF C 8 5 6 11
Ales Kotalik, BUF RW 18 4 7 11
Raffi Torres, EDM LW 22 4 7 11
Bret Hedican, CAR D 25 2 9 11
S. Niedermayer, ANH D 16 2 9 11
Jason Pominville, BUF RW 18 5 5 10
Jarret Stoll, EDM C 24 4 6 10
D. Alfredsson, OTT RW 10 2 8 10
Wade Redden, OTT D 9 2 8 10
Scott Gomez, NJ C 9 5 4 9
Joe Sakic, COL C 9 4 5 9
J. Cheechoo, SJ RW 11 4 5 9
Andrew Brunette, COL LW 9 3 6 9
F. Beauchemin, ANH/CLS D 16 3 6 9
Dustin Penner, ANH RW 13 3 6 9
Andy McDonald, ANH C 16 2 7 9
Joe Thornton, BOS/SJ C 11 2 7 9
Brian Rafalski, NJ D 9 1 8 9
Jarome Iginla, CGY RW 7 5 3 8
Peter Forsberg, PHI C 6 4 4 8
Maxim Afinogenov, BUF RW 18 3 5 8
Mike Grier, BUF RW 18 3 5 8
Brad Richards, TB C 5 3 5 8
Chris Kunitz, ANH/ATL LW 16 3 5 8
Jochen Hecht, BUF C 15 2 6 8
Milan Hejduk, COL RW 9 2 6 8
Henrik Tallinder, BUF D 14 2 6 8
C. Ehrhoff, SJ D 11 2 6 8
M. Schneider, DET D 6 1 7 8

Leading Goaltenders

Name GP W L OTL GAA TGA SV SV% SO SV SHA
Ilya Bryzgalov, ANH 11 6 4 0 1.46 16 269 .944 3 0 0
Cam Ward, CAR 23 15 8 0 2.14 47 537 .920 2 0 0
Miikka Kiprusoff, CGY 7 3 4 0 2.24 16 186 .921 0 0 0
Martin Brodeur, NJ 9 5 4 0 2.25 20 241 .923 1 0 0
Dwayne Roloson, EDM/MIN 18 12 5 0 2.33 45 573 .927 1 0 0
Cristobal Huet, MON 6 2 4 0 2.33 15 197 .929 0 0 0
Ryan Miller, BUF 18 11 7 0 2.56 48 474 .908 1 0 0
Ray Emery, OTT 10 5 5 0 2.88 29 260 .900 0 0 0
Jose Theodore, MON/COL 9 4 5 0 3.04 29 267 .902 0 0 0
Marty Turco, DAL 5 1 4 0 3.39 18 118 .868 0 0 0
J. Giguere, ANH 6 3 3 0 3.39 18 114 .864 0 0 0
Chris Mason, NSH 5 1 4 0 3.45 17 154 .901 0 0 0
Martin Gerber, CAR 6 1 1 0 3.52 13 77 .856 1 0 0
A. Niittymaki, PHI 2 0 0 0 4.13 5 24 .828 0 0 0
Robert Esche, PHI 6 2 4 0 4.20 22 154 .875 0 0 0
Henrik Lundqvist, NYR 3 0 3 0 4.40 13 66 .835 0 0 0
^ top

Carolina Hurricanes Playoffs Summary 2005-06

Carolina Hurricanes Playoffs Summary 2005-06

 Offense POS GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Eric Staal C 25 9 19 28 0 8 7 10 0 1 1 0 87 .103  
 Cory Stillman LW 25 9 17 26 12 14 4 7 0 0 3 0 75 .120  
 Matt Cullen C 25 4 14 18 2 12 2 7 0 0 1 0 56 .071  
 Justin Williams RW 25 7 11 18 12 34 0 4 1 0 1 0 71 .099  
 Rod Brind'Amour C 25 12 6 18 9 16 6 3 0 0 4 0 75 .160  
 Mark Recchi RW 25 7 9 16 -5 18 2 5 0 0 2 0 45 .156  
 Doug Weight C 23 3 13 16 -3 20 2 7 0 0 0 0 35 .086  
 Ray Whitney LW 24 9 6 15 -1 14 5 5 0 0 1 0 40 .225  
 Frantisek Kaberle D 25 4 9 13 -7 8 3 7 0 0 1 0 35 .114  
 Bret Hedican D 25 2 9 11 6 42 0 5 0 1 0 0 23 .087  
 Andrew Ladd LW 17 2 3 5 0 4 0 0 0 0 1 0 13 .154  
 Aaron Ward D 25 2 3 5 0 18 0 0 0 1 0 0 18 .111  
 Niclas Wallin D 25 1 4 5 3 14 0 0 0 0 1 0 19 .053  
 Mike Commodore D 25 2 2 4 1 33 0 0 1 0 0 0 27 .074  
 Glen Wesley D 25 0 2 2 1 16 0 0 0 0 0 0 15 .000  
 Cam Ward G 23 0 1 1 0 0 0 1 0 0 0 0 0 .000  
 Chad LaRose C 21 0 1 1 -2 10 0 0 0 1 0 0 15 .000  
 Kevyn Adams C 25 0 0 0 -4 14 0 0 0 0 0 0 36 .000  
 Craig Adams RW 25 0 0 0 -4 10 0 0 0 0 0 0 18 .000  
 Josef Vasicek C 8 0 0 0 -2 2 0 0 0 0 0 0 13 .000  
 Oleg Tverdovsky D 5 0 0 0 -1 0 0 0 0 0 0 0 2 .000  
 Erik Cole LW 2 0 0 0 -1 0 0 0 0 0 0 0 3 .000  
 Martin Gerber G 6 0 0 0 0 4 0 0 0 0 0 0 0 .000  

 Goaltending POS GP GS MIN W L OTL EGA GA GAA SA SV SV% SO  
 Cam Ward G 23 21 1320 15 8 0 0 47 2.14 584 537 .920 2  
 Martin Gerber G 6 4 221 1 1 0 0 13 3.52 90 77 .856 1  

^ top

Edmonton Oilers Playoffs Summary 2005-06

Edmonton Oilers Playoffs Summary 2005-06

 Offense POS GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Chris Pronger D 24 5 16 21 10 26 3 8 0 0 0 0 61 .082  
 Shawn Horcoff C 24 7 12 19 4 12 1 4 1 0 2 0 41 .171  
 Fernando Pisani RW 24 14 4 18 4 10 3 1 1 0 5 0 49 .286  
 Ales Hemsky RW 24 6 11 17 -3 14 4 7 0 0 2 0 47 .128  
 Ryan Smyth LW 24 7 9 16 -2 22 4 3 0 1 1 0 60 .117  
 Sergei Samsonov LW 24 4 11 15 2 14 1 7 0 0 0 0 40 .100  
 Jaroslav Spacek D 24 3 11 14 -3 24 2 7 0 0 0 0 43 .070  
 Michael Peca C 24 6 5 11 5 20 0 1 1 0 1 0 43 .140  
 Raffi Torres LW 22 4 7 11 2 16 1 2 0 0 1 0 42 .095  
 Jarret Stoll C 24 4 6 10 -4 24 2 3 0 0 1 0 49 .082  
 Steve Staios D 24 1 5 6 0 28 1 1 0 0 0 0 28 .036  
 Jason Smith D 24 1 4 5 5 16 0 0 0 0 1 0 14 .071  
 Rem Murray C 24 0 4 4 0 2 0 0 0 0 0 0 14 .000  
 Brad Winchester LW 10 1 2 3 -2 4 0 0 0 0 1 0 9 .111  
 Ethan Moreau LW 21 2 1 3 0 19 0 0 0 0 0 0 40 .050  
 Marc-Andre Bergeron D 18 2 1 3 0 14 2 0 0 0 0 0 17 .118  
 Radek Dvorak RW 16 0 2 2 -1 4 0 1 0 0 0 0 32 .000  
 Dwayne Roloson G 18 0 2 2 0 14 0 0 0 1 0 0 0 .000  
 Georges Laraque RW 15 1 1 2 2 44 0 0 0 0 0 0 6 .167  
 Todd Harvey LW 10 1 1 2 0 4 0 0 0 0 0 0 6 .167  
 Dick Tarnstrom D 12 0 2 2 1 10 0 2 0 0 0 0 7 .000  
 Matt Greene D 18 0 1 1 1 34 0 0 0 0 0 0 4 .000  
 Toby Petersen C 2 1 0 1 1 0 0 0 0 0 0 0 3 .333  
 Ty Conklin G 1 0 0 0 0 0 0 0 0 0 0 0 0 .000  
 Jussi Markkanen G 6 0 0 0 0 0 0 0 0 0 0 0 0 .000  

 Goaltending POS GP GS MIN W L OTL EGA GA GAA SA SV SV% SO  
 Dwayne Roloson G 18 18 1160 12 5 0 1 45 2.33 618 573 .927 1  
 Jussi Markkanen G 6 6 360 3 3 0 1 13 2.16 137 124 .905 1  
 Ty Conklin G 1 0 6 0 1 0 0 1 10.71 3 2 .667 0  

^ top

Detroit Red Wings Playoffs Summary 2005-06

Detroit Red Wings Playoffs Summary 2005-06

 Offense POS GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Mathieu Schneider D 6 1 7 8 -1 6 0 5 0 0 0 0 17 .059  
 Henrik Zetterberg LW 6 6 0 6 -2 2 4 0 0 0 0 0 23 .261  
 Robert Lang C 6 3 3 6 -2 2 2 2 0 0 0 0 18 .167  
 Steve Yzerman C 4 0 4 4 -2 4 0 2 0 0 0 0 10 .000  
 Niklas Kronwall D 6 0 3 3 0 2 0 2 0 0 0 0 7 .000  
 Johan Franzen C 6 1 2 3 0 4 0 0 0 0 0 0 11 .091  
 Pavel Datsyuk C 5 0 3 3 0 0 0 1 0 0 0 0 11 .000  
 Tomas Holmstrom LW 6 1 2 3 -1 12 1 1 0 0 0 0 10 .100  
 Kirk Maltby LW 6 2 1 3 2 4 0 0 0 0 1 0 12 .167  
 Nicklas Lidstrom D 6 1 1 2 -4 2 1 1 0 0 1 0 21 .048  
 Jason Williams C 6 1 1 2 -3 6 0 1 0 0 0 0 16 .063  
 Brendan Shanahan LW 6 1 1 2 0 6 0 1 0 0 0 0 21 .048  
 Daniel Cleary RW 6 0 1 1 2 6 0 0 0 0 0 0 14 .000  
 Andreas Lilja D 6 0 1 1 -4 6 0 0 0 0 0 0 3 .000  
 Mikael Samuelsson RW 6 0 1 1 -1 6 0 0 0 0 0 0 16 .000  
 Brett Lebda D 6 0 0 0 3 4 0 0 0 0 0 0 7 .000  
 Kris Draper C 6 0 0 0 3 6 0 0 0 0 0 0 14 .000  
 Mark Mowers RW 3 0 0 0 0 0 0 0 0 0 0 0 4 .000  
 Manny Legace G 6 0 0 0 0 0 0 0 0 0 0 0 0 .000  
 Chris Chelios D 6 0 0 0 2 6 0 0 0 0 0 0 3 .000  

 Goaltending POS GP GS MIN W L OTL EGA GA GAA SA SV SV% SO  
 Manny Legace G 6 6 408 2 4 0 1 18 2.65 155 137 .884 0  

^ top

Anaheim Ducks Playoffs Summary 2005-06

Anaheim Ducks Playoffs Summary 2005-06

 Offense POS GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Teemu Selanne RW 16 6 8 14 0 6 1 4 0 0 2 0 53 .113  
 Todd Marchant C 16 3 10 13 14 14 0 0 0 0 0 0 26 .115  
 Joffrey Lupul RW 16 9 2 11 9 31 1 0 0 0 1 0 62 .145  
 Scott Niedermayer D 16 2 9 11 1 14 1 7 1 0 1 0 48 .042  
 Francois Beauchemin D 16 3 6 9 0 11 3 4 0 0 0 0 35 .086  
 Dustin Penner RW 13 3 6 9 10 12 0 0 0 0 0 0 41 .073  
 Andy McDonald C 16 2 7 9 0 10 2 2 0 0 0 0 48 .042  
 Chris Kunitz LW 16 3 5 8 -1 8 0 0 0 0 0 0 34 .088  
 Ryan Getzlaf C 16 3 4 7 -3 13 2 1 0 0 1 0 38 .079  
 Samuel Pahlsson C 16 2 3 5 2 18 0 1 0 0 2 0 22 .091  
 Ruslan Salei D 16 3 2 5 10 18 0 0 0 0 1 0 27 .111  
 Sean O'Donnell D 16 2 3 5 8 23 0 0 0 0 1 0 10 .200  
 Rob Niedermayer C 16 1 3 4 -1 10 1 0 0 0 0 0 24 .042  
 Vitaly Vishnevski D 16 0 4 4 2 10 0 0 0 0 0 0 8 .000  
 Jeff Friesen LW 16 3 1 4 -1 6 0 0 0 0 0 0 15 .200  
 Corey Perry RW 11 0 3 3 -4 16 0 2 0 0 0 0 14 .000  
 Travis Moen LW 9 1 0 1 1 10 0 0 0 0 0 0 5 .200  
 Jonathan Hedstrom RW 3 0 1 1 0 2 0 0 0 0 0 0 1 .000  
 Jean-Sebastien Giguere G 6 0 0 0 0 0 0 0 0 0 0 0 0 .000  
 Todd Fedoruk LW 12 0 0 0 -1 16 0 0 0 0 0 0 12 .000  
 Ilya Bryzgalov G 11 0 0 0 0 2 0 0 0 0 0 0 0 .000  
 Joe DiPenta D 16 0 0 0 1 13 0 0 0 0 0 0 5 .000  

 Goaltending POS GP GS MIN W L OTL EGA GA GAA SA SV SV% SO  
 Ilya Bryzgalov G 11 10 659 6 4 0 2 16 1.46 285 269 .944 3  
 Jean-Sebastien Giguere G 6 6 318 3 3 0 0 18 3.39 132 114 .864 0  

^ top

Buffalo Sabres Playoffs Summary 2005-06

Buffalo Sabres Playoffs Summary 2005-06

 Offense POS GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Daniel Briere C 18 8 11 19 0 12 3 5 0 0 2 0 47 .170  
 Chris Drury C 18 9 9 18 5 10 5 4 1 1 1 0 42 .214  
 Derek Roy C 18 5 10 15 7 16 1 3 1 1 0 0 33 .152  
 J.P. Dumont RW 18 7 7 14 1 14 3 2 0 0 1 0 25 .280  
 Ales Kotalik RW 18 4 7 11 4 8 0 5 0 0 3 0 51 .078  
 Tim Connolly C 8 5 6 11 3 0 1 2 1 1 1 0 11 .455  
 Jason Pominville RW 18 5 5 10 0 8 0 2 1 0 1 0 22 .227  
 Henrik Tallinder D 14 2 6 8 14 16 0 0 0 1 0 0 12 .167  
 Maxim Afinogenov RW 18 3 5 8 3 10 0 2 0 0 0 0 43 .070  
 Jochen Hecht C 15 2 6 8 4 8 0 1 0 0 1 0 36 .056  
 Mike Grier RW 18 3 5 8 3 2 0 0 1 1 0 0 32 .094  
 Brian Campbell D 18 0 6 6 -5 12 0 2 0 0 0 0 29 .000  
 Toni Lydman D 18 1 4 5 14 18 0 0 0 1 0 0 14 .071  
 Jay McKee D 17 2 3 5 3 30 0 0 0 0 1 0 21 .095  
 Taylor Pyatt LW 14 0 5 5 -2 10 0 1 0 0 0 0 17 .000  
 Rory Fitzpatrick D 11 0 4 4 -1 16 0 3 0 0 0 0 3 .000  
 Paul Gaustad C 18 0 4 4 1 14 0 0 0 1 0 0 13 .000  
 Dmitri Kalinin D 8 0 2 2 4 2 0 0 0 1 0 0 11 .000  
 Teppo Numminen D 12 1 1 2 3 4 1 0 0 0 0 0 7 .143  
 Thomas Vanek LW 10 2 0 2 -1 6 2 0 0 0 0 0 16 .125  
 Doug Janik D 5 1 0 1 -2 2 0 0 0 0 0 0 4 .250  
 Jeff Jillson D 4 0 0 0 -4 0 0 0 0 0 0 0 5 .000  
 Adam Mair C 3 0 0 0 -2 0 0 0 0 0 0 0 5 .000  
 Ryan Miller G 18 0 0 0 0 2 0 0 0 0 0 0 0 .000  
 Jiri Novotny C 4 0 0 0 -1 0 0 0 0 0 0 0 3 .000  
 Nathan Paetsch D 1 0 0 0 0 0 0 0 0 0 0 0 3 .000  

 Goaltending POS GP GS MIN W L OTL EGA GA GAA SA SV SV% SO  
 Ryan Miller G 18 18 1123 11 7 0 1 48 2.56 522 474 .908 1  

 

^ top

Ottawa Senators Playoffs Summary 2005-06

Ottawa Senators Playoffs Summary 2005-06

 Offense POS GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Jason Spezza C 10 5 9 14 -1 2 3 8 0 0 1 0 23 .217  
 Martin Havlat RW 10 7 6 13 0 4 3 2 0 0 1 0 27 .259  
 Dany Heatley RW 10 3 9