|
Location: California Speedway
2.029 Mile Paved Oval
220 Laps/446.38 Miles
November 4, 2001
Time of race: 2:59:39.716
Average speed of winner: 149.073 mph
Margin of victory: caution
Lead changes: 73 among 19 leaders
Cautions: 8 for 57 laps
Lap leaders: Tagliani pole, Herta 1-5, Papis 6-9, da Matta 10-12,
Tracy 13, Gidley 14-15, Castroneves 16-17, Papis 18-19, Castroneves
20-21, Gidley 22-24, Castroneves 25, da Matta 26, Castroneves
27-30, Papis 31-49, Kanaan 50, Papis 51, Gidley 52-55, da Matta
56-59, Gidley 60-63, Papis 64-71, Vasser 72-77, Castroneves 78-79,
da Matta 80-84, Vasser 85, Papis 86, Vasser 87, Mears 88, Papis
89-90, da Matta 91-93, Papis 94-95, da Matta 96, Papis 97, da
Matta 98, Tagliani 99, Papis 100-102, da Matta 103, Papis 104,
Carpentier 105, Papis 106, da Matta 107, Mears 108, Papis 109,
Andretti 110, Papis 111, da Matta 112, Andretti 113, Papis 114,
Fernandez 115-117, da Matta 118, Barron 119, da Matta 120, Barron
121-122, Carpentier 123, Servia 124-125, Takagi 126-128, Fernandez
129-132, Fittipaldi 133-136, Fernandez 137-138, Papis 139, Moreno
140-146, da Matta 147, Papis 148-149, Fernandez 150-156, da Matta
157-168, Papis 169-170, Kanaan 171, Junqueira 172-180, Moreno
181-183, Junqueira 184-185, Carpentier 186-189, Junqueira 190-202,
da Matta 203-212, Papis 213, da Matta 214-220
|