Rauzulu's Street
The Ram Tough 200 was held on April 29, 2006 at the Gateway International Raceway.
Race 5 of 25 in 2006
Winner: Todd Bodine
Average Speed: 94.966 mph
Margin of Victory: 0.433
seconds
Time of Race: 02:21:14
Lead Changes: 7
Cautions: 9-11, 17-20, 31-34,
46-48, 50-55, 63-67, 89-92, 106-110, 114-118, 125-127, 129-130, 144-146,
155-157
Other Nascar Craftsman Truck Series pages on Rauzulu's Street:
2006 Craftsman Truck Series Information
Craftsman
Truck Series Information
Craftsman
Truck Series Past Champions
Fin |
Start |
Car |
Driver | Make |
Sponsor | Pts Bns |
Laps |
Status |
Winnings |
| 1 | 3 | 30 | Todd Bodine | Toyota | Lumber Liquidators | 190/10 | 160 | Running | 63,925 |
| 2 | 2 | 9 | Ted Musgrave | Toyota | Team ASE / Germain Mtr Co. | 175/5 | 160 | Running | 39,450 |
| 3 | 4 | 17 | David Reutimann | Toyota | Toyota Tundra | 170/5 | 160 | Running | 31,000 |
| 4 | 7 | 60 | Jack Sprague | Toyota | Con-way Freight | 160/0 | 160 | Running | 22,700 |
| 5 | 11 | 23 | Johnny Benson | Toyota | Newbold Toyota | 155/0 | 160 | Running | 19,650 |
| 6 | 13 | 10 | Terry Cook | Ford | Power Stroke Diesel | 150/0 | 160 | Running | 16,200 |
| 7 | 15 | 18 | Bobby Hamilton Jr. | Dodge | Fastenal | 146/0 | 160 | Running | 14,725 |
| 8 | 5 | 11 | David Starr | Toyota | Red Horse Racing | 142/0 | 160 | Running | 13,725 |
| 9 | 8 | 16 | Mike Bliss | Chevrolet | TKO Graphix / IWX | 138/0 | 160 | Running | 13,425 |
| 10 | 22 | 75 | Aric Almirola * | Chevrolet | Spears Manufacturing | 134/0 | 160 | Running | 15,225 |
| 11 | 34 | 106 | Chad McCumbee * | Chevrolet | MRD Motorsports | 130/0 | 160 | Running | 10,025 |
| 12 | 12 | 88 | Matt Crafton | Chevrolet | Menards / Energizer | 127/0 | 160 | Running | 12,090 |
| 13 | 16 | 21 | Bobby East * | Ford | State Fair Corn Dogs / Edy's Ice Cream | 124/0 | 160 | Running | 12,040 |
| 14 | 18 | 77 | Brendan Gaughan | Dodge | Casino Queen Hotel | 121/0 | 160 | Running | 11,990 |
| 15 | 21 | 33 | Ron Hornaday | Chevrolet | Kevin Harvick, Inc. | 118/0 | 160 | Running | 12,440 |
| 16 | 35 | 25 | Boston Reid * | Dodge | Woodard Racing | 115/0 | 160 | Running | 9,390 |
| 17 | 32 | 46 | Kraig Kinser * | Chevrolet | CENTRIX Auto Finance | 112/0 | 160 | Running | 9,340 |
| 18 | 31 | 59 | Steve Park | Dodge | Harris Trucking | 109/0 | 160 | Running | 10,865 |
| 19 | 25 | 02 | Kelly Sutton | Chevrolet | Team Copaxone | 106/0 | 160 | Running | 11,315 |
| 20 | 23 | 07 | Justin Martz | Chevrolet | www.justinm artz.com |
103/0 | 160 | Running | 11,390 |
| 21 | 28 | 04 | Scott Lagasse Jr. * | Dodge | Dodge Hemi | 100/0 | 160 | Running | 11,565 |
| 22 | 30 | 98 | Erin Crocker * | Dodge | Cheerios / Betty Crocker | 97/0 | 160 | Running | 11,240 |
| 23 | 9 | 85 | Dennis Setzer | Chevrolet | Flex Fuel E85 Silverado | 99/5 | 159 | Running | 9,965 |
| 24 | 10 | 14 | Rick Crawford | Ford | Circle Bar Truck Corral | 91/0 | 154 | Accident | 9,940 |
| 25 | 17 | 08 | Boris Jurkovic | Chevrolet | Reliable Recovery | 88/0 | 150 | Running | 8,915 |
| 26 | 36 | 40 | Chad Chaffin | Chevrolet | R.E. Garwood Electrical Contractors | 85/0 | 149 | Running | 8,890 |
| 27 | 26 | 13 | Kerry Earnhardt * | Chevrolet | ThorSport Racing | 82/0 | 127 | Running | 8,865 |
| 28 | 1 | 6 | David Ragan | Ford | Scotts Miracle-Gro | 79/0 | 124 | Accident | 8,840 |
| 29 | 24 | 12 | Joey Miller * | Toyota | Curb Records | 76/0 | 111 | Vibration | 8,815 |
| 30 | 27 | 22 | Bill Lester | Toyota | Waste Management | 73/0 | 105 | Accident | 8,795 |
| 31 | 6 | 99 | Erik Darnell * | Ford | Simply Wow | 70/0 | 104 | Accident | 8,785 |
| 32 | 29 | 4 | Timothy Peters | Dodge | Dodge Motorsports | 67/0 | 97 | Accident | 8,775 |
| 33 | 20 | 15 | Kyle Krisiloff * | Chevrolet | ditech.com / Memphis CVB / Juice Plus+ / Weber Chevy | 64/0 | 61 | Accident | 8,740 |
| 34 | 19 | 20 | Marcos Ambrose * | Ford | Wood Brothers / JTG Racing | 61/0 | 61 | Accident | 8,715 |
| 35 | 14 | 5 | Mike Skinner | Toyota | Toyota Tundra | 58/0 | 60 | Accident | 8,700 |
| 36 | 33 | 1 | Robert Richardson, II * | Chevrolet | WinYourMort gage.com |
55/0 | 47 | Accident | 8,681 |
* Denotes Rookie