Rauzulu's Street
The O'Reilly 200 was held on August 23, 2006 at the Bristol Motor Speedway .
Race 17 of 25 of 2006
Winner:
Mark Martin
Average Speed:
Margin of Victory: No
Value
Time of Race: 01:28:44
Lead Changes: 2
Cautions: 4-9, 29-33, 65-69,
77-81, 90-93, 127-135, 150-157, 184-188, 193-198
Other Nascar Craftsman Truck Series pages on Rauzulu's Street:
2006 Craftsman Truck Series Information
Craftsman
Truck Series Information
Craftsman
Truck Series Past Champions
Fin |
Start |
Car |
Driver | Make |
Sponsor | Pts Bns |
Laps |
Status |
Winnings |
| 1 | 1 | 6 | Mark Martin | Ford | Scotts Miracle-Gro | 190/10 | 200 | Running | 47,350 |
| 2 | 11 | 30 | Todd Bodine | Toyota | Lumber Liquidators | 170/0 | 200 | Running | 30,225 |
| 3 | 20 | 9 | Ted Musgrave | Toyota | Team ASE / Germain Mtr Co. | 165/0 | 200 | Running | 21,575 |
| 4 | 8 | 23 | Johnny Benson | Toyota | Exide Batteries | 160/0 | 200 | Running | 15,650 |
| 5 | 23 | 11 | David Starr | Toyota | Red Horse Racing | 155/0 | 200 | Running | 12,325 |
| 6 | 7 | 15 | Kyle Busch | Chevrolet | Bowen Family Homes / Manheim Central Fla. Auto Auction | 150/0 | 200 | Running | 9,275 |
| 7 | 6 | 5 | Mike Skinner | Toyota | Toyota Tundra | 151/5 | 200 | Running | 12,475 |
| 8 | 4 | 16 | Mike Bliss | Chevrolet | Xpress Motorsports | 142/0 | 200 | Running | 12,825 |
| 9 | 10 | 18 | Bobby Hamilton Jr. | Dodge | Fastenal | 138/0 | 200 | Running | 10,675 |
| 10 | 14 | 17 | David Reutimann | Toyota | Toyota Tundra | 134/0 | 200 | Running | 11,975 |
| 11 | 16 | 59 | Chad Chaffin | Ford | Melling Eng. Parts / Melling Select | 130/0 | 200 | Running | 10,575 |
| 12 | 25 | 88 | Matt Crafton | Chevrolet | Menards / Energizer | 127/0 | 200 | Running | 10,415 |
| 13 | 5 | 14 | Rick Crawford | Ford | Circle Bar Truck Corral | 124/0 | 200 | Running | 10,365 |
| 14 | 19 | 85 | Dennis Setzer | Chevrolet | Flex Fuel E85 Silverado | 121/0 | 200 | Running | 10,315 |
| 15 | 33 | 50 | David Ragan | Ford | Roush Racing | 118/0 | 200 | Running | 8,190 |
| 16 | 22 | 22 | Bill Lester | Toyota | SunTrust | 115/0 | 200 | Running | 10,465 |
| 17 | 3 | 77 | Brendan Gaughan | Dodge | Sherwin-Willi- ams Planet Color |
112/0 | 200 | Running | 10,115 |
| 18 | 26 | 99 | Erik Darnell * | Ford | Roush Racing | 109/0 | 200 | Running | 10,065 |
| 19 | 30 | 12 | Joey Miller * | Toyota | Curb Records | 106/0 | 200 | Running | 7,765 |
| 20 | 32 | 13 | Kerry Earnhardt * | Chevrolet | ThorSport Racing | 103/0 | 200 | Running | 10,365 |
| 21 | 15 | 10 | Terry Cook | Ford | Power Stroke Diesel | 100/0 | 199 | Running | 9,915 |
| 22 | 35 | 04 | Sammy Sanders | Dodge | Camp Courageous | 97/0 | 199 | Running | 7,640 |
| 23 | 17 | 60 | Jack Sprague | Toyota | Con-way Freight | 94/0 | 199 | Running | 9,865 |
| 24 | 27 | 46 | Kraig Kinser * | Chevrolet | Ginn Clubs & Resorts | 91/0 | 199 | Running | 7,590 |
| 25 | 28 | 08 | Chad McCumbee * | Chevrolet | The GPS Store / Garmin | 88/0 | 198 | Running | 8,540 |
| 26 | 9 | 20 | Marcos Ambrose * | Ford | Team Australia / Aussie Vineyards | 85/0 | 198 | Running | 8,490 |
| 27 | 18 | 33 | Ron Hornaday | Chevrolet | Allstates Employer Services | 82/0 | 197 | Running | 7,465 |
| 28 | 24 | 25 | Boston Reid * | Dodge | Woodard Racing | 79/0 | 196 | Running | 7,440 |
| 29 | 21 | 21 | Bobby East * | Ford | State Fair Corn Dogs / Edy's Dibs | 76/0 | 196 | Running | 7,390 |
| 30 | 29 | 07 | Travis Kittleson | Chevrolet | Fans1st.com / Bob Steele Chevy / Universal Underwriters Group | 73/0 | 194 | Running | 7,365 |
| 31 | 34 | 40 | Ryan Moore * | Chevrolet | Speedway Children's Charities | 70/0 | 194 | Running | 6,915 |
| 32 | 2 | 75 | Aric Almirola * | Chevrolet | Spears Manufacturing | 67/0 | 191 | Accident | 6,890 |
| 33 | 12 | 4 | Timothy Peters | Dodge | Dodge Motorsports | 64/0 | 186 | Running | 6,865 |
| 34 | 13 | 63 | Brad Keselowski | Ford | Dave Porter Truck Sales | 61/0 | 144 | Engine | 6,840 |
| 35 | 31 | 98 | Erin Crocker * | Dodge | Hamburger Helper "Hometown Helpers" | 58/0 | 101 | Accident | 6,815 |
| 36 | 36 | 1 | Robert Richardson, II * | Chevrolet | WinYourMort gage.com |
55/0 | 11 | Accident | 6,787 |
* Denotes Rookie