NASCAR Grand National Series Series by Race
![]() |
NASCAR's premier series has been known as the NASCAR Cup Series since 2020, previously known as the Monster Energy Cup Series. The NASCAR Sprint Cup Series is the top top racing series of NASCAR. It holds 36 races over the season at tracks loacted in the United States. Although the roots of the series was in the use of "stock" manufacturers vehicles todays cars are custom built automobiles powered by custom built V8 engines.
|
1964 - Atlanta 500 Race Results
| Race Name - Atlanta 500Date - 4/5/1964Race Track - Atlanta International RacewayTrack Length (Miles) - 1.5 milesRace Length (Miles) - 501 milesPole Speed - 146.47 mphNumber of Cautions - 4Caution Laps - 19Average Race Speed - 134.13 mphLead Changes - 11Total Race Purse - $57,655Race Number - 13 | More Races from 1964 |
| Fin | St | Driver | # | Sponsor | Laps Run | Make | Laps Led | Purse |
| 1 | 1 | Fred Lorenzen | 28 | LaFayette (HolmanMoody) | 334 | 64 Ford | 206 | $18,000 |
| 2 | 6 | Bobby Isaac | 26 | Ray Nichels | 332 | 64 Dodge | 37 | $8,065 |
| 3 | 18 | Ned Jarrett | 11 | Bondy Long | 331 | 64 Ford | 0 | $4,500 |
| 4 | 9 | Junior Johnson | 3 | Ray Fox | 330 | 64 Dodge | 0 | $2,925 |
| 5 | 14 | Buck Baker | 41 | Petty Enterprises | 327 | 64 Plymout | 0 | $1,850 |
| 6 | 22 | Tiny Lund | 35 | David Walker | 326 | 64 Plymout | 0 | $1,275 |
| 7 | 8 | Richard Petty | 43 | Petty Enterprises | 325 | 64 Plymout | 0 | $1,100 |
| 8 | 24 | Jim Paschal | 5 | Cotton Owens | 315 | 64 Dodge | 0 | $1,050 |
| 9 | 28 | Bill McMahan | 82 | Casper Hensley | 279 | 63 Pontiac | 0 | $925 |
| 10 | 30 | Ken Spikes | 95 | Ken Spikes | 269 | 64 Dodge | 0 | $925 |
| 11 | 2 | AJ Foyt | 0 | Zecol Lubaid (Banjo Matthews) | 246 | 64 Ford | 0 | $775 |
| 12 | 5 | Billy Wade | 1 | Bud Moore | 225 | 64 Mercury | 0 | $750 |
| 13 | 26 | Bay Darnell | 66 | HolmanMoody | 205 | 64 Ford | 0 | $625 |
| 14 | 12 | Marvin Panch | 21 | Wood Brothers | 190 | 64 Ford | 31 | $755 |
| 15 | 16 | Jim McElreath | 14 | Bill Stroppe | 173 | 64 Mercury | 0 | $500 |
| 16 | 19 | Dave MacDonald | 17 | Bill Stroppe | 150 | 64 Mercury | 0 | $500 |
| 17 | 23 | Bobby Johns | 7 | Shorty Johns | 149 | 64 Pontiac | 0 | $600 |
| 18 | 15 | Rex White | 1 | Bud Moore | 119 | 64 Mercury | 0 | $550 |
| 19 | 10 | Larry Frank | 6 | HolmanMoody | 110 | 64 Ford | 0 | $500 |
| 20 | 4 | Fireball Roberts | 22 | Young Ford (HolmanMoody) | 107 | 64 Ford | 3 | $640 |
| 21 | 20 | David Pearson | 6 | Cotton Owens | 106 | 64 Dodge | 0 | $550 |
| 22 | 29 | LeeRoy Yarbrough | 89 | David Walker | 78 | 64 Plymout | 0 | $650 |
| 23 | 21 | Jim Hurtubise | 2 | Norm Nelson | 77 | 64 Plymout | 2 | $585 |
| 24 | 37 | Cale Yarborough | 92 | Ray Osborne | 74 | 64 Ford | 0 | $540 |
| 25 | 25 | GC Spencer | 49 | GC Spencer | 73 | 64 Chevrol | 0 | $525 |
| 26 | 33 | Curtis Crider | 62 | Curtis Crider | 60 | 63 Mercury | 0 | $580 |
| 27 | 31 | EJ Trivette | 52 | Jess Potter | 58 | 62 Chevrol | 0 | $600 |
| 28 | 34 | Roy Tyner | 9 | Roy Tyner | 58 | 62 Chevrol | 0 | $570 |
| 29 | 3 | Paul Goldsmith | 25 | Ray Nichels | 55 | 64 Plymout | 55 | $1,075 |
| 30 | 38 | Roy Mayne | 2 | Curtis Crider | 42 | 63 Mercury | 0 | $530 |
| 31 | 17 | Darel Dieringer | 16 | Bill Stroppe | 41 | 64 Mercury | 0 | $500 |
| 32 | 27 | Larry Thomas | 36 | Wade Younts | 31 | 63 Plymout | 0 | $525 |
| 33 | 36 | Jack Anderson | 20 | Jack Anderson | 26 | 63 Ford | 0 | $550 |
| 34 | 32 | Jimmy Helms | 88 | Buck Baker | 22 | 62 Chrysle | 0 | $590 |
| 35 | 13 | Jimmy Pardue | 54 | BurtonRobinson (Charles Robinson) | 19 | 64 Plymout | 0 | $525 |
| 36 | 11 | Dan Gurney | 12 | Wood Brothers | 17 | 64 Ford | 0 | $550 |
| 37 | 7 | Parnelli Jones | 15 | Bill Stroppe | 17 | 64 Mercury | 0 | $450 |
| 38 | 35 | Joe Clark | 97 | Al McCline | 3 | 64 Ford | 0 | $475 |
| 39 | 39 | Neil Castles | 86 | Buck Baker | 2 | 62 Chrysle | 0 | $475 |
Rauzulu's Street
Racing Section