NASCAR Grand National Series Series by Race
![]() |
NASCAR's premier series has been known as the NASCAR Cup Series since 2020, previously known as the Monster Energy Cup Series. The NASCAR Sprint Cup Series is the top top racing series of NASCAR. It holds 36 races over the season at tracks loacted in the United States. Although the roots of the series was in the use of "stock" manufacturers vehicles todays cars are custom built automobiles powered by custom built V8 engines.
|
1971 - Virginia 500 Race Results
| Race Name - Virginia 500Date - 4/25/1971Race Track - Martinsville SpeedwayTrack Length (Miles) - 0.525 milesRace Length (Miles) - 263 milesPole Speed - 82.529 mphNumber of Cautions - 1Caution Laps - 3Average Race Speed - 77.707 mphLead Changes - 10Total Race Purse - $27,300Race Number - 15 | More Races from 1971 |
| Fin | St | Driver | # | Sponsor | Laps Run | Make | Laps Led | Purse |
| 1 | 3 | Richard Petty | 43 | Petty Enterprises | 500 | 71 Plymout | 118 | $5,075 |
| 2 | 5 | David Pearson | 17 | HolmanMoody | 500 | 71 Ford | 14 | $2,550 |
| 3 | 2 | Bobby Isaac | 71 | K K Insurance (Nord Krauskopf) | 492 | 71 Dodge | 0 | $2,350 |
| 4 | 8 | Dave Marcis | 2 | Dave Marcis | 486 | 69 Dodge | 0 | $1,525 |
| 5 | 15 | James Hylton | 48 | Hylton Engineering (James Hylton) | 483 | 70 Ford | 0 | $1,225 |
| 6 | 4 | Bobby Allison | 12 | CocaCola (Bobby Allison) | 482 | 71 Dodge | 0 | $1,050 |
| 7 | 16 | Cecil Gordon | 24 | Cecil Gordon | 471 | 69 Mercury | 0 | $925 |
| 8 | 27 | Ron Keselowski | 88 | Roger Lubinski | 470 | 70 Dodge | 0 | $850 |
| 9 | 20 | Neil Castles | 6 | Neil Castles | 466 | 70 Dodge | 0 | $825 |
| 10 | 28 | Bill Seifert | 45 | Bill Seifert | 465 | 71 Ford | 0 | $750 |
| 11 | 26 | Roy Mayne | 46 | Tom Hunter | 460 | 69 Chevrol | 0 | $725 |
| 12 | 18 | Elmo Langley | 20 | Clyde Lynn | 449 | 70 Ford | 0 | $725 |
| 13 | 21 | Henley Gray | 19 | Henley Gray | 444 | 69 Ford | 0 | $675 |
| 14 | 19 | Bill Dennis | 7 | Dean Dalton | 434 | 69 Ford | 0 | $675 |
| 15 | 1 | Donnie Allison | 21 | Purolator (Wood Brothers) | 413 | 71 Mercury | 367 | $775 |
| 16 | 7 | Benny Parsons | 72 | LG DeWitt | 367 | 70 Ford | 0 | $625 |
| 17 | 25 | Wendell Scott | 34 | Wendell Scott | 362 | 69 Ford | 0 | $575 |
| 18 | 17 | Jabe Thomas | 25 | Don Robertson | 337 | 70 Plymout | 0 | $575 |
| 19 | 23 | JD McDuffie | 70 | JD McDuffie | 330 | 69 Mercury | 0 | $525 |
| 20 | 6 | Fred Lorenzen | 99 | STP (Ray Nichels) | 329 | 71 Plymout | 1 | $525 |
| 21 | 24 | John Sears | 4 | J Marvin Mills Heating Cooling (John Sears) | 164 | 69 Dodge | 0 | $475 |
| 22 | 30 | Larry Baumel | 68 | Auto Lad (Allan Schlauer) | 146 | 69 Ford | 0 | $450 |
| 23 | 11 | Dick Brooks | 22 | Mario Rossi | 133 | 70 Dodge | 0 | $450 |
| 24 | 12 | Bill Champion | 10 | Bill Champion | 111 | 71 Ford | 0 | $425 |
| 25 | 22 | Walter Ballard | 30 | Ballard Racing (Vic Ballard) | 99 | 71 Ford | 0 | $375 |
| 26 | 14 | Dub Simpson | 51 | Bill Strong | 92 | 69 Chevrol | 0 | $375 |
| 27 | 9 | Earl Brooks | 64 | Earl Brooks | 67 | 69 Ford | 0 | $350 |
| 28 | 29 | Bill Shirey | 74 | Bill Shirey | 37 | 69 Plymout | 0 | $300 |
| 29 | 10 | Frank Warren | 79 | Frank Warren | 18 | 69 Plymout | 0 | $300 |
| 30 | 13 | Ed Negre | 49 | GC Spencer | 0 | 69 Plymout | 0 | $275 |
Rauzulu's Street
Racing Section