NASCAR Grand National Series Series by Race
![]() |
NASCAR's premier series has been known as the NASCAR Cup Series since 2020, previously known as the Monster Energy Cup Series. The NASCAR Sprint Cup Series is the top top racing series of NASCAR. It holds 36 races over the season at tracks loacted in the United States. Although the roots of the series was in the use of "stock" manufacturers vehicles todays cars are custom built automobiles powered by custom built V8 engines.
|
1961 - Hickory 250 Race Results
| Race Name - Hickory 250Date - 4/22/1961Race Track - Hickory SpeedwayTrack Length (Miles) - 0.4 milesRace Length (Miles) - 100 milesPole Speed - 74.074 mphNumber of Cautions - 4Caution Laps - 19Average Race Speed - 66.654 mphLead Changes - 4Total Race Purse - $4,345Race Number - 16 | More Races from 1961 |
| Fin | St | Driver | # | Sponsor | Laps Run | Make | Laps Led | Purse |
| 1 | 1 | Junior Johnson | 27 | Holly Farms (Rex Lovette) | 250 | 61 Pontiac | 219 | $950 |
| 2 | 8 | Buck Baker | 86 | Buck Baker | 250 | 62 Chrysle | 0 | $625 |
| 3 | 7 | Rex White | 4 | WhiteClements (Rex White) | 245 | 60 Chevrol | 0 | $525 |
| 4 | 23 | GC Spencer | 48 | GC Spencer | 245 | 60 Chevrol | 0 | $275 |
| 5 | 14 | Jimmy Pardue | 54 | Jimmy Pardue | 242 | 59 Chevrol | 0 | $250 |
| 6 | 11 | Elmo Langley | 61 | Doc White | 241 | 59 T-Bird | 0 | $215 |
| 7 | 10 | Paul Lewis | 1 | Jess Potter | 239 | 61 Chevrol | 0 | $175 |
| 8 | 6 | Johnny Allen | 69 | BG Holloway | 236 | 60 Chevrol | 0 | $150 |
| 9 | 15 | Bobby Waddell | 0 | Bobby Waddell | 235 | 59 Dodge | 0 | $140 |
| 10 | 2 | Curtis Turner | 21 | Holly Farms (Rex Lovette) | 233 | 60 Pontiac | 3 | $130 |
| 11 | 17 | Harry Leake | 97 | Harry Leake | 232 | 60 Chevrol | 0 | $125 |
| 12 | 9 | Herman Beam | 19 | Herman Beam | 229 | 60 Ford | 0 | $110 |
| 13 | 22 | Jack Smith | 47 | Jack Smith | 228 | 61 Pontiac | 0 | $110 |
| 14 | 20 | Bob Barron | 71 | Bob Barron | 215 | 60 Dodge | 0 | $85 |
| 15 | 21 | George Green | 35 | MJ Black | 210 | 59 Plymout | 0 | $70 |
| 16 | 13 | Doug Yates | 23 | Raeford Johnson | 195 | 59 Plymout | 0 | $60 |
| 17 | 3 | Emanuel Zervakis | 85 | Monroe Shook | 190 | 60 Chevrol | 0 | $50 |
| 18 | 19 | Lee Reitzel | 93 | Lee Reitzel | 178 | 60 Ford | 0 | $50 |
| 19 | 5 | Ned Jarrett | 11 | BG Holloway | 138 | 61 Chevrol | 0 | $50 |
| 20 | 4 | Richard Petty | 43 | Petty Enterprises | 100 | 60 Plymout | 28 | $50 |
| 21 | 16 | Curtis Crider | 62 | Curtis Crider | 47 | 60 Ford | 0 | $50 |
| 22 | 12 | Fred Harb | 17 | Fred Harb | 20 | 59 Ford | 0 | $50 |
| 23 | 18 | Bryant Wallace | 33 | Reb Wickersham | 9 | 60 Oldsmob | 0 | $50 |
Rauzulu's Street
Racing Section