NASCAR Grand National Series Series by Race
![]() |
NASCAR's premier series has been known as the NASCAR Cup Series since 2020, previously known as the Monster Energy Cup Series. The NASCAR Sprint Cup Series is the top top racing series of NASCAR. It holds 36 races over the season at tracks loacted in the United States. Although the roots of the series was in the use of "stock" manufacturers vehicles todays cars are custom built automobiles powered by custom built V8 engines.
|
1971 - Winston Golden State 400 Race Results
| Race Name - Winston Golden State 400Date - 6/20/1971Race Track - Riverside International RacewayTrack Length (Miles) - 2.62 milesRace Length (Miles) - 401 milesPole Speed - 107.315 mphNumber of Cautions - 6Caution Laps - 32Average Race Speed - 93.427 mphLead Changes - 12Total Race Purse - $60,520Race Number - 24 | More Races from 1971 |
| Fin | St | Driver | # | Sponsor | Laps Run | Make | Laps Led | Purse |
| 1 | 1 | Bobby Allison | 12 | CocaCola (HolmanMoody) | 153 | 70 Dodge | 137 | $14,395 |
| 2 | 3 | Ray Elder | 96 | Fred Elder | 153 | 71 Dodge | 3 | $7,695 |
| 3 | 11 | Cecil Gordon | 24 | Cecil Gordon | 147 | 69 Mercury | 0 | $4,595 |
| 4 | 8 | James Hylton | 48 | Hylton Engineering (James Hylton) | 146 | 70 Ford | 0 | $2,870 |
| 5 | 31 | Jerry Oliver | 6 | Coz Concilla | 145 | 70 Dodge | 0 | $1,945 |
| 6 | 25 | John Soares Jr | 8 | John Soares Jr | 145 | 71 Plymout | 0 | $1,495 |
| 7 | 7 | Kevin Terris | 32 | Dean Barnicle | 144 | 70 Plymout | 0 | $1,320 |
| 8 | 22 | Scotty Cain | 1 | 143 | 69 Ford | 0 | $1,270 | |
| 9 | 14 | Pat Fay | 99 | 136 | 71 Ford | 0 | $1,120 | |
| 10 | 19 | Frank James | 0 | Jim Calder | 135 | 69 Chevrol | 0 | $1,020 |
| 11 | 9 | Jack McCoy | 7 | Ernie Conn | 127 | 71 Dodge | 0 | $995 |
| 12 | 37 | Bob England | 18 | Bob England | 126 | 70 Chevrol | 0 | $970 |
| 13 | 2 | Richard Petty | 43 | STP (Petty Enterprises) | 110 | 71 Plymout | 4 | $1,020 |
| 14 | 21 | JD McDuffie | 70 | JD McDuffie | 107 | 69 Mercury | 0 | $995 |
| 15 | 29 | Don Noel | 88 | Don Noel | 99 | 71 Ford | 0 | $895 |
| 16 | 39 | Ivan Baldwin | 7 | Ivan Baldwin | 98 | 71 Chevrol | 0 | $870 |
| 17 | 12 | Jimmy Insolo | 38 | Marvin Rowley | 91 | 69 Chevrol | 0 | $850 |
| 18 | 15 | Henley Gray | 19 | Henley Gray | 90 | 69 Ford | 0 | $840 |
| 19 | 24 | Charlie Roberts | 77 | Charlie Roberts | 89 | 70 Ford | 0 | $825 |
| 20 | 20 | Ray Johnstone | 74 | Ray Johnstone | 79 | 69 Plymout | 0 | $810 |
| 21 | 6 | Hershel McGriff | 4 | Beryl Jackson | 78 | 70 Plymout | 3 | $795 |
| 22 | 4 | Benny Parsons | 72 | LG DeWitt | 76 | 70 Mercury | 6 | $780 |
| 23 | 30 | Dick Kranzler | 4 | Dick Kranzler | 59 | 71 Chevrol | 0 | $765 |
| 24 | 32 | Tru Cheek | 62 | 57 | 69 Chevrol | 0 | $750 | |
| 25 | 26 | Ron Gautsche | 82 | Ron Gautsche | 48 | 69 Ford | 0 | $735 |
| 26 | 35 | Bill Osborne | 9 | 37 | 71 Ford | 0 | $720 | |
| 27 | 10 | Elmo Langley | 64 | Elmo Langley | 35 | 69 Mercury | 0 | $710 |
| 28 | 28 | John Lyons | 83 | 35 | 69 Chevrol | 0 | $700 | |
| 29 | 17 | Johnny Anderson | 91 | 34 | 69 Chevrol | 0 | $690 | |
| 30 | 33 | Jerry Barnett | 55 | Joe Barnett | 32 | 70 Chevrol | 0 | $680 |
| 31 | 23 | Carl Joiner | 26 | Dean Thorne | 31 | 69 Chevrol | 0 | $685 |
| 32 | 27 | Harry Schilling | 34 | Thomas Hynes | 31 | 69 Dodge | 0 | $655 |
| 33 | 38 | Paul Dorrity | 15 | Glen Dorrity | 24 | 71 Chevrol | 0 | $650 |
| 34 | 18 | Pete Torres | 1 | 19 | 69 Ford | 0 | $645 | |
| 35 | 34 | JR Skinner | 47 | 17 | 71 Ford | 0 | $640 | |
| 36 | 13 | Frank Warren | 79 | Frank Warren | 10 | 69 Dodge | 0 | $635 |
| 37 | 36 | Bob Kauf | 95 | Paul Stockwell | 8 | 70 Chevrol | 0 | $630 |
| 38 | 40 | Ed Negre | 8 | Ed Negre | 6 | 69 Ford | 0 | $625 |
| 39 | 5 | Dick Bown | 2 | Mike Ober | 2 | 71 Plymout | 0 | $620 |
| 40 | 16 | Mike James | 10 | Jim Calder | 1 | 69 Chevrol | 0 | $615 |
Rauzulu's Street
Racing Section