Home Baseball Hockey Football Racing Basketball Events Privacy
+

NASCAR Cup Series Series by Race

Sprint Cup

NASCAR's premier series has been known as the NASCAR Cup Series since 2020, previously known as the Monster Energy Cup Series. The NASCAR Sprint Cup Series is the top top racing series of NASCAR. It holds 36 races over the season at tracks loacted in the United States. Although the roots of the series was in the use of "stock" manufacturers vehicles todays cars are custom built automobiles powered by custom built V8 engines.

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

2025 - Enjoy Illinois 300 Race Results


Race Name - Enjoy Illinois 300
Date - 7-Sep-25
Race Track - World Wide Technology Raceway
Track Length (Miles) - miles
Race Length (Miles) - miles
Pole Speed - 139.990 MPH mph
Number of Cautions - 10
Caution Laps - Laps
Average Race Speed - 98.262 mph
Lead Changes - 16 Among / 9 Drivers
Total Race Purse - $$9,797,935
Race Number - 28
More Races from 2025
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 1 Denny Hamlin 11 Progressive 240 Toyota 75 $
2 3 Chase Briscoe 19 Bass Pro Shops 240 Toyota 15 $
3 19 Chase Elliott 9 NAPA Auto Parts 240 Chevrolet 4 $
4 5 Ryan Blaney 12 Menards / Pennzoil 240 Ford 5 $
5 13 Joey Logano 22 Hunt Brothers Pizza 240 Ford 2 $
6 20 John H. Nemechek 42 Pye Barker Fire & Safety 240 Toyota 0 $
7 8 Christopher Bell 20 DEWALT 240 Toyota 0 $
8 14 Bubba Wallace 23 McDonald's 240 Toyota 73 $
9 11 Chris Buescher 17 Body Guard 240 Ford 0 $
10 21 Ty Gibbs 54 SiriusXM 240 Toyota 1 $
11 6 William Byron 24 Z by HP 240 Chevrolet 0 $
12 2 Kyle Larson 5 HendrickCars.com 240 Chevrolet 52 $
13 32 Ryan Preece 60 BuildSubmarines.com 240 Ford 0 $
14 28 Michael McDowell 71 Delaware Life 240 Chevrolet 0 $
15 27 Carson Hocevar 77 Zeigler Auto Group 240 Chevrolet 0 $
16 7 Tyler Reddick 45 Jordan Brand 240 Toyota 0 $
17 23 Brad Keselowski 6 Consumer Cellular 240 Ford 13 $
18 15 Austin Dillon 3 Dow DayGlo 240 Chevrolet 0 $
19 9 Austin Cindric 2 Freightliner 240 Ford 0 $
20 34 Ricky Stenhouse, Jr. 47 Self Storage 240 Chevrolet 0 $
21 16 Erik Jones 43 Family Dollar 240 Toyota 0 $
22 22 Kyle Busch 8 Rebel Bourbon 240 Chevrolet 0 $
23 17 AJ Allmendinger 16 Celsius 240 Chevrolet 0 $
24 4 Ross Chastain 1 Busch Light 240 Chevrolet 0 $
25 18 Shane Van Gisbergen (R) 88 WeatherTech 240 Chevrolet 0 $
26 25 Alex Bowman 48 Ally 240 Chevrolet 0 $
27 29 Cole Custer 41 Haas / Andy's 240 Ford 0 $
28 31 Justin Haley 7 Gainbridge 240 Chevrolet 0 $
29 36 Cody Ware 51 Parts Plus 240 Ford 0 $
30 24 Noah Gragson 4 Beef A Roo 239 Ford 0 $
31 33 Riley Herbst (R) 35 Monster Energy 239 Toyota 0 $
32 30 Todd Gilliland 34 Morton Buildings 239 Ford 0 $
33 10 Zane Smith 38 Long John Silver's 239 Ford 0 $
34 35 Ty Dillon 10 Draft Kings 207 Chevrolet 0 $
35 26 Daniel Suarez 99 Choice Privileges Waffle 64 Chevrolet 0 $
36 12 Josh Berry 21 Motorcraft / Quick Lane 35 Ford 0 $