NASCAR Grand National Series Series by Race
![]() |
NASCAR's premier series has been known as the NASCAR Cup Series since 2020, previously known as the Monster Energy Cup Series. The NASCAR Sprint Cup Series is the top top racing series of NASCAR. It holds 36 races over the season at tracks loacted in the United States. Although the roots of the series was in the use of "stock" manufacturers vehicles todays cars are custom built automobiles powered by custom built V8 engines.
|
1970 - Dixie 500 Race Results
| Race Name - Dixie 500Date - 8/2/1970Race Track - Atlanta International RacewayTrack Length (Miles) - 1.522 milesRace Length (Miles) - 499 milesPole Speed - 157.625 mphNumber of Cautions - 1Caution Laps - 10Average Race Speed - 142.71 mphLead Changes - 10Total Race Purse - $85,175Race Number - 31 | More Races from 1970 |
| Fin | St | Driver | # | Sponsor | Laps Run | Make | Laps Led | Purse |
| 1 | 6 | Richard Petty | 43 | Petty Enterprises | 328 | 70 Plymout | 295 | $19,600 |
| 2 | 4 | Cale Yarborough | 21 | 60 Minute Cleaners (Wood Brothers) | 327 | 69 Mercury | 0 | $11,525 |
| 3 | 7 | LeeRoy Yarbrough | 98 | Junior Johnson | 326 | 69 Mercury | 17 | $7,200 |
| 4 | 2 | Buddy Baker | 6 | Cotton Owens | 326 | 69 Dodge | 15 | $3,775 |
| 5 | 11 | Donnie Allison | 27 | Banjo Matthews | 325 | 69 Ford | 0 | $2,800 |
| 6 | 10 | Pete Hamilton | 40 | Petty Enterprises | 324 | 70 Plymout | 0 | $2,500 |
| 7 | 29 | Bobby Allison | 22 | CocaCola (Mario Rossi) | 323 | 69 Dodge | 0 | $1,875 |
| 8 | 12 | Benny Parsons | 72 | LG DeWitt | 323 | 69 Ford | 0 | $1,850 |
| 9 | 13 | Jim Vandiver | 31 | OL Nixon | 316 | 69 Dodge | 0 | $1,800 |
| 10 | 18 | James Hylton | 48 | Hylton Engineering (James Hylton) | 310 | 69 Ford | 0 | $1,525 |
| 11 | 26 | Friday Hassler | 39 | James Hanley | 307 | 69 Chevrol | 0 | $1,475 |
| 12 | 34 | John Sears | 4 | John Sears | 304 | 69 Dodge | 0 | $1,400 |
| 13 | 17 | Elmo Langley | 64 | Elmo Langley | 303 | 69 Mercury | 0 | $1,375 |
| 14 | 27 | Roy Mayne | 46 | Tom Hunter | 300 | 69 Chevrol | 0 | $1,325 |
| 15 | 32 | Coo Coo Marlin | 7 | CunninghamKelley (HB Cunningham) | 300 | 69 Chevrol | 0 | $1,255 |
| 16 | 21 | Ben Arnold | 76 | Ben Arnold | 299 | 69 Ford | 0 | $1,225 |
| 17 | 37 | Johnny Halford | 57 | Ervin Pruitt | 297 | 69 Dodge | 0 | $1,150 |
| 18 | 28 | Buddy Arrington | 5 | Buddy Arrington | 295 | 69 Dodge | 0 | $1,125 |
| 19 | 31 | Dick Bown | 2 | Mike Ober | 292 | 70 Plymout | 0 | $1,060 |
| 20 | 39 | Bill Seifert | 45 | Bill Seifert | 292 | 69 Ford | 0 | $1,000 |
| 21 | 15 | Neil Castles | 6 | Neil Castles | 287 | 69 Dodge | 0 | $1,000 |
| 22 | 1 | Fred Lorenzen | 28 | Ray Fox | 284 | 69 Dodge | 0 | $1,550 |
| 23 | 22 | Ed Negre | 8 | Ed Negre | 279 | 69 Ford | 0 | $950 |
| 24 | 40 | Jabe Thomas | 25 | Don Robertson | 278 | 69 Plymout | 0 | $900 |
| 25 | 24 | Larry Baumel | 68 | Auto Lad (Allan Schlauer) | 244 | 69 Ford | 0 | $915 |
| 26 | 9 | Dick Brooks | 32 | Dick Brooks | 219 | 70 Plymout | 0 | $930 |
| 27 | 23 | GC Spencer | 49 | GC Spencer | 196 | 69 Plymout | 0 | $895 |
| 28 | 19 | Joe Frasson | 18 | Joe Frasson | 183 | 69 Dodge | 0 | $880 |
| 29 | 14 | Dave Marcis | 30 | Dave Marcis | 165 | 69 Dodge | 0 | $875 |
| 30 | 20 | Frank Warren | 79 | Frank Warren | 164 | 69 Plymout | 0 | $865 |
| 31 | 36 | Wendell Scott | 34 | Don Robertson | 136 | 69 Plymout | 0 | $830 |
| 32 | 5 | David Pearson | 17 | HolmanMoody | 126 | 69 Ford | 1 | $1,370 |
| 33 | 8 | Charlie Glotzbach | 99 | Dow Chemicals (Ray Nichels) | 108 | 69 Dodge | 0 | $860 |
| 34 | 35 | Bill Dennis | 54 | Bill Dennis | 93 | 69 Chevrol | 0 | $800 |
| 35 | 3 | Bobby Isaac | 71 | K K Insurance (Nord Krauskopf) | 83 | 69 Dodge | 0 | $840 |
| 36 | 38 | Earl Brooks | 26 | Earl Brooks | 77 | 69 Ford | 0 | $780 |
| 37 | 25 | Cecil Gordon | 24 | Cecil Gordon | 69 | 68 Ford | 0 | $795 |
| 38 | 30 | Bill Champion | 10 | Bill Champion | 53 | 69 Ford | 0 | $770 |
| 39 | 33 | JD McDuffie | 16 | Ken Spikes | 30 | 70 Chevrol | 0 | $755 |
| 40 | 16 | Bugs Stevens | 36 | Richard Brown | 24 | 70 Plymout | 0 | $775 |
Rauzulu's Street
Racing Section