NASCAR Grand National Series Series by Race
![]() |
NASCAR's premier series has been known as the NASCAR Cup Series since 2020, previously known as the Monster Energy Cup Series. The NASCAR Sprint Cup Series is the top top racing series of NASCAR. It holds 36 races over the season at tracks loacted in the United States. Although the roots of the series was in the use of "stock" manufacturers vehicles todays cars are custom built automobiles powered by custom built V8 engines.
|
1970 - Buddy Shuman 276 Race Results
| Race Name - Buddy Shuman 276Date - 9/11/1970Race Track - Hickory SpeedwayTrack Length (Miles) - 0.363 milesRace Length (Miles) - 100 milesPole Speed - 78.411 mphNumber of Cautions - 1Caution Laps - 5Average Race Speed - 73.365 mphLead Changes - 4Total Race Purse - $10,800Race Number - 39 | More Races from 1970 |
| Fin | St | Driver | # | Sponsor | Laps Run | Make | Laps Led | Purse |
| 1 | 1 | Bobby Isaac | 71 | K K Insurance (Nord Krauskopf) | 276 | 70 Dodge | 262 | $2,200 |
| 2 | 2 | Richard Petty | 43 | Petty Enterprises | 276 | 70 Plymout | 14 | $1,500 |
| 3 | 3 | Bobby Allison | 22 | CocaCola (Bobby Allison) | 276 | 69 Dodge | 0 | $1,000 |
| 4 | 7 | Dick Brooks | 32 | Dick Brooks | 273 | 69 Plymout | 0 | $700 |
| 5 | 6 | James Hylton | 48 | Hylton Engineering (James Hylton) | 273 | 69 Ford | 0 | $600 |
| 6 | 4 | Donnie Allison | 27 | Banjo Matthews | 272 | 70 Ford | 0 | $500 |
| 7 | 8 | GC Spencer | 49 | GC Spencer | 272 | 69 Plymout | 0 | $400 |
| 8 | 13 | Neil Castles | 6 | Neil Castles | 271 | 69 Dodge | 0 | $350 |
| 9 | 10 | John Sears | 4 | John Sears | 268 | 69 Dodge | 0 | $300 |
| 10 | 18 | Elmo Langley | 64 | Elmo Langley | 267 | 68 Ford | 0 | $280 |
| 11 | 14 | JD McDuffie | 70 | JD McDuffie | 267 | 69 Mercury | 0 | $275 |
| 12 | 17 | Bill Champion | 10 | Bill Champion | 267 | 68 Ford | 0 | $270 |
| 13 | 12 | Dave Marcis | 26 | Earl Brooks | 240 | 69 Ford | 0 | $265 |
| 14 | 15 | Morgan Shepherd | 93 | Bill Flowers | 173 | 69 Chevrol | 0 | $260 |
| 15 | 5 | Benny Parsons | 72 | LG DeWitt | 164 | 69 Ford | 0 | $255 |
| 16 | 9 | Jabe Thomas | 25 | Don Robertson | 131 | 69 Plymout | 0 | $250 |
| 17 | 16 | Bill Shirey | 74 | Bill Shirey | 93 | 69 Plymout | 0 | $245 |
| 18 | 21 | Bill Seifert | 45 | Bill Seifert | 78 | 69 Ford | 0 | $240 |
| 19 | 11 | Wendell Scott | 34 | Wendell Scott | 46 | 69 Ford | 0 | $235 |
| 20 | 19 | Frank Warren | 79 | Frank Warren | 36 | 69 Plymout | 0 | $230 |
| 21 | 22 | Johnny Halford | 57 | Ervin Pruitt | 29 | 69 Dodge | 0 | $225 |
| 22 | 20 | Henley Gray | 24 | Cecil Gordon | 24 | 68 Ford | 0 | $220 |
Rauzulu's Street
Racing Section