NASCAR Grand National Series Series by Race
![]() |
NASCAR's premier series has been known as the NASCAR Cup Series since 2020, previously known as the Monster Energy Cup Series. The NASCAR Sprint Cup Series is the top top racing series of NASCAR. It holds 36 races over the season at tracks loacted in the United States. Although the roots of the series was in the use of "stock" manufacturers vehicles todays cars are custom built automobiles powered by custom built V8 engines.
|
1955 - 45 Race Results
| Race Name - 45Date - 10/30/1955Race Track - Orange SpeedwayTrack Length (Miles) - 1 milesRace Length (Miles) - 100 milesPole Speed - 81.673 mphNumber of Cautions - 3Caution Laps - Average Race Speed - 70.465 mphLead Changes - 0Total Race Purse - $4,285Race Number - 45 | More Races from 1955 |
| Fin | St | Driver | # | Sponsor | Laps Run | Make | Laps Led | Purse |
| 1 | 1 | Tim Flock | 301 | Mercury Outboards (Carl Kiekhaefer) | 100 | 55 Chrysle | 100 | $1,100 |
| 2 | 9 | Curtis Turner | 99 | Schwam Motors (Charlie Schwam) | 100 | 56 Ford | 0 | $700 |
| 3 | 12 | Buck Baker | 87 | DePaolo Engineering (Pete DePaolo) | 100 | 56 Ford | 0 | $475 |
| 4 | 14 | Herb Thomas | 92 | Motoramic (Herb Thomas) | 100 | 55 Chevrol | 0 | $365 |
| 5 | 15 | Dave Terrell | 198 | Dave Terrell | 100 | 55 Oldsmob | 0 | $310 |
| 6 | 8 | Joe Weatherly | 9 | Schwam Motors (Charlie Schwam) | 100 | 56 Ford | 0 | $250 |
| 7 | 7 | Dink Widenhouse | 0 | Dink Widenhouse | 98 | 56 Ford | 0 | $200 |
| 8 | 16 | Gwyn Staley | 2 | Hubert Westmoreland | 98 | 55 Chevrol | 0 | $150 |
| 9 | 6 | Jimmy Massey | 4 | Hubert Westmoreland | 97 | 55 Chevrol | 0 | $100 |
| 10 | 10 | Bob Welborn | 44 | Julian Petty | 95 | 55 Chevrol | 0 | $100 |
| 11 | 13 | Marvin Panch | 98 | Pete DePaolo | 93 | 56 Ford | 0 | $75 |
| 12 | 24 | Fred Harb | 88 | Ernest Woods | 93 | 55 Oldsmob | 0 | $60 |
| 13 | 17 | Ted Cannady | 32 | Ted Cannady | 91 | 53 Ford | 0 | $50 |
| 14 | 19 | Bobby Waddell | 24 | Jimmy Pardue | 91 | 55 Chevrol | 0 | $50 |
| 15 | 3 | Jimmie Lewallen | 78 | Helzafire (Ernest Woods) | 90 | 55 Oldsmob | 0 | $50 |
| 16 | 25 | Eddie Skinner | 28 | Frank Dodge | 89 | 53 Oldsmob | 0 | $50 |
| 17 | 20 | Bill Gross | 121 | 87 | 53 Hudson | 0 | $50 | |
| 18 | 22 | Ed Cole | 460 | Brooks Brothers | 83 | 55 Plymout | 0 | $50 |
| 19 | 11 | Jim Paschal | 22 | Bill Blair | 83 | 55 Oldsmob | 0 | $50 |
| 20 | 18 | Ralph Liguori | 5 | Ralph Liguori | 70 | 55 Buick | 0 | $50 |
| 21 | 2 | Speedy Thompson | 297 | Mercury Outboards (Pete DePaolo) | 70 | 53 Hudson | 0 | $ |
| 22 | 5 | Donald Thomas | 91 | Herb Thomas | 74 | 55 Buick | 0 | $ |
| 23 | 4 | Lee Petty | 42 | Petty Enterprises | 14 | 55 Dodge | 0 | $ |
| 24 | 23 | Dick Hallock | 136 | 14 | 53 Hudson | 0 | $ | |
| 25 | 21 | Woody Arrington | 94 | Clarence DeZalia | 4 | 54 Ford | 0 | $ |
Rauzulu's Street
Racing Section