NASCAR Grand National Series Series by Race
![]() |
NASCAR's premier series has been known as the NASCAR Cup Series since 2020, previously known as the Monster Energy Cup Series. The NASCAR Sprint Cup Series is the top top racing series of NASCAR. It holds 36 races over the season at tracks loacted in the United States. Although the roots of the series was in the use of "stock" manufacturers vehicles todays cars are custom built automobiles powered by custom built V8 engines.
|
1964 - Old Dominion 500 Race Results
| Race Name - Old Dominion 500Date - 9/27/1964Race Track - Martinsville SpeedwayTrack Length (Miles) - 0.5 milesRace Length (Miles) - 250 milesPole Speed - 74.196 mphNumber of Cautions - 6Caution Laps - 28Average Race Speed - 67.32 mphLead Changes - 6Total Race Purse - $17,580Race Number - 56 | More Races from 1964 |
| Fin | St | Driver | # | Sponsor | Laps Run | Make | Laps Led | Purse |
| 1 | 1 | Fred Lorenzen | 28 | LaFayette (HolmanMoody) | 500 | 64 Ford | 493 | $4,175 |
| 2 | 21 | Richard Petty | 43 | Petty Enterprises | 500 | 64 Plymout | 5 | $1,725 |
| 3 | 2 | Junior Johnson | 27 | Banjo Matthews | 500 | 64 Ford | 1 | $1,250 |
| 4 | 5 | Marvin Panch | 21 | Wood Brothers | 499 | 64 Ford | 0 | $850 |
| 5 | 3 | Ned Jarrett | 11 | Bondy Long | 497 | 64 Ford | 1 | $775 |
| 6 | 12 | Darel Dieringer | 16 | Bud Moore | 491 | 64 Mercury | 0 | $675 |
| 7 | 18 | Bobby Isaac | 26 | Ray Nichels | 491 | 64 Dodge | 0 | $600 |
| 8 | 13 | David Pearson | 6 | Cotton Owens | 491 | 64 Dodge | 0 | $525 |
| 9 | 8 | Billy Wade | 1 | Bud Moore | 490 | 64 Mercury | 0 | $425 |
| 10 | 9 | Cale Yarborough | 0 | HolmanMoody | 489 | 64 Ford | 0 | $415 |
| 11 | 15 | Earl Balmer | 5 | Cotton Owens | 487 | 64 Dodge | 0 | $375 |
| 12 | 10 | GC Spencer | 49 | GC Spencer | 486 | 64 Ford | 0 | $325 |
| 13 | 19 | Buck Baker | 3 | Ray Fox | 484 | 64 Dodge | 0 | $275 |
| 14 | 14 | Larry Thomas | 19 | Herman Beam | 480 | 64 Ford | 0 | $250 |
| 15 | 24 | JT Putney | 46 | Walt Hunter | 452 | 62 Chevrol | 0 | $200 |
| 16 | 30 | Bert Robbins | 84 | Henry Woodfield | 451 | 63 Ford | 0 | $200 |
| 17 | 37 | Al White | 31 | Al White | 441 | 63 Ford | 0 | $200 |
| 18 | 27 | Roy Mayne | 9 | Bob Adams | 436 | 62 Chevrol | 0 | $200 |
| 19 | 31 | Junior Spencer | 17 | Jerry Mullins | 436 | 64 Ford | 0 | $200 |
| 20 | 26 | Worth McMillion | 83 | Worth McMillion | 436 | 62 Pontiac | 0 | $200 |
| 21 | 36 | Gene Hobby | 99 | ME Whitmore (Gene Hobby) | 424 | 62 Dodge | 0 | $200 |
| 22 | 23 | Curtis Crider | 2 | Curtis Crider | 414 | 63 Mercury | 0 | $235 |
| 23 | 32 | Earl Brooks | 55 | Wendell Scott | 402 | 62 Chevrol | 0 | $200 |
| 24 | 17 | Elmo Langley | 64 | John Berejoski | 397 | 64 Ford | 0 | $225 |
| 25 | 7 | Jim Paschal | 41 | Petty Enterprises | 383 | 64 Plymout | 0 | $250 |
| 26 | 29 | Wendell Scott | 34 | Wendell Scott | 380 | 63 Ford | 0 | $150 |
| 27 | 16 | LeeRoy Yarbrough | 3 | Ray Fox | 344 | 64 Dodge | 0 | $175 |
| 28 | 39 | Major Melton | 36 | Wade Younts | 339 | 63 Dodge | 0 | $150 |
| 29 | 22 | Doug Cooper | 60 | Bob Cooper | 338 | 64 Ford | 0 | $175 |
| 30 | 4 | Bobby Johns | 7 | HolmanMoody | 325 | 64 Ford | 0 | $225 |
| 31 | 25 | Bill McMahan | 42 | Casper Hensley | 268 | 63 Pontiac | 0 | $200 |
| 32 | 28 | Doug Wilson | 48 | WS Jenkins | 260 | 63 Ford | 0 | $150 |
| 33 | 6 | Paul Goldsmith | 25 | Ray Nichels | 184 | 64 Plymout | 0 | $200 |
| 34 | 38 | Neil Castles | 88 | Buck Baker | 165 | 62 Chrysle | 0 | $150 |
| 35 | 35 | Bob Derrington | 68 | Bob Derrington | 128 | 63 Ford | 0 | $150 |
| 36 | 20 | Bunkie Blackburn | 82 | Casper Hensley | 124 | 64 Pontiac | 0 | $205 |
| 37 | 11 | Buddy Baker | 10 | Bernard Alvarez | 44 | 64 Ford | 0 | $175 |
| 38 | 34 | Jack Anderson | 13 | 18 | 64 Ford | 0 | $150 | |
| 39 | 33 | Ronnie Croy | 20 | Jack Anderson | 11 | 64 Ford | 0 | $150 |
| 40 | 40 | Bill Whitley | 97 | Ray Osborne | 6 | 62 Chevrol | 0 | $150 |
| 41 | 0 | Doug Yates | 72 | Doug Yates | 0 | 63 Plymout | 0 | $50 |
| 41 | 0 | Buddy Arrington | 78 | Buddy Arrington | 0 | 63 Dodge | 0 | $25 |
Rauzulu's Street
Racing Section