NASCAR Grand National Series Series by Race
![]() |
NASCAR's premier series has been known as the NASCAR Cup Series since 2020, previously known as the Monster Energy Cup Series. The NASCAR Sprint Cup Series is the top top racing series of NASCAR. It holds 36 races over the season at tracks loacted in the United States. Although the roots of the series was in the use of "stock" manufacturers vehicles todays cars are custom built automobiles powered by custom built V8 engines.
|
1963 - 10 Race Results
| Race Name - 10Date - 3/10/1963Race Track - Orange SpeedwayTrack Length (Miles) - 0.9 milesRace Length (Miles) - 149 milesPole Speed - 95.716 mphNumber of Cautions - 3Caution Laps - Average Race Speed - 83.129 mphLead Changes - 5Total Race Purse - $6,900Race Number - 10 | More Races from 1963 |
| Fin | St | Driver | # | Sponsor | Laps Run | Make | Laps Led | Purse |
| 1 | 4 | Junior Johnson | 3 | Holly Farms (Ray Fox) | 165 | 63 Chevrol | 148 | $1,550 |
| 2 | 2 | Jim Paschal | 41 | Petty Enterprises | 165 | 62 Plymout | 0 | $1,100 |
| 3 | 3 | Richard Petty | 43 | Petty Enterprises | 165 | 63 Plymout | 15 | $750 |
| 4 | 6 | Ned Jarrett | 11 | BurtonRobinson (Charles Robinson) | 161 | 63 Ford | 0 | $575 |
| 5 | 8 | Jimmy Pardue | 54 | Pete Stewart | 157 | 62 Pontiac | 0 | $425 |
| 6 | 12 | Roy Mayne | 33 | CL Kilpatrick | 155 | 62 Chevrol | 0 | $325 |
| 7 | 14 | Floyd Powell | 17 | Floyd Powell | 154 | 62 Pontiac | 0 | $275 |
| 8 | 17 | Larry Manning | 0 | Bob Adams | 151 | 62 Chevrol | 0 | $225 |
| 9 | 16 | Herman Beam | 19 | Herman Beam | 149 | 62 Ford | 0 | $200 |
| 10 | 23 | EJ Trivette | 0 | Bill Church | 138 | 62 Chevrol | 0 | $175 |
| 11 | 9 | Bill Foster | 2 | Cliff Stewart | 119 | 62 Pontiac | 0 | $100 |
| 12 | 10 | Buck Baker | 87 | Buck Baker | 115 | 62 Chrysle | 0 | $100 |
| 13 | 20 | Gary Sain | 90 | Ralph Sparks | 112 | 62 Dodge | 0 | $100 |
| 14 | 11 | Curtis Crider | 62 | Curtis Crider | 110 | 62 Mercury | 0 | $100 |
| 15 | 1 | Joe Weatherly | 8 | Bud Moore | 90 | 63 Pontiac | 2 | $300 |
| 16 | 21 | Sam Fogle | 31 | James Kelly | 83 | 61 Mercury | 0 | $75 |
| 17 | 7 | Nelson Stacy | 29 | HolmanMoody | 70 | 63 Ford | 0 | $75 |
| 18 | 15 | Elmo Langley | 64 | Elmo Langley | 61 | 62 Ford | 0 | $75 |
| 19 | 18 | David Pearson | 5 | Cotton Owens | 50 | 62 Dodge | 0 | $75 |
| 20 | 5 | Bobby Isaac | 99 | Bondy Long | 40 | 62 Plymout | 0 | $75 |
| 21 | 22 | Major Melton | 88 | Major Melton | 22 | 61 Chrysle | 0 | $75 |
| 22 | 19 | Stick Elliott | 18 | Toy Bolton | 15 | 62 Pontiac | 0 | $75 |
| 23 | 13 | Wendell Scott | 34 | Wendell Scott | 10 | 61 Chevrol | 0 | $75 |
Rauzulu's Street
Racing Section