NASCAR Grand National Series Series by Race
![]() |
NASCAR's premier series has been known as the NASCAR Cup Series since 2020, previously known as the Monster Energy Cup Series. The NASCAR Sprint Cup Series is the top top racing series of NASCAR. It holds 36 races over the season at tracks loacted in the United States. Although the roots of the series was in the use of "stock" manufacturers vehicles todays cars are custom built automobiles powered by custom built V8 engines.
|
1964 - Greenville 200 Race Results
| Race Name - Greenville 200Date - 3/28/1964Race Track - Greenville-Pickens SpeedwayTrack Length (Miles) - 0.5 milesRace Length (Miles) - 100 milesPole Speed - 66.74 mphNumber of Cautions - 4Caution Laps - Average Race Speed - 57.554 mphLead Changes - 5Total Race Purse - $5,000Race Number - 11 | More Races from 1964 |
| Fin | St | Driver | # | Sponsor | Laps Run | Make | Laps Led | Purse |
| 1 | 9 | David Pearson | 6 | Cotton Owens | 200 | 64 Dodge | 24 | $1,100 |
| 2 | 3 | Ned Jarrett | 11 | Bondy Long | 200 | 64 Ford | 89 | $700 |
| 3 | 10 | Marvin Panch | 21 | Wood Brothers | 200 | 64 Ford | 0 | $450 |
| 4 | 2 | LeeRoy Yarbrough | 45 | Louis Weathersbee | 197 | 63 Plymout | 0 | $300 |
| 5 | 20 | Tiny Lund | 19 | Herman Beam | 196 | 63 Ford | 0 | $275 |
| 6 | 17 | John Sears | 81 | John Black | 196 | 63 Dodge | 0 | $240 |
| 7 | 16 | Maurice Petty | 41 | Petty Enterprises | 195 | 63 Plymout | 0 | $200 |
| 8 | 19 | Curtis Crider | 62 | Curtis Crider | 190 | 63 Mercury | 0 | $175 |
| 9 | 11 | Elmo Henderson | 75 | Paul Clayton | 190 | 62 Pontiac | 0 | $150 |
| 10 | 8 | Jim Paschal | 5 | Cotton Owens | 189 | 64 Dodge | 0 | $150 |
| 11 | 14 | Bill McMahan | 82 | Casper Hensley | 184 | 63 Pontiac | 0 | $130 |
| 12 | 18 | Neil Castles | 86 | Buck Baker | 183 | 62 Chrysle | 0 | $120 |
| 13 | 12 | Wendell Scott | 34 | Wendell Scott | 151 | 62 Chevrol | 0 | $110 |
| 14 | 13 | Buddy Arrington | 78 | Buddy Arrington | 136 | 63 Dodge | 0 | $100 |
| 15 | 1 | Dick Hutcherson | 1 | Dick Hutcherson | 109 | 64 Ford | 60 | $100 |
| 16 | 7 | Richard Petty | 43 | Petty Enterprises | 87 | 64 Plymout | 27 | $100 |
| 17 | 4 | Jimmy Pardue | 54 | BurtonRobinson (Charles Robinson) | 80 | 64 Plymout | 0 | $100 |
| 18 | 5 | Ralph Earnhardt | 31 | Tom Spell | 69 | 63 Ford | 0 | $100 |
| 19 | 21 | Roy Tyner | 9 | Roy Tyner | 34 | 62 Chevrol | 0 | $100 |
| 20 | 15 | Stick Elliott | 18 | Toy Bolton | 19 | 62 Pontiac | 0 | $100 |
| 21 | 22 | Doug Cooper | 60 | Bob Cooper | 4 | 63 Ford | 0 | $100 |
| 22 | 6 | Graham Shaw | 98 | Graham Shaw | 1 | 63 Ford | 0 | $100 |
Rauzulu's Street
Racing Section