Winston Cup Series Series by Race
![]() |
NASCAR's premier series has been known as the NASCAR Cup Series since 2020, previously known as the Monster Energy Cup Series. The NASCAR Sprint Cup Series is the top top racing series of NASCAR. It holds 36 races over the season at tracks loacted in the United States. Although the roots of the series was in the use of "stock" manufacturers vehicles todays cars are custom built automobiles powered by custom built V8 engines.
|
1972 - Golden State 400 Race Results
| Race Name - Golden State 400Date - 6/18/1972Race Track - Riverside International RacewayTrack Length (Miles) - 2.62 milesRace Length (Miles) - 401 milesPole Speed - 108.688 mphNumber of Cautions - 3Caution Laps - 11Average Race Speed - 98.761 mphLead Changes - 12Total Race Purse - $69,000Race Number - 15 | More Races from 1972 |
| Fin | St | Driver | # | Sponsor | Laps Run | Make | Laps Led | Purse |
| 1 | 7 | Ray Elder | 96 | Fred Elder | 153 | 71 Dodge | 47 | $12,375 |
| 2 | 8 | Benny Parsons | 72 | LG DeWitt | 152 | 71 Mercury | 0 | $6,850 |
| 3 | 6 | Donnie Allison | 16 | Roger Penske | 150 | 72 Matador | 0 | $4,025 |
| 4 | 12 | James Hylton | 48 | Pop Kola (James Hylton) | 149 | 70 Ford | 0 | $3,300 |
| 5 | 22 | Carl Joiner | 26 | Dean Thorne | 148 | 72 Chevrol | 0 | $2,150 |
| 6 | 3 | Bobby Allison | 12 | CocaCola (Richard Howard) | 147 | 72 Chevrol | 2 | $3,550 |
| 7 | 18 | Carl Adams | 9 | Paul Burchard | 146 | 71 Ford | 0 | $1,325 |
| 8 | 13 | Cecil Gordon | 24 | Cecil Gordon | 145 | 71 Mercury | 0 | $1,725 |
| 9 | 19 | Frank James | 0 | Jim Calder | 144 | 72 Chevrol | 0 | $1,125 |
| 10 | 16 | Dick May | 64 | Elmo Langley | 141 | 71 Ford | 0 | $1,525 |
| 11 | 29 | Charlie Roberts | 77 | Charlie Roberts | 141 | 71 Ford | 0 | $1,500 |
| 12 | 4 | Hershel McGriff | 4 | Beryl Jackson | 141 | 70 Plymout | 3 | $975 |
| 13 | 5 | Dick Bown | 2 | Mike Ober | 141 | 72 Plymout | 0 | $950 |
| 14 | 9 | Chuck Bown | 27 | Dick Bown | 138 | 70 Plymout | 0 | $925 |
| 15 | 35 | Henley Gray | 19 | Henley Gray | 136 | 71 Ford | 0 | $1,400 |
| 16 | 20 | Dick Kranzler | 4 | Dick Kranzler | 135 | 72 Chevrol | 0 | $875 |
| 17 | 15 | Kevin Terris | 32 | Dean Barnicle | 133 | 70 Plymout | 0 | $855 |
| 18 | 33 | Paul Dorrity | 15 | Glen Dorrity | 130 | 72 Chevrol | 0 | $845 |
| 19 | 10 | Jimmy Insolo | 38 | Roger Paquette | 130 | 72 Chevrol | 0 | $835 |
| 20 | 23 | Bill Butts | 6 | Gary Sigman | 128 | 72 Dodge | 0 | $840 |
| 21 | 2 | Bobby Isaac | 71 | K K Insurance (Nord Krauskopf) | 109 | 72 Dodge | 16 | $2,875 |
| 22 | 28 | Dean Dalton | 7 | Dean Dalton | 102 | 71 Mercury | 0 | $1,285 |
| 23 | 1 | Richard Petty | 43 | STP (Petty Enterprises) | 96 | 72 Plymout | 85 | $3,295 |
| 24 | 24 | Bill Champion | 10 | Bill Champion | 87 | 71 Ford | 0 | $1,255 |
| 25 | 38 | Walter Ballard | 30 | Ballard Racing (Vic Ballard) | 69 | 71 Mercury | 0 | $1,240 |
| 26 | 25 | Ray Johnstone | 6 | Coz Concilla | 62 | 72 Oldsmob | 0 | $725 |
| 27 | 17 | Johnny Anderson | 91 | Don Nuzum | 47 | 72 Chevrol | 0 | $715 |
| 28 | 31 | JD McDuffie | 70 | JD McDuffie | 46 | 71 Chevrol | 0 | $1,205 |
| 29 | 39 | John Hren | 46 | 45 | 70 Chevrol | 0 | $720 | |
| 30 | 14 | Clem Proctor | 78 | Clem Proctor | 37 | 72 Oldsmob | 0 | $685 |
| 31 | 36 | Sonny Easley | 86 | Charles Heckert | 35 | 72 Chevrol | 0 | $670 |
| 32 | 21 | Dick Guldstrand | 9 | Dick Gulstrand | 28 | 72 Chevrol | 0 | $740 |
| 33 | 11 | Dick Brooks | 73 | Marvin Welty | 21 | 72 Ford | 0 | $660 |
| 34 | 26 | Sam Stanley | 47 | Speedy Enterprises (Charles Wagoner) | 17 | 71 Ford | 0 | $655 |
| 35 | 32 | John Soares Jr | 3 | John Soares Jr | 15 | 70 Dodge | 0 | $650 |
| 36 | 30 | Tru Cheek | 62 | 12 | 70 Ford | 0 | $645 | |
| 37 | 37 | Ed Negre | 8 | Ed Negre | 6 | 70 Dodge | 0 | $1,140 |
| 38 | 27 | Jack McCoy | 7 | Ernie Conn | 5 | 72 Dodge | 0 | $635 |
| 39 | 40 | Bob Kauf | 95 | Paul Stockwell | 4 | 72 Chevrol | 0 | $630 |
| 40 | 34 | Mike James | 31 | Tony Oddo | 1 | 72 Chevrol | 0 | $625 |
Rauzulu's Street
Racing Section