Winston Cup Series Series by Race
![]() |
NASCAR's premier series has been known as the NASCAR Cup Series since 2020, previously known as the Monster Energy Cup Series. The NASCAR Sprint Cup Series is the top top racing series of NASCAR. It holds 36 races over the season at tracks loacted in the United States. Although the roots of the series was in the use of "stock" manufacturers vehicles todays cars are custom built automobiles powered by custom built V8 engines.
|
1972 - Firecracker 400 Race Results
| Race Name - Firecracker 400Date - 7/4/1972Race Track - Daytona International SpeedwayTrack Length (Miles) - 2.5 milesRace Length (Miles) - 400 milesPole Speed - 186.277 mphNumber of Cautions - 2Caution Laps - 14Average Race Speed - 160.82 mphLead Changes - 23Total Race Purse - $92,265Race Number - 17 | More Races from 1972 |
| Fin | St | Driver | # | Sponsor | Laps Run | Make | Laps Led | Purse |
| 1 | 2 | David Pearson | 21 | Purolator (Wood Brothers) | 160 | 71 Mercury | 93 | $15,650 |
| 2 | 4 | Richard Petty | 43 | STP (Petty Enterprises) | 160 | 72 Dodge | 29 | $11,725 |
| 3 | 5 | Bobby Allison | 12 | CocaCola (Richard Howard) | 160 | 72 Chevrol | 13 | $8,925 |
| 4 | 7 | Coo Coo Marlin | 14 | CunninghamKelley (HB Cunningham) | 157 | 72 Chevrol | 0 | $4,275 |
| 5 | 11 | James Hylton | 48 | Pop Kola (James Hylton) | 157 | 70 Ford | 0 | $3,600 |
| 6 | 16 | LeeRoy Yarbrough | 45 | Bill Seifert | 153 | 71 Mercury | 0 | $2,750 |
| 7 | 10 | Ron Keselowski | 88 | Roger Lubinski | 152 | 70 Dodge | 0 | $1,850 |
| 8 | 12 | Donnie Allison | 15 | Bud Moore | 152 | 72 Ford | 0 | $1,750 |
| 9 | 26 | Wayne Smith | 33 | Wayne Smith | 151 | 71 Chevrol | 0 | $1,550 |
| 10 | 14 | Johnny Halford | 32 | Dick Brooks | 150 | 70 Plymout | 0 | $1,350 |
| 11 | 17 | Cecil Gordon | 24 | Cecil Gordon | 150 | 71 Mercury | 0 | $1,900 |
| 12 | 25 | Charlie Roberts | 77 | Charlie Roberts | 148 | 71 Ford | 0 | $1,775 |
| 13 | 21 | Dave Marcis | 2 | Dave Marcis | 145 | 72 Dodge | 0 | $1,750 |
| 14 | 20 | Richard D Brown | 91 | Ralph McNabb | 144 | 72 Chevrol | 0 | $1,750 |
| 15 | 32 | Mel Larson | 23 | Don Robertson | 144 | 70 Plymout | 0 | $1,275 |
| 16 | 24 | Ben Arnold | 76 | Ben Arnold | 143 | 71 Ford | 0 | $1,675 |
| 17 | 22 | Buddy Arrington | 67 | Buddy Arrington | 137 | 70 Dodge | 0 | $1,150 |
| 18 | 33 | Bill Champion | 10 | Bill Champion | 136 | 71 Mercury | 0 | $1,675 |
| 19 | 30 | Jabe Thomas | 25 | Don Robertson | 128 | 70 Plymout | 0 | $1,600 |
| 20 | 23 | George Altheide | 0 | George Altheide | 125 | 70 Dodge | 0 | $1,075 |
| 21 | 13 | Frank Warren | 79 | Frank Warren | 122 | 70 Dodge | 0 | $1,550 |
| 22 | 35 | Henley Gray | 19 | Henley Gray | 112 | 71 Ford | 0 | $1,500 |
| 23 | 38 | Walter Ballard | 30 | Ballard Racing (Vic Ballard) | 112 | 71 Mercury | 0 | $1,400 |
| 24 | 3 | Buddy Baker | 11 | STP (Petty Enterprises) | 107 | 72 Dodge | 23 | $1,050 |
| 25 | 15 | Jackie Oliver | 90 | Junie Donlavey | 106 | 72 Ford | 0 | $1,275 |
| 26 | 31 | David Ray Boggs | 57 | David Ray Boggs | 90 | 70 Dodge | 0 | $890 |
| 27 | 1 | Bobby Isaac | 71 | K K Insurance (Nord Krauskopf) | 86 | 72 Dodge | 1 | $3,755 |
| 28 | 36 | JD McDuffie | 70 | JD McDuffie | 84 | 71 Chevrol | 0 | $1,245 |
| 29 | 27 | David Sisco | 5 | Charlie McGee | 77 | 72 Chevrol | 0 | $735 |
| 30 | 18 | Clarence Lovell | 61 | BierschwaleHaverlah (Don Bierschwale) | 61 | 71 Ford | 0 | $805 |
| 31 | 34 | Dean Dalton | 7 | Dean Dalton | 61 | 71 Mercury | 0 | $1,250 |
| 32 | 29 | John Sears | 4 | J Marvin Mills Heating Air (J Marvin Mills) | 60 | 70 Plymout | 0 | $1,210 |
| 33 | 6 | Pete Hamilton | 9 | Housby Racing (Jack Housby) | 51 | 72 Plymout | 1 | $705 |
| 34 | 39 | Bill Shirey | 74 | Bill Shirey | 51 | 70 Plymout | 0 | $700 |
| 35 | 40 | Elmo Langley | 64 | Elmo Langley | 49 | 71 Ford | 0 | $1,195 |
| 36 | 9 | Benny Parsons | 72 | LG DeWitt | 48 | 71 Mercury | 0 | $1,190 |
| 37 | 19 | Neil Castles | 6 | Neil Castles | 42 | 71 Dodge | 0 | $735 |
| 38 | 28 | Larry Smith | 92 | Harley Smith | 42 | 71 Ford | 0 | $680 |
| 39 | 37 | Roy Mayne | 46 | Tom Hunter | 38 | 72 Chevrol | 0 | $675 |
| 40 | 8 | Joe Frasson | 18 | Joe Frasson | 4 | 72 Dodge | 0 | $670 |
Rauzulu's Street
Racing Section