NASCAR Grand National Series Series by Race
![]() |
NASCAR's premier series has been known as the NASCAR Cup Series since 2020, previously known as the Monster Energy Cup Series. The NASCAR Sprint Cup Series is the top top racing series of NASCAR. It holds 36 races over the season at tracks loacted in the United States. Although the roots of the series was in the use of "stock" manufacturers vehicles todays cars are custom built automobiles powered by custom built V8 engines.
|
1960 - World 600 Race Results
| Race Name - World 600Date - 6/19/1960Race Track - Charlotte Motor SpeedwayTrack Length (Miles) - 1.5 milesRace Length (Miles) - 600 milesPole Speed - 133.904 mphNumber of Cautions - 8Caution Laps - 45Average Race Speed - 107.73 mphLead Changes - 11Total Race Purse - $78,980Race Number - 21 | More Races from 1960 |
| Fin | St | Driver | # | Sponsor | Laps Run | Make | Laps Led | Purse |
| 1 | 20 | Joe Lee Johnson | 89 | Paul McDuffie | 400 | 60 Chevrol | 48 | $27,150 |
| 2 | 38 | Johnny Beauchamp | 73 | Dale Swanson | 396 | 60 Chevrol | 0 | $9,110 |
| 3 | 6 | Bobby Johns | 46 | Petty Enterprises | 394 | 60 Plymout | 0 | $6,975 |
| 4 | 44 | Gerald Duke | 92 | Gerald Duke | 388 | 59 T-Bird | 0 | $3,675 |
| 5 | 14 | Buck Baker | 87 | Thor (Buck Baker) | 386 | 60 Chevrol | 0 | $3,075 |
| 6 | 7 | Rex White | 4 | Piedmont Friendly (Rex White) | 378 | 60 Chevrol | 0 | $2,250 |
| 7 | 31 | Banjo Matthews | 94 | Banjo Matthews | 377 | 60 Ford | 0 | $2,350 |
| 8 | 40 | Tiny Lund | 63 | Frank Skinner | 375 | 59 Pontiac | 0 | $1,350 |
| 9 | 39 | Shorty Rollins | 81 | Shorty Rollins | 374 | 60 Ford | 0 | $1,100 |
| 10 | 19 | David Pearson | 67 | David Pearson | 367 | 59 Chevrol | 0 | $1,150 |
| 11 | 58 | Charley Griffith | 78 | EC Wilson | 365 | 60 Chevrol | 0 | $750 |
| 12 | 2 | Jack Smith | 47 | Boomershine (Jack Smith) | 352 | 60 Pontiac | 198 | $3,680 |
| 13 | 49 | Ernie Gahan | 55 | Ernie Gahan | 350 | 59 Chevrol | 0 | $500 |
| 14 | 59 | Herman Beam | 19 | Herman Beam | 344 | 60 Ford | 0 | $400 |
| 15 | 51 | Jim Cook | 38 | Charlie Chapman | 343 | 60 Ford | 0 | $400 |
| 16 | 55 | Jimmy Pardue | 35 | MJ Black | 343 | 59 Plymout | 0 | $400 |
| 17 | 32 | Marvin Panch | 77 | Billie Ridgeway (WJ Ridgeway) | 341 | 60 Ford | 0 | $400 |
| 18 | 42 | Jimmy Massey | 21 | Auto Sales Body Co | 333 | 59 Chevrol | 0 | $400 |
| 19 | 48 | Buddy Baker | 20 | Spook Crawford | 332 | 58 Ford | 0 | $400 |
| 20 | 28 | Larry Frank | 91 | 320 | 60 Ford | 0 | $400 | |
| 21 | 37 | GC Spencer | 48 | Weldon Wagner | 316 | 58 Chevrol | 0 | $300 |
| 22 | 24 | Joe Caspolich | 45 | Bill Gazaway | 313 | 60 Oldsmob | 0 | $1,025 |
| 23 | 26 | Bunkie Blackburn | 64 | Spook Crawford | 311 | 60 Ford | 0 | $300 |
| 24 | 23 | Jimmy Thompson | 61 | Doc White | 310 | 59 T-Bird | 0 | $300 |
| 25 | 10 | Speedy Thompson | 90 | Junie Donlavey | 287 | 60 Ford | 0 | $500 |
| 26 | 50 | Reb Wickersham | 33 | Reb Wickersham | 260 | 60 Oldsmob | 0 | $200 |
| 27 | 41 | Arnold Gardner | 24 | Harry Huhn | 257 | 60 Ford | 0 | $200 |
| 28 | 13 | Jim Reed | 7 | Jim Reed | 246 | 60 Chevrol | 0 | $500 |
| 29 | 54 | Shorty York | 17 | Fred Harb | 243 | 58 Ford | 0 | $200 |
| 30 | 5 | Ned Jarrett | 11 | Courtesy (Ned Jarrett) | 233 | 60 Ford | 0 | $350 |
| 31 | 9 | Tom Pistone | 59 | Thor (WT Coppedge) | 221 | 60 Chevrol | 14 | $840 |
| 32 | 22 | Elmo Henderson | 70 | WH Watson | 212 | 58 Pontiac | 0 | $275 |
| 33 | 16 | Emanuel Zervakis | 85 | Monroe Shook | 209 | 60 Chevrol | 0 | $225 |
| 34 | 33 | Johnny Sudderth | 15 | Beau Morgan | 202 | 60 Ford | 0 | $200 |
| 35 | 1 | Fireball Roberts | 22 | John Hines | 191 | 60 Pontiac | 114 | $2,090 |
| 36 | 21 | Doug Yates | 23 | Raeford Johnson | 176 | 59 Plymout | 0 | $350 |
| 37 | 46 | Roy Tyner | 51 | Roy McDonald | 176 | 59 Oldsmob | 0 | $200 |
| 38 | 47 | George Tet | 50 | Dick Freeman | 171 | 60 Ford | 0 | $200 |
| 39 | 3 | Curtis Turner | 26 | HolmanMoody | 154 | 60 Ford | 21 | $660 |
| 40 | 27 | Herb Tillman | 39 | Ralph Stark | 138 | 60 Chevrol | 0 | $200 |
| 41 | 18 | Fred Lorenzen | 28 | Fred Lorenzen | 118 | 60 Ford | 0 | $500 |
| 42 | 52 | Richard Riley | 32 | Jess Potter | 115 | 58 Chevrol | 0 | $200 |
| 43 | 15 | Joe Weatherly | 12 | HolmanMoody | 85 | 60 Ford | 0 | $250 |
| 44 | 36 | Wilbur Rakestraw | 99 | Talmadge Cochrane | 57 | 60 Ford | 0 | $200 |
| 45 | 30 | Joe Eubanks | 82 | Don Every | 46 | 59 Chevrol | 0 | $200 |
| 46 | 35 | Possum Jones | 2 | Tom Daniels | 39 | 60 Chevrol | 0 | $200 |
| 47 | 53 | LD Austin | 74 | LD Austin | 33 | 58 Chevrol | 0 | $200 |
| 48 | 43 | Ed Markstellar | 86 | Matt DeMatthews | 27 | 58 Ford | 0 | $200 |
| 49 | 25 | Gene Marmor | 71 | Frank Skinner | 24 | 59 Pontiac | 0 | $200 |
| 50 | 57 | Jim Austin | 9 | Roy Tyner | 24 | 60 Ford | 0 | $200 |
| 51 | 4 | Cotton Owens | 6 | Cotton Owens | 6 | 60 Pontiac | 0 | $500 |
| 52 | 17 | Johnny Allen | 69 | Hanley Dawson | 6 | 60 Chevrol | 0 | $700 |
| 53 | 45 | Bob Duell | 95 | Julian Buesink | 6 | 59 Ford | 0 | $200 |
| 54 | 56 | Johnny Wolford | 88 | Matt DeMatthews | 5 | 60 Ford | 0 | $200 |
| 55 | 11 | Richard Petty | 43 | Petty Enterprises | 0 | 60 Plymout | 0 | $ |
| 56 | 8 | Lee Petty | 42 | Petty Enterprises | 0 | 60 Plymout | 0 | $ |
| 57 | 12 | Bob Welborn | 49 | Bob Welborn | 0 | 60 Ford | 0 | $ |
| 58 | 34 | Paul Lewis | 1 | Faircloth (Jess Potter) | 0 | 60 Chevrol | 0 | $ |
| 59 | 29 | Junior Johnson | 27 | Daytona Kennel (John Masoni) | 0 | 60 Chevrol | 5 | $ |
| 60 | 60 | Lennie Page | 83 | Lennie Page | 0 | 59 T-Bird | 0 | $ |
Rauzulu's Street
Racing Section