Winston Cup Series Series by Race
![]() |
NASCAR's premier series has been known as the NASCAR Cup Series since 2020, previously known as the Monster Energy Cup Series. The NASCAR Sprint Cup Series is the top top racing series of NASCAR. It holds 36 races over the season at tracks loacted in the United States. Although the roots of the series was in the use of "stock" manufacturers vehicles todays cars are custom built automobiles powered by custom built V8 engines.
|
1972 - Capital City 500 Race Results
| Race Name - Capital City 500Date - 9/10/1972Race Track - Richmond Fairgrounds RacewayTrack Length (Miles) - 0.542 milesRace Length (Miles) - 271 milesPole Speed - 89.669 mphNumber of Cautions - 8Caution Laps - 57Average Race Speed - 75.899 mphLead Changes - 18Total Race Purse - $36,075Race Number - 25 | More Races from 1972 |
| Fin | St | Driver | # | Sponsor | Laps Run | Make | Laps Led | Purse |
| 1 | 3 | Richard Petty | 43 | STP (Petty Enterprises) | 500 | 72 Plymout | 330 | $8,775 |
| 2 | 1 | Bobby Allison | 12 | CocaCola (Richard Howard) | 500 | 72 Chevrol | 168 | $4,825 |
| 3 | 2 | Bill Dennis | 17 | HJ Brooking | 492 | 72 Chevrol | 0 | $2,100 |
| 4 | 6 | James Hylton | 48 | Pop Kola (James Hylton) | 482 | 71 Ford | 0 | $1,650 |
| 5 | 8 | Dave Marcis | 2 | Dave Marcis | 479 | 72 Dodge | 0 | $1,400 |
| 6 | 24 | Bill Champion | 10 | Bill Champion | 456 | 71 Ford | 0 | $1,175 |
| 7 | 19 | Ben Arnold | 76 | Ben Arnold | 453 | 71 Ford | 0 | $1,025 |
| 8 | 29 | Dean Dalton | 7 | Dean Dalton | 451 | 71 Mercury | 0 | $950 |
| 9 | 30 | Jabe Thomas | 25 | Don Robertson | 445 | 70 Plymout | 0 | $925 |
| 10 | 15 | Buddy Arrington | 67 | Buddy Arrington | 444 | 70 Dodge | 0 | $650 |
| 11 | 23 | Raymond Williams | 47 | Raymond Williams | 439 | 71 Ford | 0 | $775 |
| 12 | 17 | Walter Ballard | 30 | Ballard Racing (Vic Ballard) | 431 | 71 Mercury | 0 | $765 |
| 13 | 14 | John Sears | 4 | J Marvin Mills Heating Air (J Marvin Mills) | 431 | 70 Plymout | 0 | $770 |
| 14 | 21 | Henley Gray | 19 | Henley Gray | 425 | 71 Ford | 0 | $735 |
| 15 | 9 | Ed Negre | 8 | Ed Negre | 422 | 70 Dodge | 0 | $750 |
| 16 | 28 | Eddie Yarboro | 13 | Eddie Yarboro | 421 | 70 Plymout | 0 | $450 |
| 17 | 4 | Buddy Baker | 71 | K K Insurance (Nord Krauskopf) | 391 | 71 Dodge | 1 | $1,970 |
| 18 | 25 | Frank Warren | 79 | Frank Warren | 352 | 70 Dodge | 0 | $690 |
| 19 | 12 | Larry Smith | 92 | Harley Smith | 289 | 71 Ford | 0 | $475 |
| 20 | 13 | Cecil Gordon | 24 | Cecil Gordon | 200 | 71 Mercury | 0 | $700 |
| 21 | 7 | Neil Castles | 6 | Neil Castles | 181 | 72 Plymout | 0 | $400 |
| 22 | 10 | Elmo Langley | 64 | Elmo Langley | 142 | 71 Ford | 0 | $640 |
| 23 | 5 | Benny Parsons | 72 | LG DeWitt | 124 | 71 Mercury | 0 | $655 |
| 24 | 11 | David Pearson | 90 | Junie Donlavey | 86 | 71 Ford | 1 | $680 |
| 25 | 27 | Richard Childress | 96 | Richard Childress | 79 | 71 Chevrol | 0 | $360 |
| 26 | 20 | David Ray Boggs | 57 | David Ray Boggs | 78 | 70 Dodge | 0 | $350 |
| 27 | 22 | Charlie Roberts | 77 | Charlie Roberts | 50 | 71 Ford | 0 | $575 |
| 28 | 16 | Ron Keselowski | 88 | Roger Lubinski | 23 | 70 Dodge | 0 | $300 |
| 29 | 26 | George Altheide | 0 | George Altheide | 4 | 70 Dodge | 0 | $285 |
| 30 | 18 | JD McDuffie | 5 | Doc Faustina | 3 | 70 Plymout | 0 | $275 |
Rauzulu's Street
Racing Section