NASCAR Grand National Series Series by Race
![]() |
NASCAR's premier series has been known as the NASCAR Cup Series since 2020, previously known as the Monster Energy Cup Series. The NASCAR Sprint Cup Series is the top top racing series of NASCAR. It holds 36 races over the season at tracks loacted in the United States. Although the roots of the series was in the use of "stock" manufacturers vehicles todays cars are custom built automobiles powered by custom built V8 engines.
|
1971 - Myers Brothers 250 Race Results
| Race Name - Myers Brothers 250Date - 8/6/1971Race Track - Bowman-Gray StadiumTrack Length (Miles) - 0.25 milesRace Length (Miles) - 63 milesPole Speed - 55.283 mphNumber of Cautions - 6Caution Laps - 36Average Race Speed - 44.792 mphLead Changes - 1Total Race Purse - $8,375Race Number - 34 | More Races from 1971 |
| Fin | St | Driver | # | Sponsor | Laps Run | Make | Laps Led | Purse |
| 1 | 2 | Bobby Allison | 49 | CocaCola Rollins Leasing (Melvin Joseph) | 250 | 70 Mustang | 138 | $1,000 |
| 2 | 1 | Richard Petty | 43 | Petty Enterprises | 250 | 70 Plymout | 112 | $600 |
| 3 | 3 | Jim Paschal | 14 | Cliff Stewart | 249 | 70 Javelin | 0 | $400 |
| 4 | 9 | Buck Baker | 87 | Buck Baker | 247 | 71 Firebir | 0 | $350 |
| 5 | 15 | Dave Marcis | 11 | James Rupe | 244 | 69 Camaro | 0 | $325 |
| 6 | 19 | Tiny Lund | 55 | Ronnie Hopkins | 243 | 69 Camaro | 0 | $500 |
| 7 | 4 | Wayne Andrews | 15 | Reid Shaw | 242 | 71 Mustang | 0 | $275 |
| 8 | 21 | Jabe Thomas | 25 | Don Robertson | 240 | 70 Plymout | 0 | $270 |
| 9 | 17 | David Ray Boggs | 86 | David Ray Boggs | 238 | 71 Firebir | 0 | $265 |
| 10 | 18 | Walter Ballard | 30 | Ballard Racing (Vic Ballard) | 238 | 71 Ford | 0 | $260 |
| 11 | 16 | Bill Champion | 10 | Bill Champion | 234 | 70 Ford | 0 | $255 |
| 12 | 22 | Randy Hutchison | 2 | Warren Prout | 230 | 69 Camaro | 0 | $250 |
| 13 | 14 | JD McDuffie | 70 | JD McDuffie | 225 | 69 Mercury | 0 | $245 |
| 14 | 5 | Ken Rush | 44 | Johnny Wheeler | 117 | 69 Camaro | 0 | $240 |
| 15 | 12 | Elmo Langley | 64 | Elmo Langley | 109 | 69 Mercury | 0 | $235 |
| 16 | 7 | Tommy Andrews | 21 | Tommy Andrews | 103 | 69 Mustang | 0 | $230 |
| 17 | 26 | Ed Negre | 8 | Ed Negre | 97 | 69 Ford | 0 | $225 |
| 18 | 25 | Neil Castles | 6 | Neil Castles | 94 | 70 Dodge | 0 | $220 |
| 19 | 28 | Bill Hollar | 28 | Earl Brooks | 83 | 69 Ford | 0 | $215 |
| 20 | 20 | Ken Meisenhelder | 41 | Ken Meisenhelder | 56 | 69 Chevrol | 0 | $210 |
| 21 | 29 | Richard Childress | 96 | Tom Garn | 40 | 70 Chevrol | 0 | $205 |
| 22 | 8 | James Hylton | 48 | Hylton Engineering (James Hylton) | 38 | 70 Ford | 0 | $200 |
| 23 | 10 | Frank Warren | 79 | Frank Warren | 18 | 69 Dodge | 0 | $200 |
| 24 | 11 | Cecil Gordon | 24 | Cecil Gordon | 13 | 69 Mercury | 0 | $200 |
| 25 | 24 | Wendell Scott | 34 | Wendell Scott | 9 | 69 Ford | 0 | $200 |
| 26 | 6 | Earl Brooks | 26 | Earl Brooks | 8 | 69 Ford | 0 | $200 |
| 27 | 27 | Jerry Churchill | 73 | Jerry Churchill | 3 | 69 Ford | 0 | $200 |
| 28 | 13 | Bill Seifert | 45 | Bill Seifert | 1 | 69 Ford | 0 | $200 |
| 29 | 23 | Bill Shirey | 74 | Bill Shirey | 1 | 69 Plymout | 0 | $200 |
Rauzulu's Street
Racing Section