NASCAR Grand National Series Series by Race
![]() |
NASCAR's premier series has been known as the NASCAR Cup Series since 2020, previously known as the Monster Energy Cup Series. The NASCAR Sprint Cup Series is the top top racing series of NASCAR. It holds 36 races over the season at tracks loacted in the United States. Although the roots of the series was in the use of "stock" manufacturers vehicles todays cars are custom built automobiles powered by custom built V8 engines.
|
1968 - Southern 500 Race Results
| Race Name - Southern 500Date - 9/2/1968Race Track - Darlington RacewayTrack Length (Miles) - 1.375 milesRace Length (Miles) - 501 milesPole Speed - 144.83 mphNumber of Cautions - 7Caution Laps - 65Average Race Speed - 126.13 mphLead Changes - 13Total Race Purse - $86,825Race Number - 39 | More Races from 1968 |
| Fin | St | Driver | # | Sponsor | Laps Run | Make | Laps Led | Purse |
| 1 | 2 | Cale Yarborough | 21 | 60 Minute Cleaners (Wood Brothers) | 364 | 68 Mercury | 169 | $25,415 |
| 2 | 16 | David Pearson | 17 | East Tenn Motor Co (HolmanMoody) | 364 | 68 Ford | 26 | $10,850 |
| 3 | 7 | Buddy Baker | 3 | Ray Fox | 362 | 68 Dodge | 0 | $6,200 |
| 4 | 1 | Charlie Glotzbach | 6 | Cotton Owens | 360 | 68 Dodge | 0 | $3,800 |
| 5 | 8 | Paul Goldsmith | 99 | Nichels Engineering (Ray Nichels) | 357 | 68 Dodge | 21 | $3,075 |
| 6 | 13 | Curtis Turner | 14 | Friedkin Enterprises (Tom Friedkin) | 354 | 68 Plymout | 0 | $1,800 |
| 7 | 18 | Bobby Allison | 2 | JD Bracken | 352 | 66 Chevrol | 0 | $2,200 |
| 8 | 11 | Bud Moore | 29 | LongLewis (Bondy Long) | 350 | 68 Ford | 0 | $1,500 |
| 9 | 23 | Friday Hassler | 39 | Red Sharp | 343 | 66 Chevrol | 0 | $1,400 |
| 10 | 5 | Donnie Allison | 27 | Banjo Matthews | 342 | 68 Ford | 42 | $2,350 |
| 11 | 40 | Richard Brickhouse | 3 | Dub Clewis | 335 | 67 Plymout | 0 | $1,250 |
| 12 | 15 | Elmo Langley | 64 | Elmo Langley Henry Woodfield | 334 | 66 Ford | 0 | $1,150 |
| 13 | 26 | Larry Manning | 46 | Tom Hunter | 331 | 66 Chevrol | 0 | $1,100 |
| 14 | 36 | Bill Seifert | 19 | Bill Seifert | 320 | 66 Ford | 0 | $1,100 |
| 15 | 37 | Wendell Scott | 34 | Wendell Scott | 316 | 67 Ford | 0 | $1,050 |
| 16 | 27 | Don Tarr | 0 | Don Tarr | 308 | 66 Chevrol | 0 | $950 |
| 17 | 25 | Hoss Ellington | 61 | Hoss Ellington | 304 | 67 Mercury | 0 | $900 |
| 18 | 28 | Dick Johnson | 18 | Dick Johnson | 287 | 67 Ford | 0 | $850 |
| 19 | 43 | Ben Arnold | 9 | Roy Tyner | 284 | 67 Pontiac | 0 | $825 |
| 20 | 6 | Richard Petty | 43 | Petty Enterprises | 273 | 68 Plymout | 7 | $1,450 |
| 21 | 39 | Paul Dean Holt | 93 | Hurst (Dennis Holt) | 263 | 67 Ford | 0 | $800 |
| 22 | 24 | EJ Trivette | 80 | EC Reid | 205 | 66 Chevrol | 0 | $725 |
| 23 | 14 | HB Bailey | 36 | HB Bailey | 181 | 67 Pontiac | 0 | $700 |
| 24 | 34 | Clyde Lynn | 20 | Clyde Lynn | 156 | 68 Ford | 0 | $725 |
| 25 | 35 | Frank Warren | 57 | Ervin Pruitt | 144 | 67 Dodge | 0 | $700 |
| 26 | 12 | James Hylton | 15 | Friedkin Enterprises (Tom Friedkin) | 134 | 68 Plymout | 0 | $640 |
| 27 | 4 | LeeRoy Yarbrough | 98 | Junior Johnson | 127 | 68 Ford | 99 | $3,305 |
| 28 | 3 | Darel Dieringer | 22 | Mario Rossi | 127 | 68 Plymout | 0 | $695 |
| 29 | 9 | Tiny Lund | 16 | Bud Moore | 126 | 68 Mercury | 0 | $610 |
| 30 | 31 | Jim Hurtubise | 59 | Tom Pistone | 121 | 68 Mercury | 0 | $800 |
| 31 | 41 | Earl Brooks | 5 | Don Robertson | 86 | 67 Ford | 0 | $640 |
| 32 | 17 | Pete Hamilton | 1 | King Enterprises (AJ King) | 56 | 68 Dodge | 0 | $655 |
| 33 | 10 | Bobby Isaac | 71 | K K Insurance (Nord Krauskopf) | 55 | 68 Dodge | 0 | $570 |
| 34 | 19 | Roy Trantham | 84 | Rocky Hinton | 55 | 68 Ford | 0 | $560 |
| 35 | 42 | Bobby Mausgrover | 52 | Elmer Buxton | 51 | 67 Ford | 0 | $605 |
| 36 | 32 | Jabe Thomas | 25 | Don Robertson | 51 | 67 Ford | 0 | $650 |
| 37 | 20 | John Sears | 4 | LG DeWitt | 48 | 67 Ford | 0 | $540 |
| 38 | 21 | GC Spencer | 49 | GC Spencer | 33 | 67 Plymout | 0 | $520 |
| 39 | 33 | Roy Tyner | 76 | Don Culpepper | 30 | 66 Ford | 0 | $575 |
| 40 | 29 | George Davis | 7 | George Davis | 27 | 67 Chevrol | 0 | $520 |
| 41 | 38 | Serge Adams | 56 | Lyle Stelter | 24 | 66 Ford | 0 | $535 |
| 42 | 44 | JD McDuffie | 70 | JD McDuffie | 22 | 67 Buick | 0 | $535 |
| 43 | 30 | Bill Champion | 10 | Bill Champion | 17 | 67 Ford | 0 | $505 |
| 44 | 22 | Bobby Johns | 7 | Shorty Johns | 1 | 67 Chevrol | 0 | $500 |
Rauzulu's Street
Racing Section