Home Baseball Hockey Football Racing Basketball Events Privacy

New Hampshire Motor Speedway - Cup Series Race Winners

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

New Hampshire Motor Speedway - Cup Series Race Winners

New Hampshire Motor Speedway, formerly known as New Hampshire International Speedway from 1989 to 2007, the Bryar Motorsports Park from 1965 to 1989 and as 106 Midway Raceway from 1961 to 1964) is a 1.058 mi (1.703 km) oval track in Loudon, New Hampshire. It has hosted various major races throughout its existence, including NASCAR, IndyCar, modified races, and the Loudon Classic. New Hampshire Motor Speedway is currently owned by Speedway Motorsports, LLC (SMI). New Hampshire Motor Speedway (NHMS) measures at 1.058 miles (1.703 km), with a progressive banking system of 2 to 7 degrees in the turns and 1 degrees of banking in the straights. Disputes over the track's length exist from varying sanctioning bodies; NASCAR uses a distance of 1.058 miles (1.703 km while the IndyCar Series used a distance of 1.025 miles (1.650 km).

New Hampshire Motor Speedway - Information

New Hampshire Motor Speedway
1122 North New Hampshire Route 106
Loudon, New Hampshire 03307
603 783 4931
https://www.nhms.com/

Year Open:
Track Shape: Oval
Track Length: 1.058 miles miles
Front Stretch Length: 1500 ft
Back Stretch Length: 1500 ft
Turn Banking: 12 degrees
Straight Banking: 2 degrees

NASCAR Cup Series Races Held at New Hampshire Motor Speedway

Date Race Name Winner Start Pos Car Man Avg Speed (mph) Laps Run
21-Sep-25 Mobil 1 301 Ryan Blaney 2 Ford 101.69
23-Jun-24 USA Today 301 Christopher Bell 4 Toyota 84.832
7/17/2023 Crayon 301 Martin Truex Jr. 2 Toyota 101.57 318
7/17/2022 Ambetter 301 Christopher Bell 5 Toyota 98.113 318
7/18/2021 Foxwoods Resort Casino 301 Aric Almirola 22 Ford 99.004 310
8/2/2020 Foxwoods Resort Casino 301 Brad Keselowski 4 Ford 100.37 318
7/21/2019 Foxwoods Resort Casino 301 Kevin Harvick 14 Ford 104.06 318
7/22/2018 Foxwoods Resort Casino 301 Kevin Harvick 14 Ford 110.49 318
9/24/2017 ISM Connect 300 Kyle Busch 1 Toyota 108.95 317
7/16/2017 Overtons 301 Denny Hamlin 8 Toyota 105.8 318
9/25/2016 Bad Boy Off Road 300 Kevin Harvick 19 Chevrolet 109.29 317
7/17/2016 New Hampshire 301 Matt Kenseth 18 Toyota 107.41 318
9/27/2015 Sylvania 300 Matt Kenseth 13 Toyota 106.48 317
7/19/2015 5-Hour Energy 301 Kyle Busch 4 Toyota 108.5 318
9/21/2014 Sylvania 300 Joey Logano 7 Ford 98.697 321
7/13/2014 Camping World RV Sales 301 Brad Keselowski 7 Ford 108.74 323
9/22/2013 Sylvania 300 Matt Kenseth 9 Toyota 107.57 317
7/14/2013 Camping World RV Sales 301 Brian Vickers 13 Toyota 98.735 320
9/23/2012 Sylvania 300 Denny Hamlin 32 Toyota 116.81 317
7/15/2012 Lenox Industrial Tools 301 Kasey Kahne 2 Chevrolet 116.22 318
9/25/2011 Sylvania 300 Tony Stewart 20 Chevrolet 116.67 317
7/17/2011 Lenox Industrial Tools 301 Ryan Newman 1 Chevrolet 104.1 318
9/19/2010 Sylvania 300 Clint Bowyer 2 Chevrolet 106.76 317
6/27/2010 Lenox Industrial Tools 301 Jimmie Johnson 10 Chevrolet 113.3 318
9/20/2009 Sylvania 300 Mark Martin 14 Chevrolet 100.75 317
6/28/2009 Lenox Industrial Tools 301 Joey Logano 24 Toyota 97.497 289
9/14/2008 Sylvania 300 Greg Biffle 9 Ford 105.46 317
6/29/2008 Lenox Industrial Tools 301 Kurt Busch 26 Dodge 106.71 300
9/16/2007 Sylvania 300 Clint Bowyer 1 Chevrolet 110.47 317
7/1/2007 Lenox Industrial Tools 300 Denny Hamlin 11 Chevrolet 108.21 317
9/17/2006 Sylvania 300 Kevin Harvick 1 Chevrolet 102.19 317
7/16/2006 Lenox Industrial Tools 300 Kyle Busch 4 Chevrolet 101.38 326
9/18/2005 Sylvania 300 Ryan Newman 13 Dodge 95.891 317
7/17/2005 New England 300 Tony Stewart 13 Chevrolet 102.6 317
9/19/2004 Sylvania 300 Kurt Busch 7 Ford 109.75 317
7/25/2004 Siemens 300 Kurt Busch 32 Ford 97.862 317
9/14/2003 Sylvania 300 Jimmie Johnson 8 Chevrolet 106.58 317
7/20/2003 New England 300 Jimmie Johnson 6 Chevrolet 96.924 317
7/21/2002 New England 300 Ward Burton 31 Dodge 92.342 317
9/15/2002 New Hampshire 300 Ryan Newman 1 Ford 105.08 219
11/23/2001 New Hampshire 300 Robby Gordon 31 Chevrolet 103.59 317
7/22/2001 New England 300 Dale Jarrett 9 Ford 102.13 317
9/17/2000 Dura Lube 300 Sponsored by Kmart Jeff Burton 2 Ford 102 317
7/9/2000 thatlook.com 300 Tony Stewart 6 Pontiac 103.14 289
9/19/1999 Dura Lube Kmart 300 Joe Nemechek 11 Chevrolet 100.67 317
7/11/1999 Jiffy Lube 300 Jeff Burton 38 Ford 101.87 317
8/30/1998 Farm Aid on CMT 300 Jeff Gordon 1 Chevrolet 112.07 317
7/12/1998 Jiffy Lube 300 Jeff Burton 5 Ford 102.99 317
9/14/1997 CMT 300 Jeff Gordon 13 Chevrolet 100.36 317
7/13/1997 Jiffy Lube 300 Jeff Burton 15 Ford 117.13 317
7/14/1996 Jiffy Lube 300 Ernie Irvan 6 Ford 98.93 317
7/9/1995 Slick 50 300 Jeff Gordon 21 Chevrolet 107.02 317
7/10/1994 Slick 50 300 Ricky Rudd 3 Ford 87.599 317
7/11/1993 Slick 50 300 Rusty Wallace 33 Pontiac 105.94 317