Homestead-Miami Speedway - Cup Series Race Winners
![]() |
The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines. NASCAR Cup Series Champions |
Homestead-Miami Speedway - Cup Series Race Winners
![]() | Homestead to Miami Speedway, formerly known as the Homestead Motorsports Complex from 1995 to 1998, is a 1.500 mi (2.414 km) oval-shaped intermediate speedway in Homestead, Florida. It has hosted various major auto racing series throughout its existence, including NASCAR, IndyCar, and FIA GT Championship. The complex's oval layout is measured at 1.5 mi (2.4 km), with a progressive system of banking of 18 to 20 degrees in the turns and 4 degrees of banking on the track's straights. |
Homestead-Miami Speedway - Information
| Homestead-Miami Speedway 1 Ralph Sanchez Speedway Boulevard Homestead, Florida 33035 866 409 7223 https://www.homesteadmiamispeedway.com/ | Year Open: Track Shape: Oval Track Length: 1.50 miles miles Front Stretch Length: 1760 ft Back Stretch Length: 1760 ft Turn Banking: 18 to 20 degrees Straight Banking: 4 degrees | ![]() |
NASCAR Cup Series Races Held at Homestead-Miami Speedway
| Date | Race Name | Winner | Start Pos | Car Man | Avg Speed (mph) | Laps Run |
| 23-Mar-25 | Straight Talk Wireless 400 | Kyle Larson | 14 | Chevrolet | 131.87 | |
| 27-Oct-24 | Straight Talk Wireless 400 | Tyler Reddick | 1 | Toyota | 129.37 | |
| 10/22/2023 | 4EVER 400 Presented by Mobil 1 | Christopher Bell | 13 | Toyota | 125.22 | 401 |
| 10/23/2022 | Dixie Vodka 400 | Kyle Larson | 5 | Chevrolet | 129.61 | 401 |
| 2/28/2021 | Dixie Vodka 400 | William Byron | 31 | Chevrolet | 124.66 | 401 |
| 6/14/2020 | Dixie Vodka 400 | Denny Hamlin | 1 | Toyota | 127.75 | 401 |
| 11/17/2019 | Ford EcoBoost 400 | Kyle Busch | 4 | Toyota | 142.65 | 401 |
| 11/18/2018 | Ford EcoBoost 400 | Joey Logano | 5 | Ford | 133.05 | 401 |
| 11/19/2017 | Ford EcoBoost 400 | Martin Truex, Jr. | 2 | Toyota | 131.9 | 401 |
| 11/20/2016 | Ford EcoBoost 400 | Jimmie Johnson | 14 | Chevrolet | 128.86 | 402 |
| 11/22/2015 | Ford EcoBoost 400 | Kyle Busch | 3 | Toyota | 131.75 | 401 |
| 11/16/2014 | Ford EcoBoost 400 | Kevin Harvick | 5 | Chevrolet | 122.28 | 401 |
| 11/17/2013 | Ford EcoBoost 400 | Denny Hamlin | 5 | Toyota | 130.69 | 401 |
| 11/18/2012 | Ford EcoBoost 400 | Jeff Gordon | 15 | Chevrolet | 142.24 | 401 |
| 11/20/2011 | Ford 400 | Tony Stewart | 15 | Chevrolet | 114.97 | 401 |
| 11/21/2010 | Ford 400 | Carl Edwards | 2 | Ford | 126.58 | 401 |
| 11/22/2009 | Ford 400 | Denny Hamlin | 38 | Toyota | 126.98 | 401 |
| 11/16/2008 | Ford 400 | Carl Edwards | 4 | Ford | 129.47 | 401 |
| 11/18/2007 | Ford 400 | Matt Kenseth | 4 | Ford | 131.88 | 401 |
| 11/19/2006 | Ford 400 | Greg Biffle | 22 | Ford | 125.37 | 402 |
| 11/20/2005 | Ford 400 | Greg Biffle | 7 | Ford | 131.43 | 401 |
| 11/21/2004 | Ford 400 | Greg Biffle | 2 | Ford | 105.62 | 407 |
| 11/16/2003 | Ford 400 | Bobby Labonte | 2 | Chevrolet | 116.86 | 401 |
| 11/17/2002 | Ford 400 | Kurt Busch | 1 | Ford | 116.46 | 401 |
| 11/11/2001 | Pennzoil Freedom 400 | Bill Elliott | 1 | Dodge | 117.44 | 401 |
| 11/12/2000 | Pennzoil 400 Presented by Discount Auto Part | Tony Stewart | 13 | Pontiac | 127.48 | 401 |
| 11/14/1999 | Pennzoil 400 Presented by Kmart | Tony Stewart | 7 | Pontiac | 140.33 | 401 |
Rauzulu's Street
Racing Section

