Phoenix Raceway - Cup Series Race Winners
![]() |
The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines. NASCAR Cup Series Champions |
Phoenix Raceway - Cup Series Race Winners
![]() | Phoenix Raceway is a 1.022 mi (1.645 km) dogleg oval track in Avondale, Arizona. The track has held a variety of events since its opening in 1964, including NASCAR, IndyCar, and CART races. Phoenix Raceway is currently owned by NASCAR. Phoenix Raceway measureds at 1.022 mi (1.645 km), with 9 degrees of banking in the first two turns, 11 degrees of banking in the last two turns, 9 degrees of banking on the frontstretch, and 3 degrees of banking on the backstretch. The track is known for its frontstretch kink, commonly referred to as a dogleg that was added to accommodate the track's original road course, which used parts of the oval. |
Phoenix Raceway - Information
| Phoenix Raceway 7602 Jimmie Johnson Drive Avondale, Arizona 85323 866 408 7223 https://www.phoenixraceway.com/ | Year Open: Track Shape: Dogleg Ova Track Length: 1.022 milees miles Front Stretch Length: 1179 ft Back Stretch Length: 1551 ft Turn Banking: 9 and 11 degrees Straight Banking: Flay | ![]() |
NASCAR Cup Series Races Held at Phoenix Raceway
| Date | Race Name | Winner | Start Pos | Car Man | Avg Speed (mph) | Laps Run |
| 2-Nov-25 | NASCAR Cup Series Championship | Ryan Blaney | 5 | Ford | 97.711 | |
| 9-Mar-25 | Shriners Childrens 500 | Christopher Bell | 11 | Toyota | 92.141 | |
| 10-Nov-24 | NASCAR Cup Series Championship Race | Joey Logano | 2 | Ford | 106.2 | |
| 10-Mar-24 | Shriners Childrens 500 | Christopher Bell | 13 | Toyota | 103.56 | |
| 11/5/2023 | NASCAR Cup Series Championship Race | Ross Chastain | 8 | Chevrolet | 108.82 | 312 |
| 3/12/2023 | United Rentals Work United 500 | William Byron | 3 | Chevrolet | 105.49 | 317 |
| 11/6/2022 | Cup Series Championship | Joey Logano | 1 | Ford | 104.75 | 312 |
| 3/13/2022 | Ruoff Mortgage 500k | Chase Briscoe | 6 | Ford | 100.33 | 312 |
| 11/7/2021 | Cup Series Championship Race | Kyle Larson | 1 | Chevrolet | 100.34 | 312 |
| 3/14/2021 | Instacart 500 | Martin Truex, Jr. | 5 | Toyota | 103.8 | 312 |
| 11/8/2020 | Season Finale 500 | Chase Elliott | 1 | Chevrolet | 112.09 | 312 |
| 3/8/2020 | Fan Shield 500 | Joey Logano | 13 | Ford | 94.407 | 316 |
| 11/10/2019 | Bluegreen Vacations 500 | Denny Hamlin | 3 | Toyota | 111.42 | 312 |
| 3/10/2019 | Ticket Guardian 500 | Kyle Busch | 4 | Toyota | 101.69 | 312 |
| 11/11/2018 | Can-Am 500 | Kyle Busch | 6 | Toyota | 98.354 | 312 |
| 3/11/2018 | Ticket Guardian 500 | Kevin Harvick | 10 | Ford | 108.07 | 312 |
| 11/12/2017 | Can-Am 500 | Matt Kenseth | 7 | Toyota | 105.53 | 312 |
| 3/19/2017 | Camping World 500 | Ryan Newman | 22 | Chevrolet | 104.27 | 314 |
| 11/13/2016 | Can-Am 500 | Joey Logano | 4 | Ford | 102.86 | 324 |
| 3/13/2016 | Good Sam 500 | Kevin Harvick | 18 | Chevrolet | 113.21 | 313 |
| 11/15/2015 | Quicken Loans Race For Heroes 500 | Dale Earnhardt, Jr. | 3 | Chevrolet | 106.51 | 219 |
| 3/15/2015 | CampingWorld.com 500 | Kevin Harvick | 1 | Chevrolet | 105.75 | 312 |
| 11/9/2014 | Quicken Loans Race For Heroes 500 | Kevin Harvick | 3 | Chevrolet | 99.991 | 312 |
| 3/2/2014 | The Profit on CNBC 500 | Kevin Harvick | 13 | Chevrolet | 109.22 | 312 |
| 11/10/2013 | AdvoCare 500 (November) | Kevin Harvick | 9 | Chevrolet | 105.73 | 312 |
| 3/3/2013 | Subway Fresh Fit 500 | Carl Edwards | 15 | Ford | 105.18 | 316 |
| 11/11/2012 | AdvoCare 500 (November) | Kevin Harvick | 19 | Chevrolet | 111.18 | 319 |
| 3/4/2012 | Subway Fresh Fit 500 | Denny Hamlin | 13 | Toyota | 110.08 | 312 |
| 2/27/2011 | Subway Fresh Fit 500 | Jeff Gordon | 20 | Chevrolet | 102.96 | 312 |
| 11/13/2011 | Kobalt Tools 500 | Kasey Kahne | 10 | Toyota | 112.91 | 312 |
| 11/14/2010 | Kobalt Tools 500 (November) | Carl Edwards | 1 | Ford | 110.75 | 312 |
| 4/10/2010 | Subway Fresh Fit 600 | Ryan Newman | 14 | Chevrolet | 99.372 | 378 |
| 11/15/2009 | Checker OReilly Auto Parts 500 | Jimmie Johnson | 3 | Chevrolet | 110.48 | 312 |
| 4/18/2009 | Subway Fresh Fit 500 | Mark Martin | 1 | Chevrolet | 108.04 | 312 |
| 11/9/2008 | Checker OReilly Auto Parts 500 Presented by | Jimmie Johnson | 1 | Chevrolet | 97.804 | 313 |
| 4/12/2008 | Subway Fresh Fit 500 | Jimmie Johnson | 7 | Chevrolet | 103.29 | 312 |
| 11/11/2007 | Checker Auto Parts 500 Presented by Pennzoil | Jimmie Johnson | 6 | Chevrolet | 102.98 | 312 |
| 4/21/2007 | Subway Fresh Fit 500 | Jeff Gordon | 1 | Chevrolet | 107.71 | 312 |
| 11/12/2006 | Checker Auto Parts 500 Presented by Pennzoil | Kevin Harvick | 2 | Chevrolet | 96.131 | 312 |
| 4/22/2006 | Subway Fresh 500 | Kevin Harvick | 15 | Chevrolet | 107.06 | 312 |
| 11/13/2005 | Checker Auto Parts 500 | Kyle Busch | 15 | Chevrolet | 102.64 | 312 |
| 4/23/2005 | Subway Fresh 500 | Kurt Busch | 2 | Ford | 102.7 | 312 |
| 11/7/2004 | Checker Auto Parts 500 | Dale Earnhardt, Jr. | 14 | Chevrolet | 94.848 | 315 |
| 11/2/2003 | Checker Auto Parts 500 Presented by Havoline | Dale Earnhardt, Jr. | 11 | Chevrolet | 93.984 | 312 |
| 11/10/2002 | Checker Auto Parts 500 Presented by Pennzoil | Matt Kenseth | 28 | Ford | 113.85 | 312 |
| 10/28/2001 | Checker Auto Parts 500 Presented by Pennzoil | Jeff Burton | 3 | Ford | 102.61 | 312 |
| 11/5/2000 | Checker Auto Parts Dura Lube 500k | Jeff Burton | 2 | Ford | 105.04 | 312 |
| 11/7/1999 | Checker Auto Parts Dura Lube 500 | Tony Stewart | 11 | Pontiac | 118.13 | 312 |
| 10/25/1998 | Dura Lube Kmart 500 | Rusty Wallace | 6 | Ford | 108.21 | 257 |
| 11/2/1997 | Dura Lube 500 Presented by Kmart | Dale Jarrett | 9 | Ford | 110.82 | 312 |
| 10/27/1996 | Dura Lube 500 | Bobby Hamilton | 17 | Pontiac | 109.7 | 312 |
| 10/29/1995 | Dura Lube 500 | Ricky Rudd | 29 | Ford | 102.12 | 312 |
| 10/30/1994 | Slick 50 500 | Terry Labonte | 19 | Chevrolet | 107.46 | 312 |
| 10/31/1993 | Slick 50 500 | Mark Martin | 3 | Ford | 100.37 | 312 |
| 11/1/1992 | Pyroil 500K | Davey Allison | 12 | Ford | 103.88 | 312 |
| 11/3/1991 | Pyroil 500 | Davey Allison | 13 | Ford | 95.746 | 312 |
| 11/4/1990 | Checker 500 | Dale Earnhardt | 3 | Chevrolet | 96.786 | 312 |
| 11/5/1989 | Autoworks 500 | Bill Elliott | 13 | Ford | 105.68 | 312 |
| 11/6/1988 | Checker 500 | Alan Kulwicki | 21 | Ford | 90.457 | 312 |
Rauzulu's Street
Racing Section

