Home Baseball Hockey Football Racing Basketball Events Privacy

University of Victoria - Mens 1998 Basketball Season




University of Victoria
Vikes
Room 181, McKinnon Building
Victoria, British Columbia, V8W 3P1
Phone: (250) 721-8725
School Website:
Basketball Arena:
Stadium Capacity:
Sports Website: www.govikesgo.com/

University of Victoria - Mens 1998 Basketball Season Summary

Conf Wins Conf Loses Win % Overall Wins Overall Loss Win % Points For Avg Points Against Avg
17 3 0.850 32 11 0.000 1495 1197

University of Victoria - Mens 1998 Basketball Season Games Review

Date Opponent Points For Pts Agnst Result Location Notes
1Fri Oct 9, 1998Malispina College 70 45 WinUnknown
2Thu Oct 15, 1998Mount Royal College 105 65 WinUnknown
3Sat Oct 17, 1998Victoria Alumni 94 79 WinVictoria, BC
4Thu Oct 22, 1998Brock 89 81 WinSt. Catharines, ON
5Fri Oct 23, 1998McMaster 41 44 LossHamilton, ON
6Sat Oct 24, 1998Guelph 69 63 WinGuelph, ON
7Thu Oct 29, 1998Trinity Western 84 63 WinVictoria, BCCadboro Bay Canadian Classic
8Fri Oct 30, 1998York 75 62 WinVictoria, BCCadboro Bay Canadian Classic
9Sat Oct 31, 1998Lethbridge 66 68 LossVictoria, BCCadboro Bay Canadian Classic
10Thu Nov 5, 1998Brandon 89 87 WinEdmonton, ABEdmonton Journal-Golden Bear
11Fri Nov 6, 1998Lethbridge 81 84 LossEdmonton, ABEdmonton Journal-Golden Bear
12Sat Nov 7, 1998Manitoba 68 56 WinEdmonton, ABEdmonton Journal-Golden Bear
13Sun Nov 22, 1998South Australia U20 66 48 WinUnknown
14Mon Dec 28, 1998Ryerson 69 70 LossToronto, ONExcalibur at York
15Tue Dec 29, 1998Toronto 75 66 WinToronto, ONExcalibur at York
16Wed Dec 30, 1998Windsor 79 51 WinToronto, ONExcalibur at York
17Fri Nov 13, 1998UBC 70 65 WinVictoria, BC
18Sat Nov 14, 1998UBC 81 69 WinVictoria, BC
19Thu Nov 19, 1998Saskatchewan 71 39 WinSaskatoon, SK
20Fri Nov 20, 1998Saskatchewan 101 57 WinSaskatoon, SK
21Fri Nov 27, 1998Calgary 77 52 WinCalgary, AB
22Sat Nov 28, 1998Calgary 76 56 WinCalgary, AB
23Fri Jan 8, 1999Lethbridge 92 65 WinVictoria, BC
24Sat Jan 9, 1999Lethbridge 91 73 WinVictoria, BC
25Fri Jan 15, 1999Alberta 68 81 LossEdmonton, AB
26Sat Jan 16, 1999Alberta 82 71 WinEdmonton, AB
27Fri Jan 22, 1999UBC 75 72 WinVancouver, BC
28Sat Jan 23, 1999UBC 61 65 LossVancouver, BC
29Fri Jan 29, 1999Saskatchewan 79 46 WinVictoria, BC
30Sat Jan 30, 1999Saskatchewan 84 60 WinVictoria, BC
31Fri Feb 5, 1999Calgary 66 44 WinVictoria, BC
32Sat Feb 6, 1999Calgary 79 59 WinVictoria, BC
33Fri Feb 12, 1999Lethbridge 64 61 WinLethbridge, AB
34Sat Feb 13, 1999Lethbridge 65 69 LossLethbridge, AB
35Fri Feb 19, 1999Alberta 58 43 WinVictoria, BC
36Sat Feb 20, 1999Alberta 55 50 WinVictoria, BC
37Fri Feb 26, 1999UBC 78 68 WinVictoria, BCCanada West Semifinal (best of 3)
38Sat Feb 27, 1999UBC 72 65 WinVictoria, BCCanada West Semifinal (best of 3)
39Fri Mar 5, 1999Alberta 66 67 LossVictoria, BCCanada West Final (best of 3)
40Sat Mar 6, 1999Alberta 69 52 WinVictoria, BCCanada West Final (best of 3)
41Sun Mar 7, 1999Alberta 51 56 LossVictoria, BCCanada West Final (best of 3)
42Fri Mar 19, 1999McMaster 58 71 LossHalifax, NSCIAU Quarterfinal
43Sat Mar 20, 1999Western 54 79 LossHalifax, NSCIAU Consolation Semifinal