Home Baseball Hockey Football Racing Basketball Events Privacy

Simon Fraser University - Mens 2000 Basketball Season




Simon Fraser University

8888 University Drive
Burnaby, British Columbia, V5A 1S6
Phone:
School Website:
Basketball Arena:
Stadium Capacity:
Sports Website: athletics.sfu.ca/

Simon Fraser University - Mens 2000 Basketball Season Summary

Conf Wins Conf Loses Win % Overall Wins Overall Loss Win % Points For Avg Points Against Avg
11 11 0.500 15 21 0.000 1645 1656

Simon Fraser University - Mens 2000 Basketball Season Games Review

Date Opponent Points For Pts Agnst Result Location Notes
1Sat Oct 7, 2000Trinity Western 96 86 WinBurnaby, BC
2Sat Oct 14, 2000UFV 99 63 WinUnknown
3Sat Oct 21, 2000Victoria 77 83 LossUnknown
4Wed Nov 8, 2000Cal State Fullerton 43 60 LossFullerton, CA
5Mon Nov 13, 2000Portland State 59 70 LossPortland, OR
6Sat Nov 18, 2000Seattle Pacific 58 79 LossSeattle, WA
7Sun Dec 10, 2000Western Washington 71 103 LossBellingham, WA
8Wed Dec 20, 2000Graceland University 50 61 LossCancun, Mexico
9Thu Dec 21, 2000Coe College 60 75 LossCancun, Mexico
10Sat Dec 30, 2000Lewis-Clark State 62 86 LossUnknown
11Fri Oct 27, 2000Saskatchewan 87 63 WinSaskatoon, SK
12Sat Oct 28, 2000Saskatchewan 71 91 LossSaskatoon, SK
13Fri Nov 3, 2000Trinity Western 87 69 WinBurnaby, BC
14Sat Nov 4, 2000Trinity Western 70 73 LossBurnaby, BC
15Fri Nov 10, 2000Brandon 70 79 LossBurnaby, BC
16Sat Nov 11, 2000Brandon 81 73 WinBurnaby, BC
17Fri Nov 24, 2000Victoria 61 69 LossBurnaby, BC
18Sat Nov 25, 2000Victoria 66 75 LossBurnaby, BC
19Fri Dec 1, 2000Lethbridge 60 76 LossLethbridge, AB
20Sat Dec 2, 2000Lethbridge 70 67 WinLethbridge, AB
21Fri Jan 5, 2001Manitoba 61 64 LossBurnaby, BC
22Sat Jan 6, 2001Manitoba 74 70 WinBurnaby, BC
23Sat Jan 13, 2001Calgary 91 84 WinCalgary, AB
24Sun Jan 14, 2001Calgary 80 75 WinCalgary, AB
25Sat Jan 20, 2001Winnipeg 73 84 LossWinnipeg, MB
26Sun Jan 21, 2001Winnipeg 71 73 LossWinnipeg, MB
27Sat Jan 27, 2001Alberta 75 71 WinEdmonton, AB
28Sun Jan 28, 2001Alberta 69 92 LossEdmonton, AB
29Fri Feb 2, 2001UBC 67 58 WinBurnaby, BC
30Sat Feb 3, 2001UBC 80 71 WinBurnaby, BC
31Fri Feb 9, 2001Regina 86 95 LossRegina, SK
32Sat Feb 10, 2001Regina 95 84 WinRegina, SK
33Fri Feb 16, 2001Trinity Western 96 77 WinBurnaby, BCCanada West Quarterfinal
34Sat Feb 17, 2001Trinity Western 89 84 WinBurnaby, BCCanada West Quarterfinal
35Fri Feb 23, 2001Alberta 65 81 LossEdmonton, ABCanada West Semifinal
36Sat Feb 24, 2001Alberta 66 81 LossEdmonton, ABCanada West Semifinal