Home Baseball Hockey Football Racing Basketball Events Privacy

Simon Fraser University - Mens 2001 Basketball Season




Simon Fraser University

8888 University Drive
Burnaby, British Columbia, V5A 1S6
Phone:
School Website:
Basketball Arena:
Stadium Capacity:
Sports Website: athletics.sfu.ca/

Simon Fraser University - Mens 2001 Basketball Season Summary

Conf Wins Conf Loses Win % Overall Wins Overall Loss Win % Points For Avg Points Against Avg
14 6 0.700 20 14 0.000 1573 1484

Simon Fraser University - Mens 2001 Basketball Season Games Review

Date Opponent Points For Pts Agnst Result Location Notes
1Fri Oct 12, 2001UFV 90 77 WinAbbotsford, BC
2Fri Oct 19, 2001Brock 83 91 LossSt. Catharines, ON
3Sat Oct 20, 2001McMaster 69 60 WinHamilton, ON
4Sun Oct 21, 2001Guelph 72 73 LossGuelph, ON
5Sat Oct 27, 2001Cariboo College 80 67 WinBurnaby, BC
6Mon Nov 12, 2001Portland State 39 80 LossPortland, OR
7Fri Nov 30, 2001Evergreen State 88 95 LossOlympia, WA
8Sun Dec 16, 2001Puget Sound 78 77 WinTacoma, WA
9Fri Dec 28, 2001Biola University 56 77 LossLa Mirada, CA
10Fri Nov 2, 2001Victoria 87 82 WinBurnaby, BC
11Sat Nov 3, 2001Victoria 79 62 WinBurnaby, BC
12Fri Nov 9, 2001UBC 76 65 WinVancouver, BC
13Sat Nov 10, 2001UBC 76 69 WinVancouver, BC
14Fri Nov 16, 2001Trinity Western 78 67 WinLangley, BC
15Sat Nov 17, 2001Trinity Western 70 61 WinLangley, BC
16Fri Nov 23, 2001Manitoba 91 68 WinBurnaby, BC
17Sat Nov 24, 2001Manitoba 71 76 LossBurnaby, BC
18Fri Jan 4, 2002Winnipeg 67 83 LossWinnipeg, MB
19Sat Jan 5, 2002Winnipeg 71 68 WinWinnipeg, MB
20Fri Jan 11, 2002Lethbridge 62 71 LossLethbridge, AB
21Sat Jan 12, 2002Lethbridge 71 68 WinLethbridge, AB
22Fri Jan 18, 2002Trinity Western 85 74 WinBurnaby, BC
23Sat Jan 19, 2002Trinity Western 90 74 WinBurnaby, BC
24Fri Jan 25, 2002Victoria 102 97 WinVictoria, BC
25Sat Jan 26, 2002Victoria 75 86 LossVictoria, BC
26Fri Feb 1, 2002Calgary 79 69 WinBurnaby, BC
27Sat Feb 2, 2002Calgary 87 78 WinBurnaby, BC
28Fri Feb 8, 2002UBC 73 76 LossBurnaby, BC
29Sat Feb 9, 2002UBC 83 90 LossBurnaby, BC
30Fri Feb 22, 2002Victoria 73 90 LossBurnaby, BCCanada West Playoff
31Sat Feb 23, 2002Victoria 84 68 WinBurnaby, BCCanada West Playoff
32Sun Feb 24, 2002Victoria 101 91 WinBurnaby, BCCanada West Playoff
33Fri Mar 8, 2002Brandon 81 86 LossEdmonton, ABCanada West Seminfinal
34Sat Mar 9, 2002Alberta 70 79 LossEdmonton, ABCanada West Third Place