Home Baseball Hockey Football Racing Basketball Events Privacy

University of Alberta - Mens 2002 Basketball Season




University of Alberta
Golden Bears
P220 Universiade Pavillion
Edmonton, Alberta, T6G 289
Phone: (780) 492-7214
School Website:
Basketball Arena:
Stadium Capacity:
Sports Website: www.bears.ualberta.ca/

University of Alberta - Mens 2002 Basketball Season Summary

Conf Wins Conf Loses Win % Overall Wins Overall Loss Win % Points For Avg Points Against Avg
15 5 0.750 28 10 0.000 1650 1505

University of Alberta - Mens 2002 Basketball Season Games Review

Date Opponent Points For Pts Agnst Result Location Notes
1Thu Oct 17, 2002Brock 79 73 WinSt. Catharines, ON
2Fri Oct 18, 2002McMaster 63 55 WinHamilton, ON
3Sat Oct 19, 2002Guelph 96 74 WinGuelph, ON
4Fri Oct 25, 2002Victoria 65 51 WinVictoria, BC
5Sat Oct 26, 2002Victoria 60 67 LossVictoria, BC
6Thu Oct 31, 2002Victoria 77 64 WinEdmonton, ABEdmonton Journal at Alberta
7Fri Nov 1, 2002Montana Tech 79 73 WinEdmonton, ABEdmonton Journal at Alberta
8Sat Nov 2, 2002Carroll College 76 91 LossEdmonton, ABEdmonton Journal at Alberta
9Sat Dec 28, 2002Lakehead 84 62 WinWinnipeg, MBMTS Mobility Tournament
10Sun Dec 29, 2002Calgary 70 67 WinWinnipeg, MBMTS Mobility Tournament
11Mon Dec 30, 2002Winnipeg 78 64 WinWinnipeg, MBMTS Mobility Tournament
12Fri Nov 8, 2002UBC 87 83 WinVancouver, BC
13Sat Nov 9, 2002UBC 81 82 LossVancouver, BC
14Fri Nov 15, 2002Calgary 87 78 WinEdmonton, AB
15Sat Nov 16, 2002Calgary 70 72 LossEdmonton, AB
16Fri Nov 22, 2002Saskatchewan 90 79 WinSaskatoon, SK
17Sat Nov 23, 2002Saskatchewan 72 94 LossSaskatoon, SK
18Fri Nov 29, 2002Lethbridge 82 88 LossEdmonton, AB
19Sat Nov 30, 2002Lethbridge 98 60 WinEdmonton, AB
20Fri Jan 3, 2003Simon Fraser 77 63 WinEdmonton, AB
21Sat Jan 4, 2003Simon Fraser 87 71 WinEdmonton, AB
22Fri Jan 10, 2003Calgary 77 70 WinCalgary, AB
23Sat Jan 11, 2003Calgary 95 83 WinCalgary, AB
24Fri Jan 17, 2003Brandon 77 72 WinEdmonton, AB
25Sat Jan 18, 2003Brandon 92 70 WinEdmonton, AB
26Fri Jan 24, 2003Lethbridge 91 71 WinLethbridge, AB
27Sat Jan 25, 2003Lethbridge 63 86 LossLethbridge, AB
28Fri Jan 31, 2003Saskatchewan 81 65 WinEdmonton, AB
29Sat Feb 1, 2003Saskatchewan 86 75 WinEdmonton, AB
30Fri Feb 7, 2003Winnipeg 78 77 WinWinnipeg, MB
31Sat Feb 8, 2003Winnipeg 79 66 WinWinnipeg, MB
32Fri Feb 21, 2003Calgary 89 74 WinEdmonton, ABCanada West Playoff
33Sat Feb 22, 2003Calgary 63 78 LossEdmonton, ABCanada West Playoff
34Sun Feb 23, 2003Calgary 83 82 WinEdmonton, ABCanada West Playoff
35Fri Feb 28, 2003Trinity Western 82 74 WinVancouver, BCCanada West Semifinal
36Sat Mar 1, 2003UBC 79 82 LossVancouver, BCCanada West Championship
37Fri Mar 14, 2003Saint Mary's 66 59 WinHalifax, NSCIS Quarterfinal
38Sat Mar 15, 2003Guelph 55 60 LossHalifax, NSCIS Semifinal