Home Baseball Hockey Football Racing Basketball Events Privacy

Brandon University - Mens 1998 Basketball Season




Brandon University
Bobcats
270 - 18 Street
Brandon, Manitoba, R7A 6A9
Phone: (204) 727-7375
School Website:
Basketball Arena:
Stadium Capacity:
Sports Website: www.gobobcats.ca/

Brandon University - Mens 1998 Basketball Season Summary

Conf Wins Conf Loses Win % Overall Wins Overall Loss Win % Points For Avg Points Against Avg
12 3 0.800 36 8 0.000 1375 1150

Brandon University - Mens 1998 Basketball Season Games Review

Date Opponent Points For Pts Agnst Result Location Notes
1Fri Oct 16, 1998Brandon Alumni 133 69 WinBrandon, MB
2Sat Oct 17, 1998Brandon Alumni 95 92 WinBrandon, MB
3Thu Oct 22, 1998Lakehead 66 63 WinBrandon, MBSmitty's Homecoming Classic
4Fri Oct 23, 1998Toronto 91 60 WinBrandon, MBSmitty's Homecoming Classic
5Sat Oct 24, 1998Alberta 70 67 WinBrandon, MBSmitty's Homecoming Classic
6Fri Oct 30, 1998Northern Montana 93 85 WinRegina, SKMillstreet AG Classic
7Sat Oct 31, 1998Regina 97 80 WinRegina, SKMillstreet AG Classic
8Thu Nov 5, 1998Victoria 87 89 LossEdmonton, ABEdmonton Journal-Golden Bear
9Fri Nov 6, 1998McGill 87 63 WinEdmonton, ABEdmonton Journal-Golden Bear
10Sat Nov 7, 1998Trinity Western 109 92 WinEdmonton, ABEdmonton Journal-Golden Bear
11Fri Nov 13, 1998Minot State 91 87 WinUnknown
12Sat Nov 14, 1998Minot State 92 85 WinUnknown
13Fri Nov 20, 1998Mayville State 89 60 WinUnknown
14Sat Nov 21, 1998Mayville State 72 86 LossUnknown
15Fri Nov 27, 1998Minot State 67 65 WinMinot, ND
16Sat Nov 28, 1998Dickinson State 77 75 WinUnknown
17Sat Dec 5, 1998Jamestown College 91 96 LossUnknown
18Fri Dec 18, 1998SAIT 117 75 WinUnknown
19Sat Dec 19, 1998SAIT 120 75 WinUnknown
20Mon Dec 28, 1998Brock 86 82 WinToronto, ONExcalibur at York
21Tue Dec 29, 1998York 98 69 WinToronto, ONExcalibur at York
22Wed Dec 30, 1998Ryerson 84 75 WinToronto, ONExcalibur at York
23Fri Jan 1, 1999UNB 87 77 WinHalifax, NSRod Shoveller Tournament
24Sat Jan 2, 1999Dalhousie 84 86 LossHalifax, NSRod Shoveller Tournament
25Sun Jan 3, 1999Bishop's 82 73 WinHalifax, NSRod Shoveller Tournament
26Fri Jan 8, 1999Regina 97 83 WinBrandon, MB
27Sat Jan 9, 1999Regina 88 89 LossBrandon, MB
28Fri Jan 15, 1999Manitoba 119 88 WinWinnipeg, MB
29Sat Jan 16, 1999Manitoba 98 90 WinWinnipeg, MB
30Fri Jan 22, 1999Winnipeg 94 60 WinBrandon, MB
31Sat Jan 23, 1999Winnipeg 88 75 WinBrandon, MB
32Fri Jan 29, 1999Winnipeg 90 57 WinWinnipeg, MB
33Fri Feb 5, 1999Manitoba 79 60 WinBrandon, MB
34Sat Feb 6, 1999Manitoba 91 63 WinBrandon, MB
35Fri Feb 12, 1999Winnipeg 75 69 WinWinnipeg, MB
36Sat Feb 13, 1999Winnipeg 100 67 WinWinnipeg, MB
37Fri Feb 19, 1999Regina 110 101 WinRegina, SK
38Sat Feb 20, 1999Regina 86 96 LossRegina, SK
39Thu Feb 25, 1999Manitoba 59 68 LossWinnipeg, MB
40Sat Feb 27, 1999Regina 101 84 WinBrandon, MB
41Fri Mar 12, 1999Manitoba 73 59 WinBrandon, MBGreat Plains Final (best of 3)
42Sat Mar 13, 1999Manitoba 81 71 WinBrandon, MBGreat Plains Final (best of 3)
43Fri Mar 19, 1999Bishop's 76 60 WinHalifax, NSCIAU Quarterfinal
44Sat Mar 20, 1999Alberta 74 79 LossHalifax, NSCIAU Semifinal