Home Baseball Hockey Football Racing Basketball Events Privacy

University of Alberta - Mens 2001 Basketball Season




University of Alberta
Golden Bears
P220 Universiade Pavillion
Edmonton, Alberta, T6G 289
Phone: (780) 492-7214
School Website:
Basketball Arena:
Stadium Capacity:
Sports Website: www.bears.ualberta.ca/

University of Alberta - Mens 2001 Basketball Season Summary

Conf Wins Conf Loses Win % Overall Wins Overall Loss Win % Points For Avg Points Against Avg
19 1 0.950 35 3 0.000 1721 1406

University of Alberta - Mens 2001 Basketball Season Games Review

Date Opponent Points For Pts Agnst Result Location Notes
1Thu Oct 11, 2001Langara College 105 50 WinKamloops, BC
2Fri Oct 12, 2001SAIT 93 65 WinKamloops, BC
3Sat Oct 13, 2001Cariboo College 76 71 WinKamloops, BC
4Thu Oct 18, 2001Concordia 95 83 WinSt. John's, NLHawk Eyes at Memorial
5Fri Oct 19, 2001UPEI 93 71 WinSt. John's, NLHawk Eyes at Memorial
6Sat Oct 20, 2001Memorial 96 64 WinSt. John's, NLHawk Eyes at Memorial
7Thu Oct 25, 2001UBC 86 78 WinEdmonton, ABEdmonton Journal
8Fri Oct 26, 2001McMaster 100 87 WinEdmonton, ABEdmonton Journal
9Sat Oct 27, 2001Carleton 96 77 WinEdmonton, ABEdmonton Journal
10Fri Dec 28, 2001Illinois Wesleyan 82 76 WinSanta Barbara, CA
11Sat Dec 29, 2001Westmont 74 84 LossSanta Barbara, CA
12Fri Nov 2, 2001Calgary 80 83 LossCalgary, AB
13Sat Nov 3, 2001Calgary 96 93 WinCalgary, AB
14Fri Nov 9, 2001Saskatchewan 83 71 WinEdmonton, AB
15Sat Nov 10, 2001Saskatchewan 82 58 WinEdmonton, AB
16Fri Nov 16, 2001Lethbridge 86 73 WinLethbridge, AB
17Sat Nov 17, 2001Lethbridge 77 56 WinLethbridge, AB
18Fri Nov 23, 2001Trinity Western 88 63 WinEdmonton, AB
19Sat Nov 24, 2001Trinity Western 75 53 WinEdmonton, AB
20Fri Nov 30, 2001Regina 87 75 WinRegina, SK
21Sat Dec 1, 2001Regina 92 86 WinRegina, SK
22Fri Jan 11, 2002Victoria 82 71 WinVictoria, BC
23Sat Jan 12, 2002Victoria 81 65 WinVictoria, BC
24Fri Jan 18, 2002Lethbridge 94 77 WinEdmonton, AB
25Sat Jan 19, 2002Lethbridge 103 67 WinEdmonton, AB
26Fri Jan 25, 2002Calgary 74 54 WinEdmonton, AB
27Sat Jan 26, 2002Calgary 90 78 WinEdmonton, AB
28Fri Feb 1, 2002Saskatchewan 76 73 WinSaskatoon, SK
29Sat Feb 2, 2002Saskatchewan 95 76 WinSaskatoon, SK
30Fri Feb 8, 2002Manitoba 90 63 WinEdmonton, AB
31Sat Feb 9, 2002Manitoba 90 71 WinEdmonton, AB
32Fri Feb 22, 2002Saskatchewan 77 53 WinEdmonton, ABCanada West Playoff
33Sat Feb 23, 2002Saskatchewan 104 93 WinEdmonton, ABCanada West Playoff
34Fri Mar 8, 2002Victoria 69 79 LossEdmonton, ABCanada West Seminfinal
35Sat Mar 9, 2002Simon Fraser 79 70 WinEdmonton, ABCanada West Third Place
36Fri Mar 15, 2002Saint Mary's 68 58 WinHalifax, NSCIS Quarterfinal
37Sat Mar 16, 2002York 66 59 WinHalifax, NSCIS Semifinal
38Sun Mar 17, 2002Western 76 71 WinHalifax, NSCIS Championship