Ryerson University - Mens 2003 Basketball Season
![]() | Ryerson University 350 Victoria St. Toronto, Ontario, M5B 2K3 Phone: (416) 979-5340 School Website: Basketball Arena: Stadium Capacity: Sports Website: www.ryersonrams.ca |
Ryerson University - Mens 2003 Basketball Season Summary
| Conf Wins | Conf Loses | Win % | Overall Wins | Overall Loss | Win % | Points For Avg | Points Against Avg | 0 | 22 | 0.000 | 1 | 31 | 0.000 | 1283 | 1669 |
Ryerson University - Mens 2003 Basketball Season Games Review
| Date | Opponent | Points For | Pts Agnst | Result | Location | Notes | ||
| 1 | Fri Oct 17, 2003 | UPEI | 60 | 87 | Loss | Charlottetown, PE | Mickey Place Tournament | |
| 2 | Sat Oct 18, 2003 | Laval | 62 | 85 | Loss | Charlottetown, PE | Mickey Place Tournament | |
| 3 | Sun Oct 19, 2003 | UCCB | 67 | 74 | Loss | Charlottetown, PE | Mickey Place Tournament | |
| 4 | Fri Oct 24, 2003 | Humber College | 64 | 69 | Loss | Toronto, ON | Raptors Invitational | |
| 5 | Sat Oct 25, 2003 | Toronto | 53 | 64 | Loss | Toronto, ON | Raptors Invitational | |
| 6 | Fri Oct 31, 2003 | UNB | 44 | 55 | Loss | Toronto, ON | ||
| 7 | Sun Nov 2, 2003 | StFX | 53 | 71 | Loss | Toronto, ON | ||
| 8 | Sun Dec 28, 2003 | UQAM | 79 | 77 | Win | Toronto, ON | Ryerson Ed DeArmon Tournament | |
| 9 | Mon Dec 29, 2003 | Waterloo | 42 | 80 | Loss | Toronto, ON | Ryerson Ed DeArmon Tournament | |
| 10 | Tue Dec 30, 2003 | Laval | 55 | 65 | Loss | Toronto, ON | Ryerson Ed DeArmon Tournament | |
| 11 | Fri Nov 7, 2003 | Lakehead | 52 | 54 | Loss | Thunder Bay, ON | ||
| 12 | Sat Nov 8, 2003 | McMaster | 58 | 80 | Loss | Hamilton, ON | ||
| 13 | Fri Nov 14, 2003 | Waterloo | 75 | 83 | Loss | Toronto, ON | ||
| 14 | Sat Nov 15, 2003 | Laurier | 64 | 72 | Loss | Toronto, ON | ||
| 15 | Sat Nov 22, 2003 | Queen's | 56 | 75 | Loss | Kingston, ON | ||
| 16 | Sun Nov 23, 2003 | RMC | 46 | 64 | Loss | Kingston, ON | ||
| 17 | Fri Nov 28, 2003 | Carleton | 58 | 85 | Loss | Toronto, ON | ||
| 18 | Sat Nov 29, 2003 | Ottawa | 49 | 61 | Loss | Toronto, ON | ||
| 19 | Fri Jan 9, 2004 | Guelph | 37 | 75 | Loss | Guelph, ON | ||
| 20 | Sat Jan 10, 2004 | Brock | 46 | 82 | Loss | St. Catharines, ON | ||
| 21 | Fri Jan 16, 2004 | Western | 70 | 80 | Loss | Toronto, ON | ||
| 22 | Sat Jan 17, 2004 | Windsor | 61 | 67 | Loss | Toronto, ON | ||
| 23 | Fri Jan 23, 2004 | Laurentian | 75 | 92 | Loss | Toronto, ON | ||
| 24 | Sat Jan 24, 2004 | York | 46 | 75 | Loss | Toronto, ON | ||
| 25 | Fri Jan 30, 2004 | RMC | 46 | 67 | Loss | Toronto, ON | ||
| 26 | Sat Jan 31, 2004 | Queen's | 67 | 69 | Loss | Toronto, ON | ||
| 27 | Fri Feb 6, 2004 | Carleton | 58 | 82 | Loss | Ottawa, ON | ||
| 28 | Sat Feb 7, 2004 | Ottawa | 54 | 79 | Loss | Ottawa, ON | ||
| 29 | Fri Feb 13, 2004 | York | 66 | 93 | Loss | Toronto, ON | ||
| 30 | Sat Feb 14, 2004 | Laurentian | 61 | 68 | Loss | Sudbury, ON | ||
| 31 | Fri Feb 20, 2004 | Toronto | 72 | 84 | Loss | Toronto, ON | ||
| 32 | Sat Feb 21, 2004 | Toronto | 66 | 82 | Loss | Toronto, ON |
Rauzulu's Street
Basketball Section