Concordia University - Mens 2004 Basketball Season
![]() | Concordia University Stingers 7141 Sherbrooke St. W. Montreal, Quebec, H4B 1R6 Phone: (514) 848-2424, ext. 3857 School Website: Basketball Arena: Concordia Gymnasium Stadium Capacity: 750 Sports Website: www.stingers.ca |
Concordia University - Mens 2004 Basketball Season Summary
| Conf Wins | Conf Loses | Win % | Overall Wins | Overall Loss | Win % | Points For Avg | Points Against Avg | 15 | 1 | 0.938 | 27 | 11 | 0.000 | 1279 | 1055 |
Concordia University - Mens 2004 Basketball Season Games Review
| Date | Opponent | Points For | Pts Agnst | Result | Location | Notes | ||
| 1 | Fri Oct 8, 2004 | Lethbridge | 94 | 52 | Win | Montreal, QC | Concordia Nike Tournament | |
| 2 | Sat Oct 9, 2004 | Virginia | 76 | 88 | Loss | Montreal, QC | Concordia Nike Tournament | |
| 3 | Fri Oct 15, 2004 | New Hampshire | 102 | 96 | Win | Montreal, QC | New Hampshire Tour | |
| 4 | Sat Oct 16, 2004 | South Carolina | 73 | 106 | Loss | Montreal, QC | South Carolina Canadian Tour | |
| 5 | Fri Oct 22, 2004 | StFX | 70 | 100 | Loss | Ottawa, ON | Jack Donohue Tournament | |
| 6 | Sat Oct 23, 2004 | Ottawa | 80 | 71 | Win | Ottawa, ON | Jack Donohue Tournament | |
| 7 | Sun Oct 24, 2004 | York | 83 | 62 | Win | Ottawa, ON | Jack Donohue Tournament | |
| 8 | Thu Oct 28, 2004 | Alberta | 85 | 93 | Loss | Edmonton, AB | Golden Bear Invitational | |
| 9 | Fri Oct 29, 2004 | Simon Fraser | 76 | 72 | Win | Edmonton, AB | Golden Bear Invitational | |
| 10 | Sat Oct 30, 2004 | Saskatchewan | 96 | 98 | Loss | Edmonton, AB | Golden Bear Invitational | |
| 11 | Wed Nov 10, 2004 | Vermont | 66 | 105 | Loss | Burlington, VT | ||
| 12 | Fri Nov 12, 2004 | Massachusetts | 64 | 73 | Loss | Amherst, MA | ||
| 13 | Sat Nov 13, 2004 | Providence College | 57 | 99 | Loss | Providence, RI | ||
| 14 | Sun Nov 14, 2004 | St. Johns University | 77 | 85 | Loss | Queen's, NY | ||
| 15 | Fri Dec 31, 2004 | Acadia | 85 | 71 | Win | Halifax, NS | Rod Shoveller Tournament | |
| 16 | Sat Jan 1, 2005 | Dalhousie | 70 | 51 | Win | Halifax, NS | Rod Shoveller Tournament | |
| 17 | Sun Jan 2, 2005 | Saint Mary's | 71 | 63 | Win | Halifax, NS | Rod Shoveller Tournament | |
| 18 | Fri Nov 5, 2004 | UQAM | 86 | 72 | Win | Montreal, QC | ||
| 19 | Sat Nov 6, 2004 | McGill | 78 | 55 | Win | Montreal, QC | ||
| 20 | Fri Nov 19, 2004 | UQAM | 89 | 70 | Win | Montreal, QC | ||
| 21 | Fri Nov 26, 2004 | Bishop's | 80 | 79 | Win | Lennoxville, QC | ||
| 22 | Sun Nov 28, 2004 | Laval | 71 | 50 | Win | Quebec City, QC | ||
| 23 | Fri Jan 7, 2005 | Laval | 55 | 71 | Loss | Quebec City, QC | ||
| 24 | Fri Jan 21, 2005 | Bishop's | 85 | 50 | Win | Lennoxville, QC | ||
| 25 | Sat Jan 22, 2005 | McGill | 79 | 58 | Win | Montreal, QC | ||
| 26 | Fri Jan 28, 2005 | Laval | 79 | 73 | Win | Montreal, QC | ||
| 27 | Sat Jan 29, 2005 | McGill | 79 | 70 | Win | Montreal, QC | ||
| 28 | Sat Feb 5, 2005 | Bishop's | 74 | 52 | Win | Montreal, QC | ||
| 29 | Fri Feb 11, 2005 | UQAM | 93 | 88 | Win | Montreal, QC | ||
| 30 | Sat Feb 12, 2005 | McGill | 82 | 71 | Win | Montreal, QC | ||
| 31 | Fri Feb 18, 2005 | Bishop's | 87 | 61 | Win | Montreal, QC | ||
| 32 | Sat Feb 19, 2005 | Laval | 79 | 69 | Win | Montreal, QC | ||
| 33 | Sat Feb 26, 2005 | UQAM | 83 | 66 | Win | Montreal, QC | ||
| 34 | Sun Mar 6, 2005 | Bishop's | 89 | 68 | Win | Montreal, QC | QSSF Semifinal | |
| 35 | Fri Mar 11, 2005 | Laval | 75 | 72 | Win | Montreal, QC | QSSF Championship | |
| 36 | Fri Mar 18, 2005 | Saint Mary's | 87 | 58 | Win | Halifax, NS | CIS Quarterfinal | |
| 37 | Sat Mar 19, 2005 | Brock | 59 | 46 | Win | Halifax, NS | CIS Semifinal | |
| 38 | Sun Mar 20, 2005 | Carleton | 48 | 68 | Loss | Halifax, NS | CIS Championship |
Rauzulu's Street
Basketball Section