McGill University - Womens 1995 Basketball Season
![]() | McGill University Redbirds 475 Pine Avenue West Montreal, Quebec, H2W 1S4 Phone: (514) 398-7003 School Website: Basketball Arena: Love Competition Hall Stadium Capacity: 1500 Sports Website: www.mcgillathletics.ca |
McGill University - Womens 1995 Basketball Season Summary
| Conf Wins | Conf Loses | Win % | Overall Wins | Overall Loss | Win % | Points For Avg | Points Against Avg | 5 | 7 | 0.417 | 10 | 19 | 0.000 | 857 | 896 |
McGill University - Womens 1995 Basketball Season Games Review
| Num | Date | Opponent | Points For | Pts Agnst | Result | Location | Notes |
| 1 | Sun Oct 22, 1995 | Carleton | 100 | 33 | Win | Montreal, QC | |
| 2 | Sun Oct 29, 1995 | Queen's | 91 | 48 | Win | Montreal, QC | |
| 3 | Fri Nov 3, 1995 | Ottawa | 84 | 67 | Win | Montreal, QC | McGill Redbird Classic |
| 4 | Sat Nov 4, 1995 | UBC | 74 | 54 | Win | Montreal, QC | McGill Redbird Classic |
| 5 | Sun Nov 5, 1995 | Concordia | 90 | 77 | Win | Montreal, QC | McGill Redbird Classic |
| 6 | Fri Nov 10, 1995 | Queen's | 84 | 91 | Loss | Montreal, QC | Concordia Classic |
| 7 | Sat Nov 11, 1995 | Manitoba | 65 | 81 | Loss | Montreal, QC | Concordia Classic |
| 8 | Sun Nov 12, 1995 | Bishop's | 73 | 60 | Win | Montreal, QC | Concordia Classic |
| 9 | Thu Nov 16, 1995 | Siena College | 37 | 77 | Loss | Loudenville, NY | |
| 10 | Fri Nov 17, 1995 | Columbia | 74 | 60 | Win | New York, NY | |
| 11 | Sun Nov 19, 1995 | Army | 63 | 55 | Win | West Point, NY | |
| 12 | Fri Jan 5, 1996 | Georgian Court College | 91 | 66 | Win | Babson Park, FL | Webber New Year's Tournament |
| 13 | Sat Jan 6, 1996 | U Mass Dartmouth | 87 | 42 | Win | Babson Park, FL | Webber New Year's Tournament |
| 14 | Sun Jan 7, 1996 | Lee College | 109 | 59 | Win | Babson Park, FL | Webber New Year's Tournament |
| 15 | Fri Nov 24, 1995 | Bishop's | 61 | 43 | Win | Montreal, QC | |
| 16 | Sun Nov 26, 1995 | Laval | 68 | 42 | Win | Quebec City, QC | |
| 17 | Sat Dec 2, 1995 | Concordia | 88 | 54 | Win | Montreal, QC | |
| 18 | Fri Jan 12, 1996 | Laval | 82 | 57 | Win | Montreal, QC | |
| 19 | Sat Jan 13, 1996 | Bishop's | 90 | 55 | Win | Lennoxville, QC | |
| 20 | Fri Jan 19, 1996 | Concordia | 85 | 75 | Win | Montreal, QC | |
| 21 | Fri Jan 26, 1996 | Bishop's | 81 | 47 | Win | Montreal, QC | |
| 22 | Sun Jan 28, 1996 | Laval | 55 | 51 | Win | Quebec City, QC | |
| 23 | Sat Feb 3, 1996 | Bishop's | 78 | 54 | Win | Lennoxville, QC | |
| 24 | Fri Feb 9, 1996 | Concordia | 86 | 62 | Win | Montreal, QC | |
| 25 | Fri Feb 16, 1996 | Laval | 64 | 59 | Win | Montreal, QC | |
| 26 | Fri Feb 23, 1996 | Concordia | 93 | 70 | Win | Montreal, QC | |
| 27 | Sat Mar 2, 1996 | Laval | 69 | 53 | Win | Montreal, QC | QSSF Championship |
| 28 | Fri Mar 8, 1996 | Victoria | 68 | 60 | Win | Quebec City, QC | CIAU Quarterfinal |
| 29 | Sat Mar 9, 1996 | Toronto | 68 | 71 | Loss | Quebec City, QC | CIAU Semifinal |
| 30 | Sun Mar 10, 1996 | Western | 75 | 72 | Win | Quebec City, QC | CIAU Bronze Medal |
Rauzulu's Street
Basketball Section