University of Manitoba - Womens 1998 Basketball Season
![]() | University of Manitoba Bisons 124 Frank Kennedy Centre Winnipeg, Manitoba, R3T 2N2 Phone: (204) 474-7492 School Website: Basketball Arena: Stadium Capacity: Sports Website: www.gobisons.ca/ |
University of Manitoba - Womens 1998 Basketball Season Summary
| Conf Wins | Conf Loses | Win % | Overall Wins | Overall Loss | Win % | Points For Avg | Points Against Avg | 6 | 9 | 0.400 | 13 | 22 | 0.000 | 1103 | 1205 |
University of Manitoba - Womens 1998 Basketball Season Games Review
| Num | Date | Opponent | Points For | Pts Agnst | Result | Location | Notes |
| 1 | Fri Oct 16, 1998 | Saskatchewan | 79 | 80 | Loss | Brandon, MB | Lady Bobcat Classic |
| 2 | Sat Oct 17, 1998 | Mount Royal | 67 | 58 | Win | Brandon, MB | Lady Bobcat Classic |
| 3 | Sun Oct 18, 1998 | Lethbridge | 84 | 77 | Win | Brandon, MB | Lady Bobcat Classic |
| 4 | Fri Oct 23, 1998 | Lakehead | 88 | 61 | Win | Winnipeg, MB | Winnipeg Converse Tournament |
| 5 | Sat Oct 24, 1998 | Western | 73 | 59 | Win | Winnipeg, MB | Winnipeg Converse Tournament |
| 6 | Sun Oct 25, 1998 | Queen's | 56 | 67 | Loss | Winnipeg, MB | Winnipeg Converse Tournament |
| 7 | Fri Oct 30, 1998 | Waterloo | 57 | 62 | Loss | Thunder Bay, ON | Saxon Tournament |
| 8 | Sat Oct 31, 1998 | Dalhousie | 63 | 61 | Win | Thunder Bay, ON | Saxon Tournament |
| 9 | Sun Nov 1, 1998 | Winnipeg | 90 | 76 | Win | Thunder Bay, ON | Saxon Tournament |
| 10 | Fri Nov 6, 1998 | UBC | 57 | 73 | Loss | Winnipeg, MB | Bison Invitational |
| 11 | Sat Nov 7, 1998 | Alberta | 69 | 72 | Loss | Winnipeg, MB | Bison Invitational |
| 12 | Sun Nov 8, 1998 | Victoria | 57 | 66 | Loss | Winnipeg, MB | Bison Invitational |
| 13 | Fri Nov 13, 1998 | Lakehead | 74 | 60 | Win | Winnipeg, MB | GPAC-OUA Challenge |
| 14 | Sat Nov 14, 1998 | Guelph | 75 | 50 | Win | Winnipeg, MB | GPAC-OUA Challenge |
| 15 | Sun Nov 15, 1998 | McMaster | 77 | 69 | Win | Winnipeg, MB | GPAC-OUA Challenge |
| 16 | Fri Nov 20, 1998 | Laurier | 77 | 48 | Win | Unknown | |
| 17 | Sun Nov 22, 1998 | Brock | 79 | 66 | Win | Unknown | |
| 18 | Fri Nov 27, 1998 | Brandon | 78 | 43 | Win | Winnipeg, MB | |
| 19 | Sat Nov 28, 1998 | Regina | 77 | 69 | Win | Regina, SK | |
| 20 | Sun Nov 29, 1998 | Winnipeg | 70 | 72 | Loss | Winnipeg, MB | |
| 21 | Sun Jan 10, 1999 | Winnipeg | 41 | 66 | Loss | Winnipeg, MB | |
| 22 | Tue Jan 12, 1999 | Winnipeg | 39 | 42 | Loss | Winnipeg, MB | |
| 23 | Fri Jan 15, 1999 | Brandon | 95 | 80 | Win | Winnipeg, MB | |
| 24 | Sat Jan 16, 1999 | Brandon | 90 | 60 | Win | Winnipeg, MB | |
| 25 | Fri Jan 22, 1999 | Regina | 60 | 78 | Loss | Winnipeg, MB | |
| 26 | Sat Jan 23, 1999 | Regina | 71 | 61 | Win | Winnipeg, MB | |
| 27 | Fri Feb 5, 1999 | Brandon | 81 | 61 | Win | Brandon, MB | |
| 28 | Sat Feb 6, 1999 | Brandon | 78 | 86 | Loss | Brandon, MB | |
| 29 | Fri Feb 12, 1999 | Regina | 72 | 82 | Loss | Regina, SK | |
| 30 | Sat Feb 13, 1999 | Regina | 71 | 88 | Loss | Regina, SK | |
| 31 | Fri Feb 19, 1999 | Winnipeg | 65 | 70 | Loss | Winnipeg, MB | |
| 32 | Sun Feb 21, 1999 | Winnipeg | 68 | 55 | Win | Winnipeg, MB | |
| 33 | Thu Feb 25, 1999 | Winnipeg | 66 | 53 | Win | Winnipeg, MB | Great Plains Semifinal (Best of 3) |
| 34 | Sat Feb 27, 1999 | Winnipeg | 78 | 62 | Win | Winnipeg, MB | Great Plains Semifinal (Best of 3) |
| 35 | Fri Mar 5, 1999 | Regina | 85 | 87 | Loss | Regina, SK | Great Plains Championship (Best of 3) |
| 36 | Sat Mar 6, 1999 | Regina | 60 | 71 | Loss | Regina, SK | Great Plains Championship (Best of 3) |
| 37 | Thu Mar 11, 1999 | Alberta | 57 | 65 | Loss | Thunder Bay, ON | CIAU Quarterfinal |
| 38 | Fri Mar 12, 1999 | Regina | 63 | 83 | Loss | Thunder Bay, ON | CIAU Consolation Semifinal |
Rauzulu's Street
Basketball Section