University of Saskatchewan - Womens 1998 Basketball Season
![]() | University of Saskatchewan Huskies 87 Campus Drive Saskatoon, Saskatchewan, S7N 5B2 Phone: (306) 966-1024 School Website: Basketball Arena: Stadium Capacity: Sports Website: huskies.usask.ca/ |
University of Saskatchewan - Womens 1998 Basketball Season Summary
| Conf Wins | Conf Loses | Win % | Overall Wins | Overall Loss | Win % | Points For Avg | Points Against Avg | 1 | 19 | 0.050 | 3 | 28 | 0.000 | 1247 | 1697 |
University of Saskatchewan - Womens 1998 Basketball Season Games Review
| Num | Date | Opponent | Points For | Pts Agnst | Result | Location | Notes |
| 1 | Fri Oct 16, 1998 | Manitoba | 80 | 79 | Win | Brandon, MB | Lady Bobcat Classic |
| 2 | Sat Oct 17, 1998 | Winnipeg | 62 | 80 | Loss | Brandon, MB | Lady Bobcat Classic |
| 3 | Sun Oct 18, 1998 | Brandon | 84 | 69 | Win | Brandon, MB | Lady Bobcat Classic |
| 4 | Fri Oct 23, 1998 | Regina | 58 | 79 | Loss | Edmonton, AB | Edmonton Sun Pandas Hoopfest |
| 5 | Sat Oct 24, 1998 | Laurentian | 65 | 71 | Loss | Edmonton, AB | Edmonton Sun Pandas Hoopfest |
| 6 | Sun Oct 25, 1998 | Trinity Western | 76 | 35 | Win | Edmonton, AB | Edmonton Sun Pandas Hoopfest |
| 7 | Thu Oct 29, 1998 | Memorial | 70 | 69 | Win | Unknown | |
| 8 | Thu Nov 5, 1998 | Regina | 48 | 73 | Loss | Regina, SK | Lawson Cup |
| 9 | Sat Nov 7, 1998 | Regina | 70 | 77 | Loss | Saskatoon, SK | |
| 10 | Fri Jan 1, 1999 | Concordia | 68 | 62 | Win | Unknown | |
| 11 | Sat Jan 2, 1999 | Bishop's | 53 | 71 | Loss | Unknown | |
| 12 | Sun Jan 3, 1999 | McGill | 66 | 61 | Win | Montreal, QC | |
| 13 | Fri Nov 13, 1998 | Alberta | 54 | 66 | Loss | Edmonton, AB | |
| 14 | Sat Nov 14, 1998 | Alberta | 56 | 77 | Loss | Edmonton, AB | |
| 15 | Thu Nov 19, 1998 | Victoria | 43 | 77 | Loss | Saskatoon, SK | |
| 16 | Fri Nov 20, 1998 | Victoria | 57 | 68 | Loss | Saskatoon, SK | |
| 17 | Fri Nov 27, 1998 | Lethbridge | 71 | 44 | Win | Saskatoon, SK | |
| 18 | Sat Nov 28, 1998 | Lethbridge | 62 | 51 | Win | Saskatoon, SK | |
| 19 | Fri Jan 8, 1999 | UBC | 52 | 69 | Loss | Vancouver, BC | |
| 20 | Sat Jan 9, 1999 | UBC | 57 | 74 | Loss | Vancouver, BC | |
| 21 | Fri Jan 15, 1999 | Calgary | 64 | 78 | Loss | Saskatoon, SK | |
| 22 | Sat Jan 16, 1999 | Calgary | 67 | 77 | Loss | Saskatoon, SK | |
| 23 | Fri Jan 22, 1999 | Alberta | 51 | 63 | Loss | Saskatoon, SK | |
| 24 | Sat Jan 23, 1999 | Alberta | 53 | 69 | Loss | Saskatoon, SK | |
| 25 | Fri Jan 29, 1999 | Victoria | 64 | 77 | Loss | Victoria, BC | |
| 26 | Sat Jan 30, 1999 | Victoria | 53 | 66 | Loss | Victoria, BC | |
| 27 | Fri Feb 5, 1999 | Lethbridge | 70 | 51 | Win | Lethbridge, AB | |
| 28 | Sat Feb 6, 1999 | Lethbridge | 67 | 63 | Win | Lethbridge, AB | |
| 29 | Fri Feb 12, 1999 | UBC | 64 | 71 | Loss | Saskatoon, SK | |
| 30 | Sat Feb 13, 1999 | UBC | 67 | 58 | Win | Saskatoon, SK | |
| 31 | Fri Feb 19, 1999 | Calgary | 58 | 66 | Loss | Calgary, AB | |
| 32 | Sat Feb 20, 1999 | Calgary | 63 | 72 | Loss | Calgary, AB |
Rauzulu's Street
Basketball Section